1982 Brown Bears football team
1982 Brown Bears football | |
---|---|
Conference | Ivy League |
Record | 5–5 (3–4 Ivy) |
Head coach |
|
Captains |
|
Home stadium | Brown Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard + | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn + | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth + | 5 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 3 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 3 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1982 Brown Bears football team was an American football team that represented Brown University during the 1982 NCAA Division I-AA football season. Brown tied for fourth place in the Ivy League.
In their sixth season under head coach John Anderson, the Bears compiled a 5–5 record but were outscored 214 to 228. B. Barrett, D. Nelson and K. Powers were the team captains.[1]
The Bears' 3–4 conference record earned them part of a four-way tie for fourth place in the Ivy League standings. They were outscored 169 to 161 by Ivy opponents.[2]
This was Brown's first year in Division I-AA, after having competed in the top-level Division I-A and its predecessors since 1878.
Brown played its home games at Brown Stadium in Providence, Rhode Island.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 18 | Yale |
| W 28–21 | 13,300 | [3] | ||
September 25 | Rhode Island* |
| W 24–20 | 14,008 | [4] | ||
October 2 | at Princeton | L 23–28 | 10,743 | [5] | |||
October 9 | No. 16 Penn |
| L 21–24 | 6,500 | [6] | ||
October 16 | at Cornell | W 38–19 | 10,250 | [7] | |||
October 23 | No. 9 Holy Cross* |
| L 6–17 | 15,100 | [8] | ||
October 30 | at Harvard | L 0–34 | 18,000 | [9] | |||
November 6 | at William & Mary* | W 23–22 | 16,000 | [10] | |||
November 13 | Dartmouth |
| L 16–22 | 5,600 | [11] | ||
November 20 | at Columbia | W 35–21 | 5,775 | [12] | |||
|
References
[edit]- ^ "Game-by-Game Results (1878-2019) (Football)". Providence, R.I.: Brown University. Retrieved July 3, 2020.
- ^ "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. p. 30. Retrieved July 10, 2020.
- ^ Concannon, Joe (September 19, 1982). "Brown Survives Late Yale Flurry". Boston Sunday Globe. Boston, Mass. p. 52 – via Newspapers.com.
- ^ Monahan, Bob (September 26, 1982). "Defense Clinches Victory for Brown". Boston Sunday Globe. Boston, Mass. p. 70 – via Newspapers.com.
- ^ O'Connell, Mike (October 3, 1982). "Princeton Laughs Last and Best". Boston Sunday Globe. Boston, Mass. p. 81 – via Newspapers.com.
- ^ Concannon, Joe (October 10, 1982). "Brown Lets Penn Slip Home". Boston Sunday Globe. Boston, Mass. p. 39 – via Newspapers.com.
- ^ Cryan, Chris (October 17, 1982). "Brown Gets Back in Ivy Race". Boston Sunday Globe. Boston, Mass. p. 56 – via Newspapers.com.
- ^ Monahan, Bob (October 24, 1982). "HC Errs Less, Wins". Boston Sunday Globe. Boston, Mass. p. 83 – via Newspapers.com.
- ^ Concannon, Joe (October 31, 1982). "Harvard D-Feats Brown for a Piece of First". Boston Sunday Globe. Boston, Mass. p. 54 – via Newspapers.com.
- ^ Denn, Charlie (November 7, 1982). "W&M Lets Brown Off Hook, 23-22". Daily Press. Newport News, Va. p. D-1 – via Newspapers.com.
- ^ "Dartmouth Rallies Late". Boston Sunday Globe. Boston, Mass. November 14, 1982. p. 50 – via Newspapers.com.
- ^ Wilkinson, Jack (November 21, 1982). "Dignity & Defeat (35-21) in Finale at Baker Field". Daily News. New York, N.Y. p. 82 – via Newspapers.com.