1964 Brown Bears football team
Appearance
1964 Brown Bears football | |
---|---|
Conference | Ivy League |
Record | 5–4 (3–4 Ivy) |
Head coach |
|
Captains |
|
Home stadium | Brown Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton $ | 7 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 4 | – | 2 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 3 | – | 4 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 3 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 1 | – | 5 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 0 | – | 7 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1964 Brown Bears football team was an American football team that represented Brown University during the 1964 NCAA University Division football season. Brown tied for fourth in the Ivy League.
In their sixth season under head coach John McLaughry, the Bears compiled a 5–4 record and outscored opponents 119 to 117. Ralph Duerre and John Perry were the team captains.[1]
The Bears' 3–4 conference record tied for fourth-best in the Ivy League standings. They were outscored by Ivy opponents 100 to 69.[2]
Brown played its home games at Brown Stadium in Providence, Rhode Island.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 26 | Lafayette* |
| W 20–3 | 9,200 | [3] | ||
October 3 | Penn |
| W 3–0 | 12,000 | [4] | ||
October 10 | at Yale | L 7–15 | 30,728 | [5] | |||
October 17 | at Dartmouth | L 14–24 | 9,000 | [6] | |||
October 24 | Rhode Island* |
| W 30–14 | 14,000–15,000 | [7][8] | ||
October 31 | Princeton |
| L 0–14 | 16,700 | [9] | ||
November 7 | Cornell |
| W 31–28 | 14,400 | [10] | ||
November 14 | at Harvard | L 7–19 | 15,000 | [11] | |||
November 21 | Columbia |
| W 7–0 | 8,100 | [12] | ||
|
References
[edit]- ^ "Game-by-Game Results (1878-2019) (Football)". Providence, R.I.: Brown University. Retrieved July 3, 2020.
- ^ "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. p. 23. Retrieved July 10, 2020.
- ^ "Brown Sets Back Lafayette, 20-3". The New York Times. New York, N.Y. Associated Press. September 27, 1964. p. S9.
- ^ White, Gordon S. Jr. (October 4, 1964). "Brown Defeats Penn, 3-0; Mennell's Kick Decides". The New York Times. New York, N.Y. p. S1.
- ^ Strauss, Michael (October 11, 1964). "Two Last-Period Touchdowns Give Yale 15-7 Victory over Stubborn Brown". The New York Times. New York, N.Y. p. S8.
- ^ "Green's Rally Topples Brown". The Boston Sunday Globe. Boston, Mass. Associated Press. October 18, 1964. p. 84 – via Newspapers.com.
- ^ "Brown 30-14 Victor over Rhode Island". The New York Times. New York, N.Y. Associated Press. October 25, 1964. p. S8.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 29, 2022.
- ^ Cady, Steve (November 1, 1964). "Unbeaten Tigers Top Brown, 14-0". The New York Times. New York, N.Y. p. S1.
- ^ "Brown Vanquishes Cornell, 31 to 28, on 54-Yard Aerial". The New York Times. New York, N.Y. Associated Press. November 8, 1964. p. S7.
- ^ "Harvard Sets Back Brown, 19-7, as Grant Scores on 82-Yard Return of Punt". The New York Times. New York, N.Y. November 15, 1964. p. S5.
- ^ Koppett, Leonard (November 22, 1964). "Brown on Top, 7-0; Roberts of Columbia Is Held to 10 Yards". The New York Times. New York, N.Y. p. S1.