Jump to content

Wikipedia:WikiProject Medicine/Translation task force/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Medicine/Translation task force along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-07-01 to 2024-07-31

Total views: 11,535,909

Updated: 03:19, 8 August 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Crohn's disease 207,821 6,703 GA High
2 Attention deficit hyperactivity disorder 207,749 6,701 GA Top
3 ALS 191,468 6,176 GA High
4 Tuberculosis 162,534 5,243 GA Top
5 Schizophrenia 162,091 5,228 FA Top
6 Dengue fever 160,937 5,191 FA Top
7 Lyme disease 148,216 4,781 B High
8 Bipolar disorder 141,928 4,578 B High
9 Sepsis 136,902 4,416 B High
10 Doxycycline 125,788 4,057 B High
11 Leprosy 124,269 4,008 B High
12 Pneumonia 123,728 3,991 GA Top
13 Bubonic plague 122,118 3,939 C High
14 Multiple sclerosis 112,603 3,632 B Top
15 Gout 111,829 3,607 GA Top
16 Psoriasis 110,899 3,577 GA High
17 Cellulitis 103,127 3,326 B High
18 Dyslexia 101,245 3,265 GA High
19 Suicide 100,092 3,228 GA Top
20 Diazepam 98,513 3,177 B High
21 Obsessive–compulsive disorder 97,371 3,141 C High
22 Rabies 95,934 3,094 B High
23 Shingles 95,471 3,079 GA High
24 HIV/AIDS 93,306 3,009 GA Top
25 Alzheimer's disease 92,429 2,981 B High
26 Lymphoma 91,770 2,960 B High
27 Omeprazole 89,886 2,899 B High
28 Atopic dermatitis 89,201 2,877 B High
29 Plantar fasciitis 88,491 2,854 GA High
30 Amoxicillin 86,796 2,799 B High
31 Down syndrome 84,403 2,722 GA Top
32 Fluoxetine 83,692 2,699 B High
33 Chronic obstructive pulmonary disease 82,594 2,664 GA Top
34 Diabetes 81,838 2,639 B High
35 Syphilis 81,304 2,622 GA Top
36 Sciatica 80,522 2,597 B High
37 Polycystic ovary syndrome 78,627 2,536 B High
38 Amitriptyline 78,623 2,536 B High
39 Endometriosis 77,809 2,509 B High
40 Circumcision 77,216 2,490 C Top
41 Dementia 76,789 2,477 B High
42 Meningitis 76,361 2,463 FA Top
43 Female genital mutilation 76,075 2,454 FA High
44 Myocardial infarction 75,170 2,424 GA High
45 Typhoid fever 74,427 2,400 B High
46 Metronidazole 71,513 2,306 C High
47 Pancreatitis 71,254 2,298 B High
48 Clonazepam 70,562 2,276 B High
49 Colorectal cancer 69,153 2,230 B High
50 Cerebral palsy 68,970 2,224 B High
51 Leukemia 68,693 2,215 B High
52 Melanoma 68,604 2,213 B High
53 Scabies 64,193 2,070 B High
54 Pancreatic cancer 64,161 2,069 FA High
55 Azithromycin 63,974 2,063 B High
56 Tetanus 63,073 2,034 B High
57 Heart failure 62,786 2,025 B High
58 HPV vaccine 61,541 1,985 B High
59 Atrial fibrillation 61,118 1,971 B High
60 Cancer 61,066 1,969 B High
61 Pregnancy 60,277 1,944 B High
62 Diarrhea 60,216 1,942 B High
63 Gastroenteritis 60,163 1,940 GA Top
64 Polio 60,012 1,935 B High
65 Hemorrhoid 57,733 1,862 GA Top
66 Rheumatoid arthritis 57,428 1,852 C High
67 Tinnitus 56,148 1,811 B High
68 SIDS 56,120 1,810 B High
69 Cholera 55,587 1,793 B High
70 Vertigo 55,012 1,774 B High
71 Epilepsy 54,291 1,751 GA Top
72 Hypothyroidism 54,087 1,744 GA Top
73 Hypertension 53,729 1,733 GA Top
74 Dexamethasone 53,673 1,731 C High
75 Botulism 52,548 1,695 B High
76 Arrhythmia 52,421 1,691 C High
77 Hernia 52,329 1,688 B High
78 Chickenpox 51,895 1,674 B High
79 Pre-eclampsia 51,619 1,665 B High
80 Whooping cough 51,366 1,656 B High
81 Anemia 51,331 1,655 C High
82 Cefalexin 50,537 1,630 B High
83 Heart 50,325 1,623 GA High
84 Alcoholism 49,502 1,596 GA High
85 Graves' disease 49,390 1,593 B High
86 Ciprofloxacin 49,386 1,593 B High
87 Sexually transmitted infection 49,231 1,588 B High
88 Herpes 49,169 1,586 GA High
89 Nitrofurantoin 48,790 1,573 B High
90 Aciclovir 48,598 1,567 B High
91 Spironolactone 47,950 1,546 B High
92 Measles 47,676 1,537 B High
93 Osteoarthritis 47,506 1,532 B High
94 Coronary artery disease 46,714 1,506 B High
95 Diphtheria 46,701 1,506 B High
96 Toxoplasmosis 46,291 1,493 B High
97 Menstruation 45,774 1,476 B High
98 Anorexia nervosa 45,485 1,467 B High
99 Turner syndrome 45,425 1,465 C High
100 Morphine 45,127 1,455 B High
101 Peptic ulcer disease 44,909 1,448 B High
102 Clindamycin 43,920 1,416 GA High
103 Hypoglycemia 43,504 1,403 C High
104 Hyperthyroidism 43,272 1,395 B High
105 Abortion 41,941 1,352 B Top
106 Klinefelter syndrome 41,925 1,352 C High
107 Sinusitis 41,380 1,334 B High
108 Naloxone 40,912 1,319 B High
109 Streptococcal pharyngitis 40,533 1,307 GA Top
110 Urinary tract infection 40,172 1,295 GA Top
111 Bronchitis 40,133 1,294 B High
112 Spina bifida 39,984 1,289 B High
113 Tetanus vaccine 39,815 1,284 B High
114 Bulimia nervosa 39,276 1,266 B High
115 Anaphylaxis 39,165 1,263 GA Top
116 Risperidone 39,098 1,261 B High
117 Furosemide 38,630 1,246 B High
118 Esophageal cancer 38,476 1,241 B High
119 Loperamide 38,406 1,238 C High
120 Cardiovascular disease 37,158 1,198 B High
121 Hepatitis B 36,855 1,188 GA High
122 Hyoscine butylbromide 36,802 1,187 C High
123 Lidocaine 36,375 1,173 C High
124 Asthma 36,178 1,167 GA Top
125 Abscess 36,164 1,166 B High
126 Developmental coordination disorder 35,867 1,157 B Mid
127 Gastritis 35,645 1,149 B High
128 Hypothermia 34,693 1,119 B High
129 Ectopic pregnancy 34,300 1,106 B High
130 Methadone 33,895 1,093 B High
131 Fetal alcohol spectrum disorder 33,174 1,070 B High
132 Midazolam 32,716 1,055 GA High
133 Macular degeneration 32,017 1,032 C High
134 Phenobarbital 31,936 1,030 B High
135 Hepatitis C 31,928 1,029 GA Top
136 Acne 31,780 1,025 GA High
137 Lithium (medication) 31,743 1,023 C High
138 Influenza 31,478 1,015 FA High
139 Prostate cancer 30,882 996 FA High
140 Yellow fever 30,821 994 B High
141 Candidiasis 30,716 990 B High
142 BCG vaccine 30,190 973 B High
143 Cataract 30,073 970 B High
144 Vitamin B12 deficiency 29,853 963 B High
145 Delirium tremens 29,700 958 B High
146 Atropine 29,542 952 B High
147 Mumps 28,563 921 B High
148 Syncope (medicine) 28,476 918 B High
149 Ebola 28,253 911 B High
150 Rheumatic fever 28,148 908 B High
151 Chlorpromazine 27,560 889 B High
152 Birth control 27,480 886 GA Top
153 Eating disorder 27,253 879 B High
154 Haloperidol 26,750 862 B High
155 Menopause 26,316 848 B High
156 Cleft lip and cleft palate 26,188 844 B High
157 Fever 26,086 841 B High
158 Polio vaccine 25,743 830 GA High
159 Skin cancer 25,595 825 B High
160 Malnutrition 25,377 818 B High
161 Valproate 25,348 817 B High
162 Brain tumor 25,019 807 B High
163 Salbutamol 24,982 805 B High
164 Clozapine 24,833 801 B High
165 Hepatitis B vaccine 24,563 792 B High
166 Miscarriage 24,527 791 B High
167 Rubella 24,496 790 B High
168 Croup 24,181 780 GA Top
169 Tooth decay 23,802 767 B High
170 Rabies vaccine 23,711 764 C High
171 Stomach cancer 23,502 758 B High
172 Visual impairment 23,360 753 C High
173 Common cold 22,980 741 GA Top
174 Hydrochlorothiazide 22,605 729 C High
175 Acetylcysteine 22,443 723 B High
176 Senna glycoside 22,350 720 C High
177 Carbamazepine 22,128 713 B High
178 Allergic rhinitis 22,016 710 B High
179 Breastfeeding 21,901 706 B High
180 Uterine fibroid 21,568 695 B High
181 Trimethoprim/sulfamethoxazole 21,469 692 C High
182 Allergy 21,439 691 B High
183 Ipratropium bromide 21,072 679 C High
184 Schistosomiasis 21,065 679 C High
185 Cervical cancer 20,690 667 B High
186 Metoprolol 20,506 661 B High
187 Betamethasone 19,773 637 C High
188 Status epilepticus 19,737 636 B High
189 Low back pain 19,736 636 GA Top
190 Burn 19,674 634 GA Top
191 Erythromycin 19,378 625 C High
192 Misoprostol 18,966 611 C High
193 Hepatitis A 18,588 599 B High
194 Levonorgestrel 18,464 595 C High
195 Clomipramine 17,915 577 B High
196 Mifepristone 17,729 571 B High
197 Abdominal aortic aneurysm 16,802 542 B High
198 Vancomycin 16,452 530 B High
199 Ranitidine 16,031 517 C High
200 Ovarian cancer 15,938 514 B High
201 Peripheral artery disease 15,808 509 C High
202 Bronchiectasis 15,719 507 C High
203 Budesonide 15,355 495 C High
204 Tamoxifen 15,337 494 B High
205 Eclampsia 15,164 489 C High
206 Otitis media 15,116 487 B High
207 Pneumococcal vaccine 15,109 487 C High
208 Postpartum infections 15,075 486 C High
209 Varicella vaccine 14,602 471 B High
210 Albendazole 14,032 452 B High
211 Leishmaniasis 13,970 450 B High
212 Gastrointestinal bleeding 13,585 438 B High
213 Bacterial vaginosis 13,323 429 B High
214 Chloramphenicol 13,226 426 B High
215 Lactulose 13,178 425 Start High
216 Ascariasis 12,937 417 B High
217 Pelvic inflammatory disease 12,711 410 B High
218 Meningococcal vaccine 12,516 403 C High
219 Dysmenorrhea 12,387 399 B High
220 Trimethoprim 12,380 399 Start High
221 Ovarian cyst 12,276 396 B High
222 Preterm birth 12,242 394 C High
223 Snakebite 11,952 385 B High
224 Rifampicin 11,639 375 C High
225 Endometrial cancer 11,503 371 FA High
226 Vaginal yeast infection 11,302 364 C High
227 Premenstrual syndrome 11,018 355 B High
228 Hearing loss 10,957 353 B High
229 Congenital heart defect 10,934 352 B High
230 Phenytoin 10,323 333 C High
231 Simvastatin 10,259 330 B High
232 Docusate 10,166 327 C High
233 Primary aldosteronism 9,475 305 C High
234 Ritonavir 9,075 292 Start High
235 Acute bronchitis 9,057 292 C High
236 Ampicillin 8,963 289 C High
237 Epinephrine (medication) 8,947 288 B High
238 Beclometasone 8,881 286 C High
239 Measles vaccine 8,830 284 C High
240 Yaws 8,697 280 C High
241 Rotavirus vaccine 8,628 278 C High
242 Rubella vaccine 8,571 276 C High
243 Onchocerciasis 8,522 274 C High
244 Aortic stenosis 8,513 274 C High
245 Influenza vaccine 8,383 270 B High
246 Chloroquine 8,341 269 C High
247 Hib vaccine 8,320 268 C High
248 Trachoma 8,163 263 B High
249 Yellow fever vaccine 8,161 263 C High
250 Mebendazole 7,671 247 C High
251 Carbidopa/levodopa 7,632 246 Start High
252 Pit latrine 7,542 243 B High
253 Oxytocin (medication) 7,325 236 B High
254 Mefloquine 7,321 236 C High
255 Pertussis vaccine 7,317 236 C High
256 Obstructed labour 7,291 235 C High
257 Typhoid vaccine 6,457 208 C High
258 Cysticercosis 6,447 207 C High
259 Dapsone 6,231 201 C High
260 Overactive bladder 6,211 200 C High
261 Febrile seizure 6,201 200 B High
262 Paratyphoid fever 5,832 188 C High
263 Brain natriuretic peptide 32 5,671 182 Start High
264 Bupivacaine 5,495 177 C High
265 Hearing 5,456 176 C Unknown
266 Intestinal ischemia 4,864 156 B High
267 Postpartum bleeding 4,539 146 B High
268 Vincristine 4,204 135 C High
269 Fluphenazine 4,140 133 C High
270 Japanese encephalitis vaccine 3,810 122 C High
271 Tick-borne encephalitis vaccine 3,694 119 C High
272 Bleomycin 3,486 112 C High
273 Eradication of dracunculiasis 3,338 107 C Unknown
274 Head lice infestation 2,961 95 C High
275 Rift Valley fever 2,772 89 C High
276 Trichuriasis 2,677 86 C High
277 Malnutrition in India 2,317 74 C High
278 Artemether/lumefantrine 1,725 55 C High
279 Mumps vaccine 1,133 36 C High
280 Spectinomycin 842 27 Start High
281 Establishment of breastfeeding 840 27 B Mid
282 Calcium channel blocker toxicity 793 25 B High
283 Saquinavir 629 20 Start High
284 Statin-associated autoimmune myopathy 624 20 C Low
285 Delayed onset of lactation 445 14 C Mid
286 Ayelet Galena 249 8 C Low
287 Translators Without Borders 213 6 Start Low
288 Cardiovascular disease in women 190 6 B High
289 Human maximisation test 52 1 Stub Unknown