Vitor Tavares
Appearance
Vitor Tavares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth name | Vitor Gonçalves Tavares | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Curitiba, Brazil | 7 March 1999|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.40 m (4 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's singles and doubles SH6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 2 (MS 4 July 2022) 1 (MD with Miles Krajewski 20 April 2023) 2 (XD with Rubí Fernández 1 January 2019) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 2 (MS) 4 (MD with Miles Krajewski) (3 September 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Vitor Gonçalves Tavares (born 7 March 1999) is a Brazilian para badminton player who competes in international badminton competitions. He is a five-time World medalist and is a Parapan American Games champion. He competed at the 2020 Summer Paralympics where he reached the bronze medal match in the men's singles SH6 but lost to Krysten Coombs.[1][2][3]
Achievements
[edit]Paralympic Games
[edit]Men's singles SH6
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2024 | Porte de La Chapelle Arena, Paris, France | Chu Man Kai | 23–21, 16–21, 21–12 | Bronze |
World Championships
[edit]Men's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2019 | St. Jakobshalle, Basel, Switzerland | Wong Chun Yim | 13–21, 16–21 | Bronze |
2022 | Yoyogi National Gymnasium, Tokyo, Japan | Jack Shephard | 14–21, 20–22 | Bronze |
2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand | Krishna Nagar | 16–21, 17–21 | Bronze |
Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2019 | St. Jakobshalle, Basel, Switzerland |
Miles Krajewski | Chu Man Kai Wong Chun Yim |
13–21, 16–21 | Bronze |
2022 | Yoyogi National Gymnasium, Tokyo, Japan |
Miles Krajewski | Lee Dae-sung Natthapong Meechai |
21–19, 11–21, 15–21 | Silver |
2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand |
Miles Krajewski | Lin Naili Zeng Qingtao |
9–21, 12–21 | Bronze |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2019 | St. Jakobshalle, Basel, Switzerland |
Rubí Fernández | Robert Laing Rebecca Bedford |
11–21, 25–23, 21–23 | Bronze |
Parapan American Games
[edit]Men's singles SH6
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2019 | National Sport Village, Lima, Peru | Miles Krajewski | 21–18, 14–21, 21–14 | Gold |
2023 | Olympic Training Center, Santiago, Chile | Miles Krajewski | 19–21, 15–21 | Silver |
Pan Am Championships
[edit]Men's singles SH6
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2018 | National Sport Village, Lima, Peru | Miles Krajewski | 21–13, 21–13 | Gold |
2022 | Coliseo Alberto León Betancur, Cali, Colombia | Miles Krajewski | 21–12, 14–21, 18–21 | Bronze |
Men's doubles SH6
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2018 | National Sport Village, Lima, Peru |
Miles Krajewski | Dhiego Vidal Guimarães Jesús Salva |
21–7, 21–9 | Gold |
Mixed doubles SH6
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2018 | National Sport Village, Lima, Peru |
Rubí Fernández | Jesús Salva Giuliana Póveda |
21–12, 21–19 | Gold |
South American Championships
[edit]Men's singles SH6
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2018 | Polideportivo 2 de la Videna, Lima, Peru | Jesús Salva | 21–8, 21–10 | Gold |
Men's doubles SH6
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2018 | Polideportivo 2 de la Videna, Lima, Peru |
Jesús Salva | Angel Ielpo Jonatan Mattos |
21–4, 21–8 | Gold |
Cristóbal Brunet David López |
21–8, 21–7 | ||||
Brayan Abarca Nilton Quispe |
21–8, 21–2 |
BWF Para Badminton World Circuit (4 titles, 6 runners-up)
[edit]The BWF Para Badminton World Circuit – Grade 2, Level 1, 2 and 3 tournaments has been sanctioned by the Badminton World Federation from 2022.[4]
Men's singles SH6
Year | Tournament | Level | Opponent | Score | Result |
---|---|---|---|---|---|
2022 | Spanish Para Badminton International II | Level 2 | Krishna Nagar | 26–24, 17–21, 9–21 | Runner-up |
2022 | Brazil Para Badminton International | Level 2 | Charles Noakes | 15–21, 21–16, 21–19 | Winner |
2022 | Canada Para Badminton International | Level 1 | Jack Shephard | 17–21, 10–21 | Runner-up |
2023 | Spanish Para Badminton International I | Level 1 | Charles Noakes | 20–22, 21–19, 21–10 | Winner |
2023 | Brazil Para Badminton International | Level 2 | Chu Man Kai | 22–20, 12–21, 11–21 | Runner-up |
2023 | Western Australia Para Badminton International | Level 2 | Wong Chun Yim | 22–20, 21–8 | Winner |
2024 | Spanish Para Badminton International I | Level 1 | Chu Man Kai | 18–21, 14–21 | Runner-up |
Men's doubles SH6
Year | Tournament | Level | Partner | Opponent | Score | Result |
---|---|---|---|---|---|---|
2023 | Spanish Para Badminton International II | Level 2 | Miles Krajewski | Dhinagaran Pandurangan Sivarajan Solaimalai |
Walkover | Winner |
Justin Kendrick Wyatt Lightfoot |
21–7, 21–19 | |||||
Maxime Greboval Iván Segura |
21–13, 21–17 | |||||
Nilton Quispe Jesús Salva |
21–13, 21–12 | |||||
2023 | Spanish Para Badminton International II | Level 2 | Miles Krajewski | Lee Dae-sung Natthapong Meechai |
14–21, 13–21 | Runner-up |
2023 | Canada Para Badminton International | Level 1 | Miles Krajewski | Justin Kendrick Wyatt Lightfoot |
21–9, 21–12 | Runner-up |
Krishna Nagar Sivarajan Solaimalai |
24–26, 17–21 | |||||
Nilton Quispe Jesús Salva |
21–12, 22–20 |
International tournaments (from 2011–2021) (6 titles, 1 runner-up)
[edit]Men's singles SH6
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2017 | Peru Para Badminton International | Yohei Hatakeyama | 21–12, 21–16 | Winner |
2018 | Brazil Para Badminton International | Yohei Hatakeyama | 21–9, 21–13 | Winner |
2020 | Brazil Para Badminton International | Krishna Nagar | 21–18, 21–19 | Winner |
2020 | Peru Para Badminton International | Krishna Nagar | 21–17, 14–21, 13–21 | Runner-up |
Mixed doubles SH6
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2019 | Indonesia Para Badminton International | Rubí Fernández | Jesús Salva Giuliana Póveda |
21–15, 21–16 | Winner |
2019 | Canada Para Badminton Championships | Daria Bujnicka | Miles Krajewski Katherine Valli |
21–16, 21–14 | Winner |
2019 | Turkish Para Badminton International | Oliwia Szmigiel | Krishna Nagar Maria Bartusz |
19–21, 24–22, 21–16 | Winner |
References
[edit]- ^ "Vitor Goncalves Tavares - Brazilian Paralympic Committee (in Portuguese)". Brazilian Paralympic Committee. 4 January 2024.
- ^ "Vitor Goncalves Tavares - IPC Profile". International Paralympic Committee. 4 January 2024.
- ^ "With Willpower and Great Dedication Comes Vitor Tavares". BWF Olympics. 14 April 2020.
- ^ "Para Badminton Tournament Structure Bids for Tournaments 2022 Onwards". Badminton World Federation. 29 May 2022.
External links
[edit]- Vitor Tavares at BWFBadminton.com
- Vitor Tavares at BWFPara.TournamentSoftware.com
- Vitor Tavares at the Paris 2024 Summer Paralympics (alternate link)
- Vitor Goncalves Tavares at the International Paralympic Committee
- Vitor Gonçalves Tavares at the Comitê Paralímpico Brasileiro (in Portuguese)
Categories:
- 1999 births
- Living people
- Sportspeople from Curitiba
- Brazilian male badminton players
- Brazilian para-badminton players
- Paralympic badminton players for Brazil
- Badminton players at the 2020 Summer Paralympics
- Badminton players at the 2023 Parapan American Games
- Medalists at the 2019 Parapan American Games
- Medalists at the 2023 Parapan American Games
- Badminton players at the 2024 Summer Paralympics
- Parapan American Games gold medalists for Brazil
- Parapan American Games silver medalists for Brazil
- 21st-century Brazilian sportsmen