The Stylistics discography
Appearance
The Stylistics discography | |
---|---|
Studio albums | 23 |
Compilation albums | 11 |
Singles | 50 |
Top Ten Singles | 13 |
Platinum/Gold/Silver Albums | 13 |
This is the discography of American R&B/soul vocal group The Stylistics.
Albums
[edit]Studio albums
[edit]Year | Album | Peak chart positions | Certifications | Record label | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] |
US R&B [1] |
AUS [2] |
CAN [3] |
UK [4] | ||||||||||
1971 | The Stylistics | 23 | 3 | 23 | 38 | 42 | Avco | |||||||
1972 | Round 2 | 32 | 3 | — | — | 26 | ||||||||
1973 | Rockin' Roll Baby | 66 | 5 | 43 | 92 | 42 | ||||||||
1974 | Let's Put It All Together | 14 | 4 | 63 | 8 | 26 | ||||||||
Heavy [A] | 43 | 8 | — | 38 | 36 | |||||||||
1975 | Thank You Baby | 72 | 9 | — | — | 5 | ||||||||
You Are Beautiful | 99 | 12 | 100 | — | 26 | |||||||||
1976 | Fabulous | 117 | 32 | — | — | 21 | H&L | |||||||
Once Upon a Juke Box | 209 | 45 | — | — | — | |||||||||
1977 | Sun & Soul | — | — | — | — | — | ||||||||
Wonder Woman | — | — | — | — | — | |||||||||
1978 | In Fashion | — | 43 | — | — | — | Mercury | |||||||
1979 | Love Spell | — | — | — | — | — | ||||||||
The Lion Sleeps Tonight | — | — | — | — | — | Dash | ||||||||
1980 | Hurry Up This Way Again | 127 | 11 | — | — | — | TSOP | |||||||
1981 | Closer Than Close | 210 | 44 | — | — | — | ||||||||
1982 | 1982 | — | — | — | — | — | Philadelphia Int'l | |||||||
1984 | Some Things Never Change | — | 63 | — | — | — | Streetwise | |||||||
1986 | A Special Style | — | — | — | — | — | ||||||||
1991 | Love Talk | — | 65 | — | — | — | Amherst | |||||||
1992 | Christmas | — | — | — | — | — | ||||||||
1996 | Love Is Back in Style | — | — | — | — | — | Bellmark | |||||||
2008 | That Same Way | — | — | — | — | — | LAC Mgmt | |||||||
"—" denotes a recording that did not chart or was not released in that territory. |
- A Heavy was released under the title From the Mountain in the UK.
Compilation albums
[edit]Year | Album | Peak chart positions | Certifications | Record label | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] |
US R&B [1] |
CAN [3] |
UK [4] | |||||||||||
1975 | The Best of the Stylistics | 41 | 13 | 40 | 1 | Avco | ||||||||
1976 | The Best of the Stylistics Volume II | — | — | — | 1 | H&L | ||||||||
1979 | Hits | — | — | — | — | |||||||||
1985 | The Best of the Stylistics | — | — | — | — | Amherst | ||||||||
All-Time Classics | — | — | — | — | ||||||||||
The Best of the Stylistics, Vol. 2 | — | — | — | — | ||||||||||
Greatest Love Hits | — | — | — | — | ||||||||||
1992 | The Greatest Hits of the Stylistics | — | — | — | 34 | Mercury | ||||||||
1996 | The Best of the Stylistics | — | — | — | — | Spectrum Music | ||||||||
2005 | The Very Best of the Stylistics… and More! | — | — | — | — | Amherst | ||||||||
2007 | The Very Best of the Stylistics | — | — | — | 30 | UMTV | ||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Singles
[edit]Year | Single | Peak chart positions | Certifications | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [7] |
US R&B [7] |
US A/C [7] |
US Dan [7] |
AUS [2] |
CAN [3] |
IRE [8] |
UK [4][9] | |||||||
1971 | "You're a Big Girl Now" | 73 | 7 | — | — | — | — | — | — | The Stylistics | ||||
"Stop, Look, Listen (To Your Heart)" | 39 | 6 | — | — | — | 60 | — | — | ||||||
"You Are Everything" | 9 | 10 | 24 | — | 17 | 25 | 18 | — | ||||||
1972 | "Betcha by Golly, Wow" | 3 | 2 | 7 | — | 83 | 20 | — | 13 | |||||
"People Make the World Go Round" | 25 | 6 | 25 | — | — | 34 | — | — | ||||||
"I'm Stone in Love with You" | 10 | 4 | 27 | — | 92 | 8 | — | 9 | Round 2 | |||||
1973 | "Break Up to Make Up" | 5 | 5 | 20 | — | — | 37 | — | 34 | |||||
"You'll Never Get to Heaven (If You Break My Heart)" | 23 | 8 | 4 | — | 83 | 35 | — | — | ||||||
"Peek-a-Boo" | — | — | — | — | — | — | — | 35 | ||||||
"Rockin' Roll Baby" | 14 | 3 | 44 | — | 65 | 57 | — | 6 | Rockin' Roll Baby | |||||
1974 | "You Make Me Feel Brand New" | 2 | 5 | 6 | — | 3 | 3 | — | 2 | Let's Put It All Together | ||||
"Let's Put It All Together" | 18 | 8 | 26 | — | 80 | 18 | — | 9 | ||||||
"Heavy Fallin' Out" | 41 | 4 | — | — | — | 39 | — | — | Heavy | |||||
1975 | "Star on a TV Show" | 47 | 13 | 27 | — | — | 61 | 8 | 12 | |||||
"Hey Girl, Come and Get It" | — | — | — | 4 | — | — | — | — | ||||||
"Thank You Baby" | 70 | 7 | — | — | — | 85 | — | — | Thank You Baby | |||||
"Sing Baby Sing" | — | — | — | — | 90 | — | 5 | 3 | ||||||
"Can't Give You Anything (But My Love)" | 51 | 18 | 34 | — | 36 | 74 | 1 | 1 | ||||||
"Na-Na Is the Saddest Word" | — | — | — | — | — | — | 3 | 5 | You Are Beautiful | |||||
"Funky Weekend" | 76 | 23 | — | — | — | 70 | 6 | 10 | ||||||
1976 | "You Are Beautiful" | 79 | 17 | 26 | — | — | — | — | — | |||||
"Can't Help Falling in Love" | — | 52 | — | — | — | — | 4 | 4 | Fabulous | |||||
"Because I Love You, Girl" | — | 43 | — | — | — | — | — | — | ||||||
"Sixteen Bars" | — | — | — | — | — | — | 9 | 7 | ||||||
"You'll Never Get to Heaven" (EP) | — | — | — | — | — | — | — | 24 | — | |||||
"Only You (And You Alone)" | — | — | — | — | — | — | — | — | Once Upon a Juke Box | |||||
"Satin Doll" | — | — | — | — | — | — | — | — | ||||||
1977 | "Shame and Scandal in the Family" | — | 87 | — | — | — | — | — | — | Sun & Soul | ||||
"$7000 and You" | — | — | — | — | — | — | — | 24 | ||||||
"I'm Coming Home" | — | 90 | — | — | — | — | — | — | ||||||
"Fool of the Year" | — | — | — | — | — | — | — | — | Wonder Woman | |||||
1978 | "First Impressions" | — | 22 | — | — | — | — | — | — | In Fashion | ||||
"You're the Best Thing in My Life" | — | — | — | — | — | — | — | — | ||||||
1979 | "Love at First Sight" | — | 93 | — | — | — | — | — | — | Love Spell | ||||
1980 | "Hurry Up This Way Again" | — | 18 | — | — | — | — | — | — | Hurry Up This Way Again | ||||
1981 | "And I'll See You No More" | — | 70 | — | — | — | — | — | — | |||||
"Driving Me Wild" | — | — | — | 51 | — | — | — | — | ||||||
"What's Your Name?" | — | 79 | — | — | — | — | — | — | Closer Than Close | |||||
"Mine All Mine" | — | — | — | — | — | — | — | — | ||||||
"I've Got This Feeling" | — | — | — | — | — | — | — | — | ||||||
1982 | "Call on You" | — | — | — | — | — | — | — | — | 1982 | ||||
"We Should Be Lovers" | — | — | — | — | — | — | — | — | ||||||
1984 | "Give a Little Love" | — | 47 | — | — | — | — | — | — | Some Things Never Change | ||||
1985 | "Some Things Never Change" | — | 86 | — | — | — | — | — | — | |||||
"Love Is Not the Answer" | — | — | — | — | — | — | — | 91 | ||||||
"Row Your Love" | — | — | — | — | — | — | — | — | ||||||
1986 | "Special" | — | 77 | — | — | — | — | — | — | A Special Style | ||||
"Let's Go Rockin' (Tonight)" | — | 63 | — | — | — | — | — | — | ||||||
1991 | "Love Talk" | — | 68 | — | — | — | — | — | — | Love Talk | ||||
1992 | "Always on My Mind" | — | 89 | — | — | — | — | — | — | |||||
"—" denotes a recording that did not chart or was not released in that territory. |
References
[edit]- ^ a b c d "US Albums Charts > The Stylistics". Billboard. Archived from the original on November 9, 2013. Retrieved January 18, 2010.
- ^ a b David Kent (1993). Australian Charts Book 1970—1992. Australian Chart Book Pty Ltd, Turramurra, N.S.W. ISBN 0-646-11917-6.
- ^ a b c "CAN Charts > The Stylistics". RPM. Retrieved January 6, 2012.
- ^ a b c "UK Charts > The Stylistics". Official Charts Company. Retrieved January 18, 2010.
- ^ a b c d e f g h "US Certifications > The Stylistics". Recording Industry Association of America. Retrieved January 6, 2012.
- ^ a b c d e f g h i j k l m n "UK Certified Awards Search > The Styistics". British Phonographic Industry. Retrieved February 8, 2012.
- ^ a b c d "US Singles Charts > The Stylistics". Billboard. Archived from the original on November 9, 2013. Retrieved January 18, 2010.
- ^ Jaclyn Ward. "The Irish Charts - All there is to know". Irishcharts.ie. Archived from the original on June 2, 2009. Retrieved March 19, 2019.
- ^ BMRB Chart 1970- 1976 Top 50 plus Top 10 Breakers