Template:2027 Indian Premier League Points table
Appearance
Pos | Grp | Team | Pld | W | L | NR | Pts | NRR | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | A/B | Chennai Super Kings | 0 | 0 | 0 | 0 | 0 | — | Advance to Qualifier 1 |
2 | A/B | Delhi Capitals | 0 | 0 | 0 | 0 | 0 | — | |
3 | A/B | Gujarat Titans | 0 | 0 | 0 | 0 | 0 | — | Advance to Eliminator |
4 | A/B | Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0 | — | |
5 | A/B | Lucknow Super Giants | 0 | 0 | 0 | 0 | 0 | — | |
6 | A/B | Mumbai Indians | 0 | 0 | 0 | 0 | 0 | — | |
7 | A/B | Punjab Kings | 0 | 0 | 0 | 0 | 0 | — | |
8 | A/B | Rajasthan Royals | 0 | 0 | 0 | 0 | 0 | — | |
9 | A/B | Royal Challengers Bengaluru | 0 | 0 | 0 | 0 | 0 | — | |
10 | A/B | Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 | — |
First match(es) will be played: 14 March 2027. Source: [citation needed]
![](http://up.wiki.x.io/wikipedia/commons/thumb/4/43/Test_Template_Info-Icon_-_Version_%282%29.svg/50px-Test_Template_Info-Icon_-_Version_%282%29.svg.png)
![]() | This template's documentation is missing, inadequate, or does not accurately describe its functionality or the parameters in its code. Please help to expand and improve it. |