Jump to content

Talk:2018 Atlantic hurricane season/ACE calcs

Page contents not supported in other languages.
From Wikipedia, the free encyclopedia

This is the page for calculating the Accumulated cyclone energy for the 2018 Atlantic hurricane season. If any storms of a season happen to cross years, the storm's ACE counts for the previous year.[1]

The ACE is calculated by summing the squares of the estimated maximum sustained velocity of every active tropical storm (wind speed 35 knots or higher), at six-hour intervals. The numbers are divided by 10,000 to make them more manageable. The unit of ACE is 104 kt2, and for use as an index the unit is assumed. Thus,

where vmax is estimated sustained wind speed in knots.

Operational (Advisories)

[edit]
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 25 May 10 am CDT 35 0.1225
2 25 May 4 pm CDT 35 0.1225
3 25 May 10 pm CDT 35 0.1225
4 26 May 4 am CDT 35 0.1225
5 26 May 11 am EDT 35 0.1225
6 26 May 4 pm CDT 35 0.1225
7 26 May 11 pm EDT 35 0.1225
8 27 May 5 am EDT 35 0.1225
9 27 May 11 am EDT 45 0.2025
10 27 May 4 pm CDT 45 0.2025
11 27 May 7:30 pm CDT 55 Special
12 27 May 10 pm CDT 55 0.3025
13 28 May 4 am CDT 55 0.3025
14 28 May 10 am CDT 50 0.2500
15 28 May 4 pm CDT 40 0.1600
16 28 May 10 pm CDT 30 0
17 29 May 4 am CDT 25 0
18 29 May 10 am CDT 25 0
19 29 May 4 pm CDT 25 0
20 29 May 10 pm CDT 30 0
21 30 May 4 am CDT 30 0
22 30 May 10 am CDT 25 0
23 30 May 4 pm CDT 25 0
24 30 May 10 pm CDT 25 0
25 31 May 5 am EDT 25 Post-trop.
Total       2.4
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 5 July 11 am AST 30 0
2 5 July 5 pm AST 45 0.2025
3 5 July 11 pm AST 55 0.3025
4 6 July 5 am AST 65 0.4225
5 6 July 11 am AST 70 0.4900
6 6 July 5 pm AST 70 0.4900
7 6 July 11 pm AST 70 0.4900
8 7 July 5 am AST 65 0.4225
9 7 July 11 am AST 55 0.3025
10 7 July 5 pm AST 45 0.2025
11 7 July 11 pm AST 40 0.1600
12 8 July 5 am AST 40 0.1600
13 8 July 11 am AST 40 0.1600
14 8 July 5 pm AST 40 Low
15 8 July 11 pm AST 35 Low
Between 5 am AST 9 July and 11 am AST 14 July,
the system was a low, not a tropical cyclone.
16 14 July 1 pm AST 35 Special
17 14 July 5 pm AST 35 0.1225
18 14 July 11 pm AST 35 0.1225
19 15 July 5 am AST 35 0.1225
20 15 July 11 am AST 35 0.1225
21 15 July 5 pm AST 35 0.1225
22 15 July 11 pm AST 30 Post-trop.
Total       4.4175
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 6 July 5 pm EDT 25 0
2 6 July 11 pm EDT 25 0
3 7 July 5 am EDT 25 0
4 7 July 11 am EDT 25 0
5 7 July 5 pm EDT 30 0
6 7 July 11 pm EDT 30 0
7 8 July 5 am EDT 35 0.1225
8 8 July 11 am EDT 40 0.1600
9 8 July 5 pm EDT 45 0.2025
10 8 July 11 pm EDT 50 0.2500
11 9 July 5 am EDT 50 0.2500
12 9 July 11 am EDT 50 0.2500
13 9 July 5 pm EDT 60 0.3600
14 9 July 11 pm EDT 60 0.3600
15 10 July 5 am EDT 60 0.3600
16 10 July 11 am EDT 60 0.3600
17 10 July 5 pm EDT 75 0.5625
18 10 July 11 pm EDT 90 0.8100
19 11 July 5 am AST 90 0.8100
20 11 July 11 am AST 85 0.7225
21 11 July 5 pm AST 80 0.6400
22 11 July 11 pm AST 75 0.5625
23 12 July 5 am AST 60 0.3600
24 12 July 11 am AST 60 Post-trop.
Total       7.1425
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 7 August 11 am AST 35 0.1225
2 7 August 5 pm AST 35 0.1225
3 7 August 11 pm AST 35 0.1225
4 8 August 5 am AST 40 0.1600
5 8 August 11 am AST 40 0.1600
6 8 August 5 pm AST 35 0.1225
7 8 August 11 pm AST 45 0.2025
8 9 August 5 am AST 40 0.1600
9 9 August 11 am AST 40 0.1600
10 9 August 5 pm AST 35 Post-trop.
Total       1.3325
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 15 August 5 am AST 30 0
2 15 August 11 am AST 35 0.1225
3 15 August 5 pm AST 35 0.1225
4 15 August 11 pm AST 35 0.1225
5 16 August 5 am AST 35 0.1225
6 16 August 11 am AST 40 0.1600
7 16 August 5 pm AST 40 0.1600
8 16 August 11 pm AST 40 0.1600
9 17 August 5 am AST 40 0.1600
10 17 August 11 am AST 40 0.1600
11 17 August 5 pm AST 40 0.1600
12 17 August 11 pm AST 40 0.1600
13 18 August 5 am AST 35 Post-trop.
Total       1.61
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 30 August 11 am AST 25 0
2 30 August 5 pm AST 25 0
3 30 August 11 pm AST 30 0
4 31 August 5 am AST 30 0
5 31 August 11 am AST 30 0
6 31 August 5 pm AST 30 0
7 31 August 11 pm AST 30 0
8 1 September 5 am AST 35 0.1225
9 1 September 11 am AST 40 0.1600
10 1 September 5 pm AST 40 0.1600
11 1 September 11 pm AST 45 0.2025
12 2 September 5 am AST 50 0.2500
13 2 September 11 am AST 45 0.2025
14 2 September 5 pm AST 45 0.2025
15 2 September 11 pm AST 45 0.2025
16 3 September 5 am AST 50 0.2500
17 3 September 11 am AST 55 0.3025
18 3 September 5 pm AST 60 0.3600
19 3 September 11 pm AST 60 0.3600
20 4 September 5 am AST 60 0.3600
21 4 September 11 am AST 65 0.4225
22 4 September 5 pm AST 75 0.5625
23 4 September 11 pm AST 85 0.7225
24 5 September 5 am AST 90 0.8100
25 5 September 11 am AST 110 1.2100
26 5 September 5 pm AST 115 1.3225
27 5 September 11 pm AST 110 1.2100
28 6 September 5 am AST 100 1.0000
29 6 September 11 am AST 90 0.8100
30 6 September 5 pm AST 70 0.4900
31 6 September 11 pm AST 60 0.3600
32 7 September 5 am AST 55 0.3025
33 7 September 11 am AST 55 0.3025
34 7 September 5 pm AST 55 0.3025
35 7 September 11 pm AST 50 0.2500
36 8 September 5 am AST 55 0.3025
37 8 September 11 am AST 55 0.3025
38 8 September 5 pm AST 60 0.3600
39 8 September 11 pm AST 60 0.3600
40 9 September 5 am AST 60 0.3600
41 9 September 11 am AST 65 0.4225
42 9 September 5 pm AST 75 0.5625
43 9 September 11 pm AST 80 0.6400
44 10 September 5 am AST 90 0.8100
45 10 September 11 am AST 100 1.0000
46 10 September 5 pm AST 120 1.4400
47 10 September 11 pm AST 120 1.4400
48 11 September 5 am AST 120 1.4400
49 11 September 11 am AST 115 1.3225
50 11 September 5 pm AST 120 1.4400
51 11 September 11 pm AST 120 1.4400
52 12 September 5 am EDT 115 1.3225
53 12 September 11 am EDT 115 1.3225
54 12 September 5 pm EDT 105 1.1025
55 12 September 11 pm EDT 95 0.9025
56 13 September 5 am EDT 95 0.9025
57 13 September 11 am EDT 90 0.8100
58 13 September 5 pm EDT 85 0.7225
59 13 September 11 pm EDT 80 0.6400
60 14 September 5 am EDT 80 0.6400
61 14 September 11 am EDT 70 0.4900
62 14 September 5 pm EDT 60 0.3600
63 14 September 11 pm EDT 55 0.3025
64 15 September 5 am EDT 45 0.2025
65 15 September 11 am EDT 40 0.1600
66 15 September 5 pm EDT 40 0.1600
67 15 September 11 pm EDT 35 0.1225
68 16 September 5 am EDT 30 0
Total       37.0175
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 2 September 5 pm EDT 25 0
2 2 September 11 pm EDT 25 0
3 2 September 5 am EDT 25 0
4 3 September 8:30 am EDT 40 Special
5 3 September 11 am EDT 40 0.1600
6 3 September 5 pm EDT 45 0.2025
7 3 September 11 pm EDT 50 0.2500
8 4 September 5 am EDT 55 0.3025
9 4 September 11 am EDT 55 0.3025
10 4 September 5 pm EDT 60 0.3600
11 4 September 11 pm EDT 60 0.3600
12 5 September 5 am EDT 35 0.1225
13 5 September 11 am EDT 25 0
Total       2.06
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 7 September 11 am AST 30 0
2 7 September 5 pm AST 30 0
3 7 September 11 pm AST 35 0.1225
4 8 September 5 am AST 40 0.1600
5 8 September 11 am AST 40 0.1600
6 8 September 5 pm AST 50 0.2500
7 8 September 11 pm AST 50 0.2500
8 9 September 5 am AST 55 0.3025
9 9 September 11 am AST 55 0.3025
10 9 September 5 pm AST 65 0.4225
11 9 September 11 pm AST 75 0.5625
12 10 September 5 am AST 75 0.5625
13 10 September 11 am AST 90 0.8100
14 10 September 5 pm AST 90 0.8100
15 10 September 11 pm AST 95 0.9025
16 11 September 5 am AST 95 0.9025
17 11 September 11 am AST 95 0.9025
18 11 September 5 pm AST 90 0.8100
19 11 September 11 pm AST 85 0.7225
20 12 September 5 am AST 80 0.6400
21 12 September 11 am AST 80 0.6400
22 12 September 5 pm AST 75 0.5625
23 12 September 11 pm AST 70 0.4900
24 13 September 5 am AST 65 0.4225
25 13 September 11 am AST 60 0.3600
26 13 September 5 pm AST 55 0.3025
27 13 September 11 pm AST 55 0.3025
28 14 September 5 am AST 55 0.3025
29 14 September 11 am AST 60 0.3600
30 14 September 5 pm AST 60 0.3600
31 14 September 11 pm AST 60 0.3600
32 15 September 5 am AST 60 0.3600
33 15 September 11 am AST 60 0.3600
34 15 September 5 pm AST 55 0.3025
35 15 September 11 pm AST 50 0.2500
36 16 September 5 am AST 45 0.2025
37 16 September 11 am AST 45 Post-trop.
Total       15.5325
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 7 September 5 pm AST 30 0
2 7 September 11 pm AST 30 0
3 8 September 5 am AST 30 0
4 8 September 11 am AST 30 0
5 8 September 5 pm AST 35 0.1225
6 8 September 11 pm AST 45 0.2025
7 9 September 5 am AST 45 0.2025
8 9 September 11 am AST 55 0.3025
9 9 September 5 pm AST 60 0.3600
10 9 September 11 pm AST 65 0.4225
11 10 September 5 am AST 65 0.4225
12 10 September 11 am AST 65 0.4225
13 10 September 5 pm AST 65 0.4225
14 10 September 11 pm AST 60 0.3600
15 11 September 5 am AST 60 0.3600
16 11 September 11 am AST 60 0.3600
17 11 September 5 pm AST 60 0.3600
18 11 September 11 pm AST 55 0.3025
19 12 September 5 am AST 50 0.2500
20 11 September 11 am AST 50 0.2500
21 12 September 5 pm AST 50 0.2500
22 12 September 11 pm AST 45 0.2025
23 13 September 5 am AST 40 0.1600
24 13 September 11 am AST 40 0.1600
25 13 September 5 pm AST 35 0.1225
26 13 September 11 pm AST 35 0.1225
27 14 September 5 am AST 30 0
28 14 September 11 am AST 30 0
29 14 September 5 pm AST 35 0.1225
30 14 September 11 pm AST 35 0.1225
31 15 September 5 am AST 30 Dissipated
Total       6.385
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 12 September 5 pm AST 40 0.1600
2 12 September 11 pm AST 40 0.1600
3 13 September 5 am AST 40 0.1600
4 13 September 11 am AST 35 0.1225
5 13 September 5 pm AST 35 0.1225
6 13 September 11 pm AST 35 0.1225
7 14 September 5 am AST 35 0.1225
8 14 September 11 am AST 35 0.1225
9 14 September 5 pm AST 40 0.1600
10 14 September 11 pm AST 45 0.2025
11 15 September 5 am AST 45 0.2025
12 15 September 11 am AST 40 0.1600
13 15 September 5 pm AST 40 0.1600
14 15 September 11 pm AST 35 0.1225
15 16 September 5 am AST 35 0.1225
16 16 September 11 am AST 30 0
17 16 September 5 pm AST 30 0
18 16 September 11 pm AST 30 0
19 17 September 5 am AST 30 0
20 17 September 11 am AST 30 0
21 17 September 5 pm AST 30 0
22 17 September 11 pm AST 30 0
23 18 September 5 am AST 30 0
24 18 September 11 am AST 30 0
25 18 September 5 pm AST 25 0
26 18 September 11 pm AST 25 Post-trop.
Total       2.2225
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 22 September 11 am AST 35 0.1225
2 22 September 5 pm AST 35 0.1225
3 22 September 11 pm AST 35 0.1225
4 23 September 5 am AST 35 0.1225
5 23 September 11 am AST 35 0.1225
6 23 September 5 pm AST 35 0.1225
7 23 September 11 pm AST 30 0
8 24 September 5 am AST 30 0
9 24 September 11 am AST 35 Dissipated
Between 11 am AST September 24 and 5 am AST September 26,
the system was a tropical wave, not a tropical cyclone
10 26 September 5 am AST 40 0.1600
11 26 September 11 am AST 45 0.2025
12 26 September 5 pm AST 50 0.2500
13 26 September 11 pm AST 45 0.2025
14 27 September 5 am AST 45 0.2025
15 27 September 11 am AST 45 0.2025
16 27 September 5 pm AST 45 0.2025
17 27 September 11 pm AST 45 0.2025
18 28 September 5 am AST 45 0.2025
19 28 September 11 am AST 40 0.1600
20 28 September 5 pm AST 35 0.1225
21 28 September 11 pm AST 35 Dissipated
Total       2.845
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 23 September 11 am AST 35 0.1225
2 23 September 5 pm AST 35 0.1225
3 23 September 11 pm AST 35 0.1225
4 24 September 5 am AST 35 0.1225
5 24 September 11 am AST 35 0.1225
6 24 September 5 pm AST 35 0.1225
7 24 September 11 pm AST 30 0
8 25 September 5 am AST 30 0
9 25 September 11 am AST 30 Post-Trop.
Between 11 am AST September 25 and 5 pm AST September 28,
the system was an extratropical cyclone, not a tropical cyclone
10 28 September 5 pm AST 45 0.2025
11 28 September 11 pm AST 40 0.1600
12 29 September 5 am AST 40 0.1600
13 29 September 11 am AST 40 0.1600
14 29 September 5 pm AST 45 0.2025
15 29 September 11 pm AST 45 0.2025
16 30 September 5 am AST 45 0.2025
17 30 September 11 am AST 45 0.2025
18 30 September 5 pm AST 45 0.2025
19 30 September 11 pm AST 45 0.2025
20 1 October 5 am AST 50 0.2500
21 1 October 11 am AST 50 0.2500
22 1 October 5 pm AST 50 0.2500
23 1 October 11 pm AST 50 0.2500
24 2 October 5 am AST 55 0.3025
25 2 October 11 am AST 55 0.3025
26 2 October 5 pm AST 60 0.3600
27 2 October 11 pm AST 60 0.3600
28 3 October 5 am AST 65 0.4225
29 3 October 11 am AST 70 0.4900
30 3 October 5 pm AST 70 0.4900
31 3 October 11 pm AST 70 0.4900
32 4 October 5 am AST 70 0.4900
33 4 October 11 am AST 65 0.4225
34 4 October 5 pm AST 60 0.3600
35 4 October 11 pm AST 55 0.3025
36 5 October 5 am AST 55 0.3025
37 5 October 11 am AST 55 0.3025
38 5 October 5 pm AST 50 0.2500
39 5 October 11 pm AST 50 0.2500
40 6 October 5 am AST 50 0.2500
41 6 October 11 am AST 50 0.2500
42 6 October 5 pm AST 50 0.2500
43 6 October 11 pm AST 50 0.2500
44 7 October 5 am AST 50 0.2500
45 7 October 11 am AST 50 0.2500
46 7 October 5 pm AST 50 0.2500
47 7 October 11 pm AST 45 0.2025
48 8 October 5 am AST 45 0.2025
49 8 October 11 am AST 45 0.2025
50 8 October 5 pm AST 50 0.2500
51 8 October 11 pm AST 55 0.3025
52 9 October 5 am AST 55 0.3025
53 9 October 11 am AST 55 0.3025
54 9 October 5 pm AST 60 0.3600
55 9 October 11 pm AST 65 0.4225
56 10 October 5 am AST 65 0.4225
57 10 October 11 am AST 65 0.4225
58 10 October 5 pm AST 65 0.4225
59 10 October 11 pm AST 70 0.4900
60 11 October 5 am AST 70 0.4900
61 11 October 11 am AST 70 0.4900
62 11 October 5 pm AST 75 0.5625
63 11 October 11 pm AST 80 0.6400
64 12 October 5 am AST 80 0.6400
65 12 October 11 am AST 75 0.5625
66 12 October 5 pm AST 75 0.5625
67 12 October 11 pm AST 70 0.4900
68 13 October 5 am AST 65 0.4225
69 13 October 11 am AST 65 0.4225
70 13 October 5 pm AST 60 Post-Trop.
Total       20.8675
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 6 October 4 pm CDT 25 Potential TC
2 6 October 10 pm CDT 25 Potential TC
3 7 October 4 am CDT 30 0
4 7 October 10 am CDT 30 0
5 7 October 4 pm CDT 45 0.2025
6 7 October 10 pm CDT 50 0.2500
7 8 October 4 am CDT 60 0.3600
8 8 October 10 am CDT 65 0.4225
9 8 October 4 pm CDT 70 0.49
10 8 October 10 pm CDT 80 0.64
11 9 October 4 am CDT 80 0.64
12 9 October 10 am CDT 95 0.9025
13 9 October 4 pm CDT 105 1.1025
14 9 October 10 pm CDT 110 1.2100
15 10 October 4 am CDT 120 1.4400
16 10 October 10 am CDT 125 1.5625
17 10 October 4 pm CDT 110 1.2100
18 10 October 10 pm CDT 65 0.4225
19 11 October 5 am EDT 45 0.2025
20 11 October 11 am EDT 45 0.2025
21 11 October 5 pm EDT 45 0.2025
22 11 October 11 pm EDT 45 0.2025
23 12 October 5 am EDT 55 Post-trop.
Total       11.665
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 9 October 6 am AST 30 Special
2 9 October 11 am AST 35 0.1225
3 9 October 5 pm AST 35 0.1225
4 9 October 11 pm AST 40 0.1600
5 10 October 5 am AST 45 0.2025
6 10 October 11 am AST 55 0.3025
7 10 October 5 pm AST 55 0.3025
8 10 October 11 pm AST 55 0.3025
9 11 October 5 am AST 55 0.3025
10 11 October 11 am AST 50 0.2500
11 11 October 5 pm AST 45 0.2025
12 11 October 11 pm AST 45 0.2025
13 12 October 5 am AST 45 0.2025
14 12 October 11 am AST 40 0.1600
15 12 October 5 pm AST 35 0.1225
16 12 October 11 pm AST 30 Dissipated
Total       2.9575
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 26 October 11 pm AST 40 0.1600
2 27 October 5 am AST 45 0.2025
3 27 October 11 am AST 50 0.2500
4 27 October 5 pm AST 50 0.2500
5 27 October 11 pm AST 55 0.3025
6 28 October 5 am AST 55 0.3025
7 28 October 11 am AST 60 0.3600
8 28 October 5 pm AST 65 0.4225
9 28 October 11 pm AST 65 0.4225
10 29 October 5 am AST 70 0.4900
11 29 October 11 am AST 75 0.5625
12 29 October 5 pm AST 80 0.6400
13 29 October 11 pm AST 90 0.8100
14 30 October 5 am AST 90 0.8100
15 30 October 11 am AST 85 0.7225
16 30 October 5 pm AST 75 0.5625
17 30 October 11 pm AST 70 0.4900
18 31 October 5 am AST 65 0.4225
19 31 October 11 am AST 65 0.4225
20 31 October 5 pm AST 65 Post-Trop.
Total       8.605

Best Track (Tropical Cyclone Reports)

[edit]
Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
25 May 1200 UTC 30 0
25 May 1800 UTC 30 0
26 May 0000 UTC 30 0
26 May 0600 UTC 30 0
26 May 1200 UTC 30 0
26 May 1800 UTC 35 0.1225
27 May 0000 UTC 35 0.1225
27 May 0600 UTC 35 0.1225
27 May 1200 UTC 40 0.1600
27 May 1800 UTC 45 0.2025
28 May 0000 UTC 55 0.3025
28 May 0600 UTC 55 0.3025
28 May 1200 UTC 50 0.2500
28 May 1800 UTC 45 0.2025
29 May 0000 UTC 30 0
29 May 0600 UTC 30 0
29 May 1200 UTC 30 0
29 May 1800 UTC 30 0
30 May 0000 UTC 30 0
30 May 0600 UTC 30 0
30 May 1200 UTC 30 0
30 May 1800 UTC 30 0
31 May 0000 UTC 30 0
31 May 0600 UTC 30 Low
31 May 1200 UTC 30 Low
31 May 1800 UTC -- Dissipated
Total     1.7875
Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
4 July 1200 UTC 30 0
4 July 1800 UTC 30 0
5 July 0000 UTC 35 0.1225
5 July 0600 UTC 35 0.1225
5 July 1200 UTC 40 0.1600
5 July 1800 UTC 45 0.2025
6 July 0000 UTC 55 0.3025
6 July 0600 UTC 70 0.4900
6 July 1200 UTC 70 0.4900
6 July 1800 UTC 65 0.4225
7 July 0000 UTC 65 0.4225
7 July 0600 UTC 65 0.4225
7 July 1200 UTC 55 0.3025
7 July 1800 UTC 45 0.2025
8 July 0000 UTC 45 0.2025
8 July 0600 UTC 45 0.2025
8 July 1200 UTC 45 Disturbance
Between 1200 UTC 8 July and 0600 UTC 13 July,
the system was a tropical wave, not a tropical cyclone;
between 1200 UTC 13 July and 0600 UTC 14 July,
the system was a low instead of a tropical cyclone.
14 July 1200 UTC 35 0.1225
14 July 1800 UTC 35 0.1225
15 July 0000 UTC 35 0.1225
15 July 0600 UTC 35 0.1225
15 July 1200 UTC 35 0.1225
15 July 1800 UTC 35 0.1225
16 July 0000 UTC 35 Low
16 July 0600 UTC 35 Low
16 July 1200 UTC 35 Low
16 July 1800 UTC 35 Low
17 July 0000 UTC 30 Low
17 July 0600 UTC 30 Low
17 July 1200 UTC -- Dissipated
Total     4.8025
Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
5 July 0600 UTC 20 0
5 July 1200 UTC 20 0
5 July 1800 UTC 20 0
6 July 0000 UTC 25 0
6 July 0600 UTC 25 0
6 July 1200 UTC 25 0
6 July 1800 UTC 25 0
7 July 0000 UTC 25 0
7 July 0600 UTC 25 0
7 July 1200 UTC 25 0
7 July 1800 UTC 30 0
8 July 0000 UTC 30 0
8 July 0600 UTC 35 0.1225
8 July 1200 UTC 35 0.1225
8 July 1800 UTC 40 0.1600
9 July 0000 UTC 45 0.2025
9 July 0600 UTC 45 0.2025
9 July 1200 UTC 50 0.2500
9 July 1800 UTC 55 0.3025
10 July 0000 UTC 60 0.3600
10 July 0600 UTC 60 0.3600
10 July 1200 UTC 65 0.4225
10 July 1800 UTC 75 0.5625
11 July 0000 UTC 90 0.8100
11 July 0600 UTC 90 0.8100
11 July 1200 UTC 85 0.7225
11 July 1800 UTC 80 0.6400
12 July 0000 UTC 75 0.5625
12 July 0600 UTC 65 0.4225
12 July 1200 UTC 60 0.3600
12 July 1800 UTC 55 Extratropical
Total     7.395
Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
Between 1800 UTC August 2 and 0000 UTC August 7,
the system was extratropical or a low, not a tropical cyclone
7 August 0600 UTC 35 0.1225
7 August 1200 UTC 35 0.1225
7 August 1800 UTC 35 0.1225
8 August 0000 UTC 35 0.1225
8 August 0600 UTC 40 0.1600
8 August 1200 UTC 40 0.1600
8 August 1800 UTC 40 0.1600
9 August 0000 UTC 45 0.2025
9 August 0600 UTC 40 0.1600
9 August 1200 UTC 40 0.1600
9 August 1800 UTC 35 low
10 August 0000 UTC 35 extratropical
10 August 0600 UTC 35 extratropical
10 August 1200 UTC 30 extratropical
Total     1.4925
Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
15 August 0000 UTC 30 0
15 August 0600 UTC 30 0
15 August 1200 UTC 35 0.1225
15 August 1800 UTC 35 0.1225
16 August 0000 UTC 35 0.1225
16 August 0600 UTC 35 0.1225
16 August 1200 UTC 40 0.1600
16 August 1800 UTC 40 0.1600
17 August 0000 UTC 40 0.1600
17 August 0600 UTC 40 0.1600
17 August 1200 UTC 40 0.1600
17 August 1800 UTC 40 0.1600
18 August 0000 UTC 40 low
18 August 0600 UTC 35 extratropical
18 August 1200 UTC 35 extratropical
18 August 1800 UTC 35 extratropical
19 August 0000 UTC 35 extratropical
19 August 0600 UTC 35 extratropical
Total     1.45
Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
31 August 1800 UTC 30 0
1 September 0000 UTC 30 0
1 September 0600 UTC 35 0.1225
1 September 1200 UTC 35 0.1225
1 September 1800 UTC 40 0.1600
2 September 0000 UTC 45 0.2025
2 September 0600 UTC 50 0.2500
2 September 1200 UTC 50 0.2500
2 September 1800 UTC 50 0.2500
3 September 0000 UTC 50 0.2500
3 September 0600 UTC 50 0.2500
3 September 1200 UTC 55 0.3025
3 September 1800 UTC 60 0.3600
4 September 0000 UTC 65 0.4225
4 September 0600 UTC 65 0.4225
4 September 1200 UTC 70 0.4900
4 September 1800 UTC 75 0.5625
5 September 0000 UTC 85 0.7225
5 September 0600 UTC 95 0.9025
5 September 1200 UTC 105 1.1025
5 September 1800 UTC 115 1.3225
6 September 0000 UTC 115 1.3225
6 September 0600 UTC 105 1.1025
6 September 1200 UTC 90 0.8100
6 September 1800 UTC 75 0.5625
7 September 0000 UTC 60 0.3600
7 September 0600 UTC 55 0.3025
7 September 1200 UTC 55 0.3025
7 September 1800 UTC 55 0.3025
8 September 0000 UTC 55 0.3025
8 September 0600 UTC 55 0.3025
8 September 1200 UTC 55 0.3025
8 September 1800 UTC 60 0.3600
9 September 0000 UTC 60 0.3600
9 September 0600 UTC 60 0.3600
9 September 1200 UTC 65 0.4225
9 September 1800 UTC 70 0.4900
10 September 0000 UTC 80 0.6400
10 September 0600 UTC 90 0.8100
10 September 1200 UTC 105 1.1025
10 September 1800 UTC 120 1.4400
11 September 0000 UTC 115 1.3225
11 September 0600 UTC 115 1.3225
11 September 1200 UTC 125 1.5625
11 September 1800 UTC 130 1.6900
12 September 0000 UTC 120 1.4400
12 September 0600 UTC 115 1.3225
12 September 1200 UTC 115 1.3225
12 September 1800 UTC 110 1.2100
13 September 0000 UTC 105 1.1025
13 September 0600 UTC 100 1.0000
13 September 1200 UTC 95 0.9025
13 September 1800 UTC 90 0.8100
14 September 0000 UTC 90 0.8100
14 September 0600 UTC 85 0.7225
14 September 1115 UTC 80 Special
14 September 1200 UTC 80 0.6400
14 September 1800 UTC 65 0.4225
15 September 0000 UTC 60 0.3600
15 September 0600 UTC 55 0.3025
15 September 1200 UTC 55 0.3025
15 September 1800 UTC 50 0.2500
16 September 0000 UTC 45 0.2025
16 September 0600 UTC 40 0.1600
16 September 1200 UTC 35 0.1225
16 September 1800 UTC 30 0
17 September 0000 UTC 25 0
17 September 0600 UTC 25 0
17 September 1200 UTC 25 0
17 September 1800 UTC 25 0
18 September 0000 UTC 25 0
18 September 0600 UTC 25 0
18 September 1200 UTC 25 0
18 September 1800 UTC -- Dissipated
Total     39.7275
Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
2 September 1800 UTC 25 0
3 September 0000 UTC 25 0
3 September 0600 UTC 30 0
3 September 0900 UTC 35 Special
3 September 1115 UTC 45 Special
3 September 1200 UTC 45 0.2025
3 September 1315 UTC 45 Special
3 September 1800 UTC 50 0.2500
4 September 0000 UTC 55 0.3025
4 September 0600 UTC 55 0.3025
4 September 1200 UTC 55 0.3025
4 September 1800 UTC 60 0.3600
5 September 0000 UTC 60 0.3600
5 September 0315 UTC 60 Special
5 September 0600 UTC 45 0.2025
5 September 1200 UTC 30 0
5 September 1800 UTC 25 0
6 September 0000 UTC 20 0
6 September 0600 UTC 20 0
6 September 1200 UTC 15 0
6 September 1800 UTC 15 0
7 September 0000 UTC 15 0
7 September 0600 UTC 15 0
7 September 1200 UTC 15 0
7 September 1800 UTC 15 0
Total     2.2825
Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
7 September 1200 UTC 30 0
7 September 1800 UTC 30 0
8 September 0000 UTC 35 0.1225
8 September 0600 UTC 40 0.1600
8 September 1200 UTC 45 0.2025
8 September 1800 UTC 45 0.2025
9 September 0000 UTC 50 0.2500
9 September 0600 UTC 55 0.3025
9 September 1200 UTC 60 0.3600
9 September 1800 UTC 65 0.4225
10 September 0000 UTC 75 0.5625
10 September 0600 UTC 80 0.6400
10 September 1200 UTC 85 0.7225
10 September 1800 UTC 90 0.8100
11 September 0000 UTC 95 0.9025
11 September 0600 UTC 95 0.9025
11 September 1200 UTC 95 0.9025
11 September 1800 UTC 90 0.8100
12 September 0000 UTC 85 0.7225
12 September 0600 UTC 80 0.6400
12 September 1200 UTC 80 0.6400
12 September 1800 UTC 75 0.5625
13 September 0000 UTC 70 0.4900
13 September 0600 UTC 65 0.4225
13 September 1200 UTC 60 0.3600
