Taekwondo at the 2006 Asian Games – Women's 51 kg
Appearance
Women's 51 kg at the 2006 Asian Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Qatar SC Indoor Hall | ||||||||||||
Date | 8 December 2006 | ||||||||||||
Competitors | 18 from 18 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Taekwondo at the 2006 Asian Games | ||
---|---|---|
Men | Women | |
54 kg | 47 kg | |
58 kg | 51 kg | |
62 kg | 55 kg | |
67 kg | 59 kg | |
72 kg | 63 kg | |
78 kg | 67 kg | |
84 kg | 72 kg | |
+84 kg | +72 kg | |
The women's flyweight (−51 kilograms) event at the 2006 Asian Games took place on 8 December 2006 at Qatar SC Indoor Hall, Doha, Qatar.
Schedule
[edit]All times are Arabia Standard Time (UTC+03:00)
Date | Time | Event |
---|---|---|
Friday, 8 December 2006 | 14:00 | 1/16 finals |
1/8 finals | ||
Quarterfinals | ||
Semifinals | ||
Final |
Results
[edit]- Legend
- DQ — Won by disqualification
Final
[edit]Final | |||
Wu Yen-ni (TPE) | 0 | ||
Kwon Eun-kyung (KOR) | 2 |
Top half
[edit]1/16 finals | 1/8 finals | Quarterfinals | Semifinals | ||||||||||||
Wang Ying (CHN) | 2 | ||||||||||||||
Sara Khoshjamal Fekri (IRI) | 6 | Sara Khoshjamal Fekri (IRI) | 3 | ||||||||||||
Elyse Chakar (LIB) | 1 | Sara Khoshjamal Fekri (IRI) | 1 | ||||||||||||
Đỗ Thị Bích Hạnh (VIE) | 3 | ||||||||||||||
Đỗ Thị Bích Hạnh (VIE) | 1 | ||||||||||||||
Nila Ahmadi (AFG) | −1 | ||||||||||||||
Đỗ Thị Bích Hạnh (VIE) | 2 | ||||||||||||||
Wu Yen-ni (TPE) | 2 | ||||||||||||||
Sonam Gaki (BHU) | 2 | ||||||||||||||
Hadeel Fawzy (QAT) | 0 | ||||||||||||||
Sonam Gaki (BHU) | 0 | ||||||||||||||
Wu Yen-ni (TPE) | 4 | ||||||||||||||
Loraine Catalan (PHI) | 0 | ||||||||||||||
Wu Yen-ni (TPE) | 0 |
Bottom half
[edit]1/16 finals | 1/8 finals | Quarterfinals | Semifinals | ||||||||||||
Chhoeung Puthearim (CAM) | 1 | ||||||||||||||
Ai Yamaji (JPN) | 2 | ||||||||||||||
Ai Yamaji (JPN) | 0 | ||||||||||||||
Natthaya Sangsasiton (THA) | 3 | ||||||||||||||
Padma Gurung (NEP) | 2 | ||||||||||||||
Natthaya Sangsasiton (THA) | 6 | ||||||||||||||
Natthaya Sangsasiton (THA) | 3 | ||||||||||||||
Kwon Eun-kyung (KOR) | 6 | ||||||||||||||
Priyangika Gomes (SRI) | 1 | ||||||||||||||
Gulchehra Rahimova (TJK) | 7 | ||||||||||||||
Gulchehra Rahimova (TJK) | 1 | ||||||||||||||
Kwon Eun-kyung (KOR) | 3 | Kwon Eun-kyung (KOR) | 3 | ||||||||||||
Nazgul Tazhigulova (KAZ) | 1 | Kwon Eun-kyung (KOR) | DQ | ||||||||||||
Kawthar Al-Naser (KUW) |