Results of the 2016 Australian federal election in New South Wales
Appearance
| |||||||||||||||||||||||||||||||||||||
All 47 New South Wales seats in the Australian House of Representatives and all 12 seats in the Australian Senate | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
2016 Australian federal election |
---|
|
National results |
State and territory results |
|
This is a list of electoral division results for the 2016 Australian federal election in the state of New South Wales.[1]
This election was held using instant-runoff voting. At this election, there were two "turn-overs" in New South Wales. Labor won the seat of Macquarie despite the Liberals finishing first, as well as the seat of Richmond despite the Nationals finishing first.
Overall results
[edit]Liberal to Labor: Barton, Dobell, Eden-Monaro, Lindsay, Macarthur, Macquarie, Paterson
Results by division
[edit]Banks
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | David Coleman | 39,423 | 43.89 | −3.83 | |
Labor | Chris Gambian | 35,890 | 39.95 | +0.08 | |
Greens | Philippa Clark | 5,225 | 5.82 | +0.77 | |
Christian Democrats | Greg Bondar | 4,777 | 5.32 | +2.91 | |
Family First | Sharon Wu | 1,621 | 1.80 | +1.80 | |
Animal Justice | Roy Barnes | 1,555 | 1.73 | +1.73 | |
Independent | Bob Spanswick | 1,341 | 1.49 | +1.49 | |
Total formal votes | 89,832 | 93.10 | +2.19 | ||
Informal votes | 6,656 | 6.90 | −2.19 | ||
Turnout | 96,488 | 91.99 | −3.74 | ||
Two-party-preferred result | |||||
Liberal | David Coleman | 46,210 | 51.44 | −1.36 | |
Labor | Chris Gambian | 43,622 | 48.56 | +1.36 | |
Liberal hold | Swing | −1.36 |
Barton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Linda Burney | 41,878 | 47.75 | +4.14 | |
Liberal | Nickolas Varvaris | 31,038 | 35.39 | −2.88 | |
Greens | Brent Heber | 7,741 | 8.83 | +0.95 | |
Christian Democrats | Sonny Susilo | 3,714 | 4.23 | +2.16 | |
Independent | Rasmus Torkel | 2,236 | 2.55 | +2.55 | |
Online Direct Democracy | Harry Tsoukalas | 1,095 | 1.25 | +1.25 | |
Total formal votes | 87,702 | 91.65 | +3.56 | ||
Informal votes | 7,991 | 8.35 | −3.56 | ||
Turnout | 95,693 | 89.84 | −2.77 | ||
Two-party-preferred result | |||||
Labor | Linda Burney | 51,131 | 58.30 | +3.91 | |
Liberal | Nickolas Varvaris | 36,571 | 41.70 | −3.91 | |
Labor notional hold | Swing | +3.91 |
Bennelong
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | John Alexander | 46,497 | 50.41 | −2.58 | |
Labor | Lyndal Howison | 26,270 | 28.48 | −3.97 | |
Greens | Justin Alick | 8,424 | 9.13 | +0.71 | |
Christian Democrats | Julie Worsley | 5,903 | 6.40 | +3.99 | |
Independent | Martin Mulcare | 2,885 | 3.13 | +3.13 | |
Pirate | John August | 1,260 | 1.37 | +1.37 | |
Arts | Christopher Gordon | 992 | 1.08 | +1.08 | |
Total formal votes | 92,231 | 94.91 | +2.43 | ||
Informal votes | 4,942 | 5.09 | −2.43 | ||
Turnout | 97,173 | 91.71 | −3.39 | ||
Two-party-preferred result | |||||
Liberal | John Alexander | 55,077 | 59.72 | +1.95 | |
Labor | Lyndal Howison | 37,154 | 40.28 | −1.95 | |
Liberal hold | Swing | +1.95 |
Berowra
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Julian Leeser | 53,678 | 57.09 | −4.39 | |
Labor | Josh Andrews | 18,693 | 19.88 | +0.85 | |
Greens | Emma Heyde | 10,815 | 11.50 | +1.47 | |
Christian Democrats | Leighton Thew | 5,213 | 5.54 | +3.05 | |
Independent | Mick Gallagher | 2,859 | 3.04 | −0.62 | |
Science | Brendan Clarke | 1,933 | 2.06 | +2.06 | |
Independent | Roger Woodward | 826 | 0.88 | +0.88 | |
Total formal votes | 94,017 | 95.84 | +1.44 | ||
Informal votes | 4,082 | 4.16 | −1.44 | ||
Turnout | 98,099 | 93.21 | −3.83 | ||
Two-party-preferred result | |||||
Liberal | Julian Leeser | 62,470 | 66.45 | −2.60 | |
Labor | Josh Andrews | 31,547 | 33.55 | +2.60 | |
Liberal hold | Swing | −2.60 |
Blaxland
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Jason Clare | 50,572 | 63.31 | +8.07 | |
Liberal | Felicity Findlay | 19,825 | 24.82 | −8.49 | |
Christian Democrats | Clint Nasr | 4,810 | 6.02 | +3.91 | |
Greens | Suzan Virago | 3,698 | 4.63 | +1.34 | |
Socialist Equality | Gabriela Zabala | 980 | 1.23 | +1.23 | |
Total formal votes | 79,885 | 88.45 | +1.81 | ||
Informal votes | 10,429 | 11.55 | −1.81 | ||
Turnout | 90,314 | 87.25 | −3.20 | ||
Two-party-preferred result | |||||
Labor | Jason Clare | 55,507 | 69.48 | +8.24 | |
Liberal | Felicity Findlay | 24,378 | 30.52 | −8.24 | |
Labor hold | Swing | +8.24 |
Bradfield
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Paul Fletcher | 57,231 | 61.12 | −3.96 | |
Labor | Katie Gompertz | 15,926 | 17.01 | +0.42 | |
Greens | Adrian Jones | 10,936 | 11.68 | −1.15 | |
Independent | Christine Berman | 4,248 | 4.54 | +4.54 | |
Christian Democrats | Chris Vale | 3,497 | 3.73 | +1.91 | |
Liberty Alliance | Peter Kelly | 1,796 | 1.92 | +1.92 | |
Total formal votes | 93,634 | 96.45 | +2.16 | ||
Informal votes | 3,446 | 3.55 | −2.16 | ||
Turnout | 97,080 | 91.88 | −3.41 | ||
Two-party-preferred result | |||||
Liberal | Paul Fletcher | 66,513 | 71.04 | +0.10 | |
Labor | Katie Gompertz | 27,121 | 28.96 | −0.10 | |
Liberal hold | Swing | +0.10 |
Calare
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Andrew Gee | 47,717 | 47.58 | −9.03 | |
Labor | Jess Jennings | 27,132 | 27.06 | +0.76 | |
Greens | Delanie Sky | 7,238 | 7.22 | +2.16 | |
Liberal Democrats | Glen Davis | 6,557 | 6.54 | +6.54 | |
Xenophon | Rod Bloomfield | 5,412 | 5.40 | +5.40 | |
Independent | Anthony Craig | 3,836 | 3.83 | +3.83 | |
Christian Democrats | Bernie Gesling | 2,386 | 2.38 | +0.52 | |
Total formal votes | 100,278 | 94.81 | +0.94 | ||
Informal votes | 5,490 | 5.19 | −0.94 | ||
Turnout | 105,768 | 93.64 | −1.76 | ||
Two-party-preferred result | |||||
National | Andrew Gee | 61,978 | 61.81 | −3.16 | |
Labor | Jess Jennings | 38,300 | 38.19 | +3.16 | |
National hold | Swing | −3.16 |
Chifley
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Ed Husic | 52,278 | 61.09 | +8.39 | |
Liberal | Mohit Kumar | 19,394 | 22.66 | −9.16 | |
Christian Democrats | Joshua Green | 7,820 | 9.14 | +5.68 | |
Greens | Eliza James | 3,883 | 4.54 | +1.88 | |
Independent | Ammar Khan | 2,194 | 2.56 | +0.44 | |
Total formal votes | 85,569 | 91.66 | +4.95 | ||
Informal votes | 7,785 | 8.34 | −4.95 | ||
Turnout | 93,354 | 89.88 | +0.16 | ||
Two-party-preferred result | |||||
Labor | Ed Husic | 59,202 | 69.19 | +8.26 | |
Liberal | Mohit Kumar | 26,367 | 30.81 | −8.26 | |
Labor hold | Swing | +8.26 |
Cook
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Scott Morrison | 53,321 | 58.35 | −1.41 | |
Labor | David Atkins | 24,283 | 26.57 | +0.44 | |
Greens | Nathan Hunt | 6,198 | 6.78 | +0.89 | |
Christian Democrats | George Capsis | 4,430 | 4.85 | +2.87 | |
Independent | John Brett | 3,153 | 3.45 | +3.45 | |
Total formal votes | 91,385 | 94.83 | +1.95 | ||
Informal votes | 4,983 | 5.17 | −0.75 | ||
Turnout | 96,368 | 92.36 | −2.58 | ||
Two-party-preferred result | |||||
Liberal | Scott Morrison | 59,760 | 65.39 | −0.32 | |
Labor | David Atkins | 31,625 | 34.61 | +0.32 | |
Liberal hold | Swing | −0.32 |
Cowper
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Luke Hartsuyker | 47,559 | 45.97 | −8.10 | |
Independent | Rob Oakeshott | 27,200 | 26.29 | +26.29 | |
Labor | Damian Wood | 14,079 | 13.61 | −9.97 | |
Greens | Carol Vernon | 6,901 | 6.67 | −3.89 | |
Christian Democrats | Wayne Lawrence | 3,538 | 3.42 | +0.95 | |
Independent | John Arkan | 3,457 | 3.34 | +3.34 | |
Citizens Electoral Council | Michael Gough | 726 | 0.70 | +0.70 | |
Total formal votes | 103,460 | 94.85 | +0.37 | ||
Informal votes | 5,613 | 5.15 | −0.37 | ||
Turnout | 109,073 | 92.23 | −0.78 | ||
Notional two-party-preferred count | |||||
National | Luke Hartsuyker | 64,743 | 62.58 | −0.65 | |
Labor | Damian Wood | 38,717 | 37.42 | +0.65 | |
Two-candidate-preferred result | |||||
National | Luke Hartsuyker | 56,443 | 54.56 | −13.15 | |
Independent | Rob Oakeshott | 47,017 | 45.44 | +45.44 | |
National hold | Swing | N/A |
Cunningham
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Sharon Bird | 46,414 | 47.89 | +0.89 | |
Liberal | Michelle Blicavs | 28,263 | 29.16 | −2.81 | |
Greens | Cath Blakey | 14,200 | 14.65 | +3.30 | |
Christian Democrats | Michelle Ryan | 3,939 | 4.06 | +1.74 | |
Science | Nathan Waters | 2,526 | 2.61 | +2.61 | |
Non-Custodial Parents | John Flanagan | 1,582 | 1.63 | +0.67 | |
Total formal votes | 96,924 | 95.16 | +2.20 | ||
Informal votes | 4,933 | 4.84 | −2.20 | ||
Turnout | 101,857 | 91.51 | −1.68 | ||
Two-party-preferred result | |||||
Labor | Sharon Bird | 61,377 | 63.32 | +2.03 | |
Liberal | Michelle Blicavs | 35,547 | 36.68 | −2.03 | |
Labor hold | Swing | +2.03 |
Dobell
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Emma McBride | 41,454 | 42.88 | +6.48 | |
Liberal | Karen McNamara | 36,586 | 37.84 | −2.97 | |
One Nation | Carter Edwards | 8,326 | 8.61 | +8.61 | |
Greens | Abigail Boyd | 5,607 | 5.80 | +0.91 | |
Christian Democrats | Hadden Ervin | 2,549 | 2.64 | +1.21 | |
Independent | Gregory Stephenson | 1,176 | 1.22 | +1.22 | |
Independent | Paul Baker | 976 | 1.01 | +1.01 | |
Total formal votes | 96,674 | 94.20 | +1.68 | ||
Informal votes | 5,956 | 5.80 | −1.68 | ||
Turnout | 102,630 | 91.94 | −1.09 | ||
Two-party-preferred result | |||||
Labor | Emma McBride | 52,991 | 54.81 | +4.63 | |
Liberal | Karen McNamara | 43,683 | 45.19 | −4.63 | |
Labor notional hold | Swing | +4.63 |
Eden-Monaro
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Mike Kelly | 39,565 | 41.88 | +5.93 | |
Liberal | Peter Hendy | 39,049 | 41.34 | +0.07 | |
Greens | Tamara Ryan | 7,177 | 7.60 | +0.15 | |
Animal Justice | Frankie Seymour | 1,986 | 2.10 | +2.10 | |
Christian Democrats | Ursula Bennett | 1,763 | 1.87 | +0.85 | |
Independent | Daniel Grosmaire | 1,683 | 1.78 | +1.78 | |
Defence Veterans | Don Friend | 1,448 | 1.53 | +1.53 | |
Independent | Andrew Thaler | 981 | 1.04 | −0.05 | |
Independent | Ray Buckley | 817 | 0.86 | +0.86 | |
Total formal votes | 94,469 | 93.66 | −0.81 | ||
Informal votes | 6,399 | 6.34 | +0.81 | ||
Turnout | 100,868 | 93.55 | −2.58 | ||
Two-party-preferred result | |||||
Labor | Mike Kelly | 50,003 | 52.93 | +5.84 | |
Liberal | Peter Hendy | 44,466 | 47.07 | −5.84 | |
Labor gain from Liberal | Swing | +5.84 |
Farrer
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Sussan Ley | 55,893 | 57.87 | +13.85 | |
Labor | Christian Kunde (disendorsed) | 17,486 | 18.11 | −2.07 | |
Greens | Amanda Cohn | 7,936 | 8.22 | +4.28 | |
Liberty Alliance | Ron Pike | 5,874 | 6.08 | +6.08 | |
Independent | Brian Mills | 4,133 | 4.28 | +4.28 | |
Christian Democrats | Paul Rossetto | 3,474 | 3.60 | +2.41 | |
Mature Australia | Trevor O'Brien | 1,783 | 1.85 | +1.85 | |
Total formal votes | 96,579 | 93.60 | +0.21 | ||
Informal votes | 6,602 | 6.40 | −0.21 | ||
Turnout | 103,181 | 92.63 | −3.81 | ||
Two-party-preferred result | |||||
Liberal | Sussan Ley | 68,114 | 70.53 | −1.18 | |
Labor | Christian Kunde | 28,465 | 29.47 | +1.18 | |
Liberal hold | Swing | −1.18 |
Fowler
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Chris Hayes | 51,559 | 60.82 | +3.80 | |
Liberal | Adam Farhan | 21,812 | 25.73 | −5.77 | |
Greens | Bill Cashman | 5,264 | 6.21 | +2.86 | |
Christian Democrats | Craig Hall | 4,792 | 5.65 | +1.86 | |
Smokers Rights | Joaquim de Lima | 1,343 | 1.58 | +1.58 | |
Total formal votes | 84,770 | 89.59 | +3.14 | ||
Informal votes | 9,850 | 10.41 | −3.14 | ||
Turnout | 94,620 | 89.73 | −3.01 | ||
Two-party-preferred result | |||||
Labor | Chris Hayes | 57,209 | 67.49 | +4.60 | |
Liberal | Adam Farhan | 27,561 | 32.51 | −4.60 | |
Labor hold | Swing | +4.60 |
Gilmore
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Ann Sudmalis | 46,713 | 45.28 | −2.15 | |
Labor | Fiona Phillips | 40,476 | 39.23 | +4.97 | |
Greens | Carmel McCallum | 10,820 | 10.49 | +1.43 | |
Christian Democrats | Steve Ryan | 5,160 | 5.00 | +2.16 | |
Total formal votes | 103,169 | 95.87 | +1.08 | ||
Informal votes | 4,442 | 4.13 | −1.08 | ||
Turnout | 107,611 | 92.87 | −0.27 | ||
Two-party-preferred result | |||||
Liberal | Ann Sudmalis | 52,336 | 50.73 | −3.05 | |
Labor | Fiona Phillips | 50,833 | 49.27 | +3.05 | |
Liberal hold | Swing | −3.05 |
Grayndler
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Anthony Albanese | 40,503 | 46.07 | −0.40 | |
Liberal | David Van Gogh | 20,498 | 23.31 | −3.13 | |
Greens | Jim Casey | 19,555 | 22.24 | +0.17 | |
Animal Justice | Emma Hurst | 1,831 | 2.08 | +2.08 | |
Science | Meow-Ludo Meow-Meow | 1,157 | 1.32 | +1.32 | |
Christian Democrats | Jamie Elvy | 1,085 | 1.23 | −0.43 | |
Drug Law Reform | Chris Hindi | 1,029 | 1.17 | +1.17 | |
Sex Party | Pat Sheil | 934 | 1.06 | +1.06 | |
Renewable Energy | Chris McLachlan | 537 | 0.61 | +0.61 | |
Cyclists | Noel McFarlane | 460 | 0.52 | +0.52 | |
Socialist Equality | Oscar Grenfell | 333 | 0.38 | +0.38 | |
Total formal votes | 87,922 | 93.27 | −0.48 | ||
Informal votes | 6,343 | 6.73 | +0.48 | ||
Turnout | 94,265 | 89.28 | −2.37 | ||
Notional two-party-preferred count | |||||
Labor | Anthony Albanese | 63,616 | 72.36 | +3.60 | |
Liberal | David Van Gogh | 24,306 | 27.64 | −3.60 | |
Two-candidate-preferred result | |||||
Labor | Anthony Albanese | 57,872 | 65.82 | −4.52 | |
Greens | Jim Casey | 30,050 | 34.18 | +34.18 | |
Labor hold | Swing | N/A |
Greenway
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Michelle Rowland | 43,722 | 49.08 | +4.60 | |
Liberal | Yvonne Keane | 30,657 | 34.41 | −5.55 | |
Christian Democrats | Aaron Wright | 4,484 | 5.03 | +1.27 | |
Greens | Chris Winslow | 3,351 | 3.76 | +0.11 | |
Liberal Democrats | Timothy Mak | 2,923 | 3.28 | +3.28 | |
Independent | Avtar Singh Billu | 1,749 | 1.96 | +1.96 | |
Family First | Rohan Salins | 1,273 | 1.43 | +1.43 | |
Science | Vivek Singha | 924 | 1.04 | +1.04 | |
Total formal votes | 89,083 | 92.44 | +2.42 | ||
Informal votes | 7,282 | 7.56 | −2.42 | ||
Turnout | 96,365 | 92.32 | −0.26 | ||
Two-party-preferred result | |||||
Labor | Michelle Rowland | 50,163 | 56.31 | +3.33 | |
Liberal | Yvonne Keane | 38,920 | 43.69 | −3.33 | |
Labor hold | Swing | +3.33 |
Hughes
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Craig Kelly | 48,734 | 51.97 | −3.59 | |
Labor | Diedree Steinwall | 29,895 | 31.88 | +2.21 | |
Greens | Phil Smith | 6,912 | 7.37 | +1.50 | |
Christian Democrats | Michael Caudre | 4,490 | 4.79 | +2.00 | |
Animal Justice | Ellie Robertson | 3,745 | 3.99 | +3.99 | |
Total formal votes | 93,776 | 95.60 | +1.88 | ||
Informal votes | 4,314 | 4.40 | −1.88 | ||
Turnout | 98,090 | 93.94 | −2.45 | ||
Two-party-preferred result | |||||
Liberal | Craig Kelly | 55,633 | 59.33 | −2.48 | |
Labor | Diedree Steinwall | 38,143 | 40.67 | +2.48 | |
Liberal hold | Swing | −2.48 |
Hume
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Angus Taylor | 51,103 | 53.83 | −2.45 | |
Labor | Aoife Champion-Fashoyin | 30,221 | 31.84 | +6.37 | |
Greens | Michaela Sherwood | 6,274 | 6.61 | +0.98 | |
Christian Democrats | Adrian Van der Byl | 3,533 | 3.72 | +1.86 | |
Bullet Train | Trevor Anthoney | 2,267 | 2.39 | +2.39 | |
Citizens Electoral Council | Lindsay Cosgrove | 1,530 | 1.61 | +0.73 | |
Total formal votes | 94,928 | 94.70 | +1.42 | ||
Informal votes | 5,311 | 5.30 | −1.42 | ||
Turnout | 100,239 | 93.57 | +1.46 | ||
Two-party-preferred result | |||||
Liberal | Angus Taylor | 57,127 | 60.18 | −3.40 | |
Labor | Aoife Champion-Fashoyin | 37,801 | 39.82 | +3.40 | |
Liberal hold | Swing | −3.40 |
Hunter
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Joel Fitzgibbon | 49,962 | 51.79 | +7.08 | |
National | Ruth Rogers | 25,409 | 26.34 | +9.65 | |
Greens | Peter Morris | 6,842 | 7.09 | +1.00 | |
Independent | John Harvey | 4,740 | 4.91 | +4.91 | |
Christian Democrats | Richard Stretton | 3,260 | 3.38 | +0.79 | |
Independent | Cordelia Troy | 3,216 | 3.33 | +3.33 | |
Independent | John Warham | 1,934 | 2.00 | +2.00 | |
Independent | Arjay Martin | 1,103 | 1.14 | +1.14 | |
Total formal votes | 96,466 | 92.12 | −1.26 | ||
Informal votes | 8,249 | 7.88 | +1.26 | ||
Turnout | 104,715 | 92.33 | −0.47 | ||
Two-party-preferred result | |||||
Labor | Joel Fitzgibbon | 60,255 | 62.46 | +6.78 | |
National | Ruth Rogers | 36,211 | 37.54 | −6.78 | |
Labor hold | Swing | +6.78 |
Kingsford Smith
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Matt Thistlethwaite | 43,642 | 47.37 | +5.35 | |
Liberal | Michael Feneley | 34,591 | 37.54 | −5.96 | |
Greens | James Macdonald | 9,698 | 10.53 | +0.74 | |
Christian Democrats | Andrew Weatherstone | 2,144 | 2.33 | +0.73 | |
Science | Andrea Leong | 2,059 | 2.23 | +1.43 | |
Total formal votes | 92,134 | 95.00 | +3.63 | ||
Informal votes | 4,849 | 5.00 | −3.63 | ||
Turnout | 96,983 | 89.24 | −2.53 | ||
Two-party-preferred result | |||||
Labor | Matt Thistlethwaite | 53,962 | 58.57 | +5.83 | |
Liberal | Michael Feneley | 38,172 | 41.43 | −5.83 | |
Labor hold | Swing | +5.83 |
Lindsay
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Emma Husar | 36,675 | 41.08 | +2.05 | |
Liberal | Fiona Scott | 35,081 | 39.30 | −7.35 | |
Greens | Kingsley Liu | 3,199 | 3.58 | +0.52 | |
Christian Democrats | Warren Wormald | 2,701 | 3.03 | +0.24 | |
Marcus Cornish | 2,128 | 2.38 | +2.38 | ||
Liberty Alliance | Stephen Roddick | 2,110 | 2.36 | +2.36 | |
Xenophon | Stephen Lynch | 1,850 | 2.07 | +2.07 | |
Family First | Linda La Brooy | 1,513 | 1.69 | +1.69 | |
Justice | Scott Grimley | 1,497 | 1.68 | +1.68 | |
Animal Justice | Deborah Blundell | 1,454 | 1.63 | +1.63 | |
Australia First | Jim Saleam | 1,068 | 1.20 | +0.50 | |
Total formal votes | 89,276 | 88.23 | −3.56 | ||
Informal votes | 11,913 | 11.77 | +3.56 | ||
Turnout | 101,189 | 92.22 | −2.07 | ||
Two-party-preferred result | |||||
Labor | Emma Husar | 45,633 | 51.11 | +4.10 | |
Liberal | Fiona Scott | 43,643 | 48.89 | −4.10 | |
Labor gain from Liberal | Swing | +4.10 |
Lyne
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | David Gillespie | 49,399 | 49.57 | +19.40 | |
Labor | Peter Alley | 26,470 | 26.56 | +2.59 | |
Greens | Julie Lyford | 9,406 | 9.44 | +3.10 | |
Independent | Brad Christensen | 9,227 | 9.26 | +9.26 | |
Christian Democrats | Elaine Carter | 3,026 | 3.04 | +0.83 | |
Independent | Rodger John Riach | 2,126 | 2.13 | +2.13 | |
Total formal votes | 99,654 | 95.41 | +1.11 | ||
Informal votes | 4,797 | 4.59 | −1.11 | ||
Turnout | 104,451 | 93.44 | −1.17 | ||
Two-party-preferred result | |||||
National | David Gillespie | 61,416 | 61.63 | −1.89 | |
Labor | Peter Alley | 38,238 | 38.37 | +1.89 | |
National hold | Swing | −1.89 |
Macarthur
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Mike Freelander | 46,650 | 51.88 | +13.68 | |
Liberal | Russell Matheson | 32,235 | 35.85 | −9.81 | |
Christian Democrats | James Gent | 3,875 | 4.31 | +1.20 | |
Greens | Ben Moroney | 3,836 | 4.27 | +0.10 | |
Xenophon | Richard Bakoss | 3,316 | 3.69 | +3.69 | |
Total formal votes | 89,912 | 93.38 | +2.95 | ||
Informal votes | 6,379 | 6.62 | −2.95 | ||
Turnout | 96,291 | 91.83 | +2.23 | ||
Two-party-preferred result | |||||
Labor | Mike Freelander | 52,448 | 58.33 | +11.72 | |
Liberal | Russell Matheson | 37,464 | 41.67 | −11.72 | |
Labor gain from Liberal | Swing | +11.72 |
Mackellar
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Jason Falinski | 48,103 | 51.17 | −11.26 | |
Labor | Rhonda Funnell | 16,286 | 17.32 | +0.08 | |
Greens | Mike Hall | 13,204 | 14.05 | −0.14 | |
Independent | Jim Ball | 6,797 | 7.23 | +7.23 | |
Independent | Julie Hegarty | 4,542 | 4.83 | +4.83 | |
Independent | Liam Gavin | 2,669 | 2.84 | +2.84 | |
Christian Democrats | Annie Wright | 2,411 | 2.56 | +0.58 | |
Total formal votes | 94,012 | 94.74 | +0.49 | ||
Informal votes | 5,223 | 5.26 | −0.49 | ||
Turnout | 99,235 | 91.66 | −1.94 | ||
Two-party-preferred result | |||||
Liberal | Jason Falinski | 61,800 | 65.74 | −3.10 | |
Labor | Rhonda Funnell | 32,212 | 34.26 | +3.10 | |
Liberal hold | Swing | −3.10 |
Macquarie
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Louise Markus | 34,946 | 38.21 | −9.15 | |
Labor | Susan Templeman | 32,480 | 35.52 | +4.52 | |
Greens | Terry Morgan | 10,257 | 11.22 | +0.12 | |
Christian Democrats | Catherine Lincoln | 3,567 | 3.90 | +0.88 | |
Shooters, Fishers, Farmers | Jake Grizelj | 3,550 | 3.88 | +3.88 | |
Animal Justice | Hal Jon Ginges | 2,554 | 2.79 | +2.79 | |
Liberty Alliance | Carl Halley | 1,693 | 1.85 | +1.85 | |
Justice | Liz Cooper | 1,653 | 1.81 | +1.81 | |
Liberal Democrats | Olya Shornikov | 752 | 0.82 | +0.82 | |
Total formal votes | 91,452 | 93.47 | −0.90 | ||
Informal votes | 6,389 | 6.53 | +0.90 | ||
Turnout | 97,841 | 93.38 | −2.65 | ||
Two-party-preferred result | |||||
Labor | Susan Templeman | 47,733 | 52.19 | +6.67 | |
Liberal | Louise Markus | 43,719 | 47.81 | −6.67 | |
Labor gain from Liberal | Swing | +6.67 |
McMahon
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Chris Bowen | 45,979 | 53.44 | +4.40 | |
Liberal | George Bilic | 25,855 | 30.05 | −10.69 | |
Christian Democrats | Milan Maksimovic | 6,198 | 7.20 | +4.43 | |
Greens | Astrid O'Neill | 4,665 | 5.42 | +2.43 | |
Australia First | Victor Waterson | 1,797 | 2.09 | +2.08 | |
Independent | Fadhel Shamasha | 1,544 | 1.79 | +1.79 | |
Total formal votes | 86,038 | 90.11 | +2.09 | ||
Informal votes | 9,441 | 9.89 | −2.09 | ||
Turnout | 95,479 | 89.94 | −3.72 | ||
Two-party-preferred result | |||||
Labor | Chris Bowen | 53,442 | 62.11 | +7.48 | |
Liberal | George Bilic | 32,596 | 37.89 | −7.48 | |
Labor hold | Swing | +7.48 |
Mitchell
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Alex Hawke | 55,168 | 60.49 | −4.33 | |
Labor | Andrew Punch | 22,440 | 24.61 | +3.53 | |
Greens | Michael Bellstedt | 7,287 | 7.99 | +1.58 | |
Christian Democrats | Darryl Allen | 6,303 | 6.91 | +3.70 | |
Total formal votes | 91,198 | 95.49 | +1.90 | ||
Informal votes | 4,308 | 4.51 | −1.90 | ||
Turnout | 95,506 | 93.26 | −1.50 | ||
Two-party-preferred result | |||||
Liberal | Alex Hawke | 61,847 | 67.82 | −3.57 | |
Labor | Andrew Punch | 29,351 | 32.18 | +3.57 | |
Liberal hold | Swing | −3.57 |
New England
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Barnaby Joyce | 49,673 | 52.29 | −1.42 | |
Independent | Tony Windsor | 27,763 | 29.22 | +29.22 | |
Labor | David Ewings | 6,662 | 7.01 | −6.79 | |
Greens | Mercurius Goldstein | 2,775 | 2.92 | −1.85 | |
Independent | Rob Taber | 2,661 | 2.80 | −9.77 | |
CountryMinded | David Mailler | 1,337 | 1.41 | +1.41 | |
Christian Democrats | Stan Colefax | 1,317 | 1.39 | −0.27 | |
Liberal Democrats | Peter Whelan | 1,151 | 1.21 | +1.21 | |
Independent | Philip Cox | 856 | 0.90 | +0.90 | |
Online Direct Democracy | Robert Walker | 809 | 0.85 | +0.85 | |
Total formal votes | 95,004 | 92.96 | −1.03 | ||
Informal votes | 7,196 | 7.04 | +1.03 | ||
Turnout | 102,200 | 93.37 | −3.12 | ||
Notional two-party-preferred count | |||||
National | Barnaby Joyce | 63,100 | 66.42 | −3.12 | |
Labor | David Ewings | 31,904 | 33.58 | +3.12 | |
Two-candidate-preferred result | |||||
