Paul Batin
Appearance
Personal information | |||
---|---|---|---|
Full name | Paul Ştefan Batin | ||
Date of birth | 29 June 1987 | ||
Place of birth | Baia Mare, Romania | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Striker | ||
Team information | |||
Current team | Minaur Baia Mare | ||
Number | 29 | ||
Youth career | |||
–2006 | FC "Viorel Mateianu" Baia Mare | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2009 | FC Baia Mare | 87 | (51) |
2009–2014 | CFR Cluj | 32 | (7) |
2009–2010 | → UTA Arad (loan) | 28 | (13) |
2010 | → Gaz Metan Mediaș (loan) | 0 | (0) |
2011–2012 | → Pandurii Târgu Jiu (loan) | 29 | (5) |
2012–2013 | → Brașov (loan) | 29 | (8) |
2014–2015 | Botoșani | 39 | (5) |
2016 | Dinamo București | 3 | (0) |
2016–2017 | Miedź Legnica | 16 | (3) |
2017 | Pandurii Târgu Jiu | 5 | (2) |
2017–2018 | Concordia Chiajna | 53 | (17) |
2019 | Doxa Katokopia | 13 | (6) |
2019 | Concordia Chiajna | 9 | (4) |
2020 | Minaur Baia Mare | 1 | (2) |
2021 | Comuna Recea | 14 | (5) |
2021 | Progresul Șomcuta Mare | 15 | (13) |
2022 | Concordia Chiajna | 13 | (2) |
2022 | Metalul Buzău | 9 | (6) |
2023–2024 | Victoria Carei | 9 | (4) |
2024– | Minaur Baia Mare | 10 | (5) |
*Club domestic league appearances and goals, correct as of 12:45, 2 May 2024 (UTC) |
Paul Ştefan Batin (born 29 June 1987) is a Romanian footballer who plays as a striker for Minaur Baia Mare.[1] In his career, Batin also played for teams such as FCM Baia Mare, Miedź Legnica, FC Botoșani or Concordia Chiajna, among others.
Career statistics
[edit]Club | Season | League | Cup | League Cup | Europe | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Baia Mare | 2006–07 | 22 | 0 | 2 | 1 | – | – | 24 | 1 | |||
2007–08 | 32 | 26 | 5 | 5 | 37 | 31 | ||||||
2008–09 | 33 | 25 | 3 | 5 | 36 | 30 | ||||||
Total | 87 | 51 | 10 | 11 | 0 | 0 | 0 | 0 | 97 | 62 | ||
UTA Arad | 2009–10 | 28 | 13[nb 1] | 2 | 1 | – | – | 30 | 14 | |||
CFR Cluj | 2010–11 | 14 | 3 | 2 | 0 | – | – | 16 | 3 | |||
2013–14 | 18 | 4 | 0 | 0 | 18 | 4 | ||||||
Total | 32 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 7 | ||
Pandurii Târgu Jiu | 2011–12 | 28 | 5 | 2 | 2 | – | – | 30 | 7 | |||
2016–17 | 5 | 2 | 0 | 0 | 5 | 2 | ||||||
Total | 33 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 35 | 9 | ||
Braşov | 2012–13 | 29 | 8 | 1 | 0 | – | – | 30 | 8 | |||
Botoșani | 2014–15 | 27 | 5 | 1 | 0 | 1 | 0 | – | 29 | 5 | ||
2015–16 | 12 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 17 | 1 | ||
Total | 39 | 5 | 3 | 0 | 1 | 0 | 3 | 1 | 46 | 6 | ||
Dinamo București | 2015–16 | 3 | 0 | 0 | 0 | 1 | 0 | – | 4 | 0 | ||
Miedź Legnica | 2016–17 | 16 | 3 | 2 | 0 | – | – | 18 | 3 | |||
Concordia Chiajna | 2017–18 | 33 | 13 | 0 | 0 | – | – | 33 | 13 | |||
2018–19 | 20 | 4 | 1 | 0 | 21 | 4 | ||||||
2019–20 | 9 | 4 | 0 | 0 | 9 | 4 | ||||||
Total | 62 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | 21 | ||
Doxa Katokopia | 2018–19 | 13 | 6 | 0 | 0 | – | – | 13 | 6 | |||
Career total | 342 | 121 | 23 | 14 | 2 | 0 | 3 | 1 | 370 | 136 |
- ^ He scored two goals against CFR Timişoara, but his record was expunged following CFR Timişoara's exclusion from the championship.
Honours
[edit]FC Baia Mare
References
[edit]- ^ Paul Batin s-a despărțit de Recea și va juca tot în Maramureș, la Progresul Șomcuta Mare, unde va fi și antrenor secund! Echipa antrenată de Dănuț Sabou a făcut și alte achiziții și a început sezonul cu dreptul. liga2.prosport.ro (in Romanian)
- ^ Paul Batin at RomanianSoccer.ro (in Romanian)
- ^ Paul Batin at Soccerway
- ^ Paul Batin at WorldFootball.net
External links
[edit]- Paul Batin at RomanianSoccer.ro (in Romanian)
- Paul Batin at Soccerway
Categories:
- 1987 births
- Footballers from Baia Mare
- Living people
- Romanian men's footballers
- Men's association football forwards
- Liga I players
- Liga II players
- Liga III players
- I liga players
- Cypriot First Division players
- CS Minaur Baia Mare (football) players
- CFR Cluj players
- FC UTA Arad players
- CS Gaz Metan Mediaș players
- CS Pandurii Târgu Jiu players
- FC Brașov (1936) players
- FC Botoșani players
- FC Dinamo București players
- Miedź Legnica players
- CS Concordia Chiajna players
- Doxa Katokopias FC players
- CS Academica Recea players
- CS Progresul Șomcuta Mare players
- AFC Metalul Buzău players
- Romanian expatriate men's footballers
- Expatriate men's footballers in Poland
- Romanian expatriate sportspeople in Poland
- Expatriate men's footballers in Cyprus
- Romanian expatriate sportspeople in Cyprus
- 21st-century Romanian sportsmen
- Romanian football forward stubs