Paraguay at the Pan American Games
Appearance
(Redirected from Paraguay at the 1983 Pan American Games)
This article needs additional citations for verification. (November 2024) |
Paraguay at the Pan American Games | |
---|---|
IOC code | PAR |
NOC | Comité Olímpico Paraguayo |
Website | www |
Medals Ranked 26th |
|
Pan American Games appearances (overview) | |
Paraguay has sent athletes to all editions of the games, except in two editions: 1959 and 1963. Paraguayan athletes have won 2 gold medals, 5 silver and 15 bronze and 22 overall counting the 2023 Panamerican Games in Santiago.
Hosted Games
[edit]Paraguay is expected to host the upcoming II Junior Pan American Games:
Games | Host city | Dates |
---|---|---|
2025 Junior Pan American Games | Asunción | Future event |
Pan American Games
[edit]Medal by games
[edit]Year | Edition | Host city | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
1951 | I | Buenos Aires | — | 0 | 0 | 0 | 0 |
1955 | II | Mexico City | — | 0 | 0 | 0 | 0 |
1959 | III | Chicago | Did not participate | ||||
1963 | IV | São Paulo | Did not participate | ||||
1967 | V | Winnipeg | — | 0 | 0 | 0 | 0 |
1971 | VI | Cali | — | 0 | 0 | 0 | 0 |
1975 | VII | Mexico City | — | 0 | 0 | 0 | 0 |
1979 | VIII | San Juan | — | 0 | 0 | 0 | 0 |
1983 | IX | Caracas | — | 0 | 0 | 0 | 0 |
1987 | X | Indianapolis | 23rd | 0 | 0 | 1 | 1 |
1991 | XI | Havana | — | 0 | 0 | 0 | 0 |
1995 | XII | Mar del Plata | 21st | 0 | 1 | 2 | 3 |
1999 | XIII | Winnipeg | — | 0 | 0 | 0 | 0 |
2003 | XIV | Santo Domingo | — | 0 | 0 | 0 | 0 |
2007 | XV | Rio de Janeiro | 25th | 0 | 0 | 1 | 1 |
2011 | XVI | Guadalajara | 25th | 0 | 0 | 2 | 2 |
2015 | XVII | Toronto | 18th | 0 | 1 | 2 | 3 |
2019 | XVIII | Lima | 18th | 1 | 3 | 1 | 5 |
2023 | XVIX[1] | Santiago | 21st | 1 | 0 | 6 | 7 |
Total | 26th | 2 | 5 | 15 | 22 |
Medals by sport
[edit]Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Golf | 2 | 2 | 1 | 5 |
Tennis | 0 | 1 | 2 | 3 |
Athletics | 0 | 1 | 0 | 1 |
Table tennis | 0 | 1 | 0 | 1 |
Canoeing | 0 | 0 | 2 | 2 |
Rowing | 0 | 0 | 2 | 2 |
Taekwondo | 0 | 0 | 2 | 2 |
Cycling | 0 | 0 | 1 | 1 |
Futsal | 0 | 0 | 1 | 1 |
Handball | 0 | 0 | 1 | 1 |
Karate | 0 | 0 | 1 | 1 |
Squash | 0 | 0 | 1 | 1 |
Swimming | 0 | 0 | 1 | 1 |
Totals (13 entries) | 2 | 5 | 15 | 22 |
Junior Pan American Games
[edit]Medals by games
[edit]Year | Edition | Host city | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
2021 | I | Cali-Valle | 15th | 2 | 4 | 4 | 10 |
2025 | II | Asunción | Future event | ||||
Total | 15th | 2 | 4 | 4 | 10 |
Medals by sport
[edit]Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Rowing | 2 | 1 | 1 | 4 |
Swimming | 0 | 1 | 1 | 2 |
Tennis | 0 | 1 | 1 | 2 |
Handball | 0 | 1 | 0 | 1 |
Fencing | 0 | 0 | 1 | 1 |
Totals (5 entries) | 2 | 4 | 4 | 10 |
See also
[edit]References
[edit]- ^ "Juegos Panamericanos 2023". Juegos Panamericanos - Web Results. Retrieved 20 November 2024.