Ngemah
Appearance
(Redirected from Ngemah (state constituency))
Sarawak constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Sarawak State Legislative Assembly | ||
MLA |
GPS | ||
Constituency created | 1968 | ||
First contested | 1969 | ||
Last contested | 2021 |
Ngemah is a state constituency in Sarawak, Malaysia, that has been represented in the Sarawak State Legislative Assembly since 1969.
The state constituency was created in the 1968 redistribution and is mandated to return a single member to the Sarawak State Legislative Assembly under the first past the post voting system.
History
[edit]Polling districts
[edit]According to the gazette issued on 31 October 2022, the Ngemah constituency has a total of 6 polling districts.[1]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Ngemah(N49) | Kajah | 210/49/01 | SK Ng. Jagau |
Bat | 210/49/02 |
| |
Sengayan | 210/49/03 |
| |
Mapai | 210/49/04 |
| |
Bawan | 210/49/05 |
| |
Pidai | 210/49/06 |
|
Representation history
[edit]Members of the Legislative Assembly for Ngemah | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created | |||
8th | 1970 | Lias Kana | Independent |
1970-1973 | PESAKA | ||
1973-1974 | BN (PBB) | ||
9th | 1974-1979 | ||
10th | 1979-1983 | Joseph Kudi | |
11th | 1983-1987 | PBDS | |
12th | 1987-1991 | ||
13th | 1991-1996 | Gabriel Adit Demong | |
14th | 1996-2001 | BN (PBDS) | |
15th | 2001-2002 | ||
2001-2004 | BN (PRS) | ||
16th | 2006-2011 | Adeh Denong | Independent |
17th | 2011-2016 | Alexander Vincent | BN (PRS) |
18th | 2016-2018 | ||
2018–present | GPS (PRS) | ||
19th | 2021–present | Anyi Jana |
Election results
[edit]Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
GPS | Anyi Jana | 3,193 | 46.23 | 46.23 | ||
PSB | Joseph Jawa Kendawang | 2,932 | 42.45 | 42.45 | ||
PBDS Baru | Leo Bunsu | 354 | 5.13 | 5.13 | ||
PKR | Satu Anchom | 259 | 3.75 | 2.57 | ||
PBK | Charlie Genam | 169 | 2.45 | 2.45 | ||
Total valid votes | 6,907 | 100.00 | ||||
Total rejected ballots | 97 | |||||
Unreturned ballots | 41 | |||||
Turnout | 7,045 | 71.50 | ||||
Registered electors | 9,853 | |||||
Majority | 261 | |||||
GPS gain from BN | Swing | ? | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Alexander Vincent | 2,888 | 46.13 | 1.13 | ||
Independent | Joseph Jawa Kendawang | 2,734 | 43.67 | 43.67 | ||
PKR | Thomas Laja Besi | 396 | 6.32 | 6.13 | ||
DAP | Richard Lias | 243 | 3.88 | 3.88 | ||
Total valid votes | 6,261 | 100.00 | ||||
Total rejected ballots | 114 | |||||
Unreturned ballots | 21 | |||||
Turnout | 6,396 | 71.87 | ||||
Registered electors | 8,899 | |||||
Majority | 154 | |||||
BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly of the State of Sarawak [P.U. (B) 190/2016]" (PDF). Attorney General's Chambers of Malaysia. 25 April 2016. Archived from the original (PDF) on 12 June 2017. Retrieved 2016-04-29. "Senarai Calon yang Disahkan Layak Bertanding Pilihan Raya Dewan Undangan Negeri ke-11". Election Commission of Malaysia. 25 April 2016. Archived from the original on 25 April 2016. Retrieved 2016-04-29. |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Alexander Vincent | 2,378 | 45.00 | 3.98 | ||
Love Malaysia Party | Adeh Denong | 1,388 | 26.27 | 26.27 | ||
PKR | Aris Alap | 658 | 12.45 | 12.45 | ||
SNAP | Michael Lias | 581 | 11.00 | 4.12 | ||
Independent | Yakup Khalid | 279 | 5.28 | 5.28 | ||
Total valid votes | 5,284 | 100.00 | ||||
Total rejected ballots | 95 | |||||
Unreturned ballots | 5 | |||||
Turnout | 5,384 | 66.82 | ||||
Registered electors | 8,058 | |||||
Majority | 990 | |||||
BN gain from Independent | Swing | ? | ||||
Source(s)
"Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes Sarawak [P.U. (B) 245/2011]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2011. Retrieved 2016-04-29.[permanent dead link] |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
Independent | Adeh Denong | 2,582 | 52.10 | 52.10 | |
BN | Alexander Vincent | 2,033 | 41.02 | 18.41 | |
SNAP | Richard Lias | 341 | 6.88 | 6.88 | |
Total valid votes | 4,956 | 100.00 | |||
Total rejected ballots | 48 | ||||
Unreturned ballots | 5 | ||||
Turnout | 5,009 | 63.81 | |||
Registered electors | 7,849 | ||||
Majority | 549 | ||||
Independent gain from BN | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Gabriel Adit Demong | 3,037 | 59.43 | 8.93 | |
Independent | Michael Lias | 2,073 | 40.57 | 40.57 | |
Total valid votes | 5,110 | 100.00 | |||
Total rejected ballots | 70 | ||||
Unreturned ballots | 0 | ||||
Turnout | 5,180 | 67.19 | |||
Registered electors | 7,709 | ||||
Majority | 964 | ||||
BN hold | Swing | {{{2}}}
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Gabriel Adit Demong | 3,178 | 68.36 | 22.87 | |
Independent | Peter Telajan Sabai | 1,471 | 31.64 | 31.64 | |
Total valid votes | 4,649 | 100.00 | |||
Total rejected ballots | 111 | ||||
Unreturned ballots | 8 | ||||
Turnout | 4,768 | 62.89 | |||
Registered electors | 7,581 | ||||
Majority | 1,707 | ||||
BN gain from PBDS | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PBDS | Gabriel Adit Demong | 2,913 | 54.51 | ||
BN | Robert Menua Saleh | 2,431 | 45.49 | ||
Total valid votes | 5,344 | 100.00 | |||
Total rejected ballots | 77 | ||||
Unreturned ballots | 15 | ||||
Turnout | 5,436 | 73.28 | |||
Registered electors | 7,418 | ||||
Majority | 482 | ||||
PBDS hold | Swing | {{{2}}}
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PBDS | Joseph Kudi | ||||
[[|parameter 1 should be a party name.]] | {{{2}}} | ||||
Total valid votes | 100.00 | ||||
Total rejected ballots | |||||
Unreturned ballots | |||||
Turnout | |||||
Registered electors | |||||
Majority | |||||
PBDS hold | Swing | {{{2}}}
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PBDS | Joseph Kudi | ||||
[[|parameter 1 should be a party name.]] | {{{2}}} | ||||
Total valid votes | 100.00 | ||||
Total rejected ballots | |||||
Unreturned ballots | |||||
Turnout | |||||
Registered electors | |||||
Majority | |||||
PBDS gain from BN | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Joseph Kudi | ||||
[[|parameter 1 should be a party name.]] | {{{2}}} | ||||
Total valid votes | 100.00 | ||||
Total rejected ballots | |||||
Unreturned ballots | |||||
Turnout | |||||
Registered electors | |||||
Majority | |||||
[[|parameter 1 should be a party name.]] hold | Swing | {{{2}}}
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Lias Kana | ||||
SNAP | Francis Umpau | ||||
Independent | John Gaweng Migi | ||||
Total valid votes | 100.00 | ||||
Total rejected ballots | |||||
Unreturned ballots | |||||
Turnout | |||||
Registered electors | 5,123 | ||||
Majority | |||||
[[|parameter 1 should be a party name.]] hold | Swing | {{{2}}}
|
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
Independent | Lias Kana | 796 | 25.63 | |||
PESAKA | Francis Umpau | 660 | 21.25 | |||
SNAP | Jaran Serit | 603 | 19.41 | |||
Independent | Guntok Bana | 539 | 17.35 | |||
SUPP | Ansi Anyau | 428 | 13.78 | |||
Independent | Ungai Sempon | 47 | 1.51 | |||
Independent | Unjok Andeng | 33 | 1.06 | |||
Total valid votes | 3,106 | 100.00 | ||||
Total rejected ballots | 267 | |||||
Unreturned ballots | ||||||
Turnout | 3,373 | 71.34 | ||||
Registered electors | 4,728 | |||||
Majority | 136 | |||||
This was a new constituency created. |
References
[edit]- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-04-29.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.