Martina Capurro Taborda
Appearance
Full name | Martina Capurro Taborda | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country (sports) | Argentina | ||||||||||||||
Born | Avellaneda | 4 December 1997||||||||||||||
Plays | Left (two-handed backhand) | ||||||||||||||
Prize money | $149,833 | ||||||||||||||
Singles | |||||||||||||||
Career record | 200–125 | ||||||||||||||
Career titles | 7 ITF | ||||||||||||||
Highest ranking | No. 149 (15 January 2024) | ||||||||||||||
Current ranking | No. 161 (18 March 2024) | ||||||||||||||
Grand Slam singles results | |||||||||||||||
Australian Open | Q1 (2024) | ||||||||||||||
French Open | Q1 (2024) | ||||||||||||||
Wimbledon | Q1 (2024) | ||||||||||||||
Doubles | |||||||||||||||
Career record | 88–82 | ||||||||||||||
Career titles | 5 ITF | ||||||||||||||
Highest ranking | No. 380 (27 November 2023) | ||||||||||||||
Current ranking | No. 447 (24 June 2024) | ||||||||||||||
Medal record
| |||||||||||||||
Last updated on: 25 June 2024. |
Martina Capurro Taborda[a] (born 4 December 1997) is an Argentine tennis player.
She has a career-high singles ranking by the WTA of No. 149, achieved on 15 January 2024. She also has a career-high WTA doubles ranking of No. 380, attained on 27 November 2023.
Capurro Taborda made her WTA Tour main-draw debut at the 2016 Brasil Tennis Cup, where she entered the tournament as a lucky loser, after losing in the final qualifying round.
WTA Challenger finals
[edit]Singles: 1 (runner-up)
[edit]Result | W–L | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Loss | 0–1 | Nov 2023 | Brasil Tennis Cup, Brazil | Clay | Ajla Tomljanović | 1–6, 5–7 |
ITF Circuit finals
[edit]Singles: 10 (7 titles, 3 runner–ups)
[edit]
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Jun 2016 | ITF Buenos Aires, Argentina | 10,000 | Clay | Victoria Bosio | 0–6, 2–6 |
Win | 1–1 | Apr 2022 | ITF São Paulo, Brazil | 15,000 | Clay | Nadine Keller | 6–1, 6–3 |
Loss | 1–2 | May 2022 | ITF Curitiba, Brazil | 15,000 | Clay | Bianca Behúlová | 4–6, 6–7(2) |
Win | 2–2 | May 2022 | ITF São Paulo, Brazil | 15,000 | Clay | Noelia Zeballos | 2–6, 6–3, 6–0 |
Win | 3–2 | Jun 2023 | ITF Santo Domingo, Dominican Republic | 25,000 | Clay | Leonie Küng | 6–2, 6–4 |
Win | 4–2 | Jul 2023 | ITF Santo Domingo, Dominican Republic | 25,000 | Clay | Gergana Topalova | 3–6, 6–0, 6–0 |
Win | 5–2 | Jul 2023 | ITF Punta Cana, Dominican Republic | 25,000 | Clay | Ekaterina Makarova | 1–6, 6–4, 6–4 |
Win | 6–2 | Jul 2023 | ITF Bragado, Argentina | 25,000 | Clay | Solana Sierra | 6–4, 6–1 |
Win | 7–2 | Aug 2023 | ITF Junin, Argentina | 25,000 | Clay | Solana Sierra | 3–6, 7–6(2), 6–1 |
Loss | 7–3 | Oct 2023 | ITF Mendoza, Argentina | 25,000 | Clay | Solana Sierra | 1–6, 3–6 |
Doubles: 8 (5 titles, 3 runner–ups)
[edit]
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Aug 2018 | ITF Guayaquil, Ecuador | 15,000 | Clay | Camila Romero | Fernanda Brito Sofía Luini |
6–7(5), 3–6 |
Loss | 0–2 | Jun 2019 | ITF Tabarka, Tunisia | 15,000 | Clay | Anna Turati | Fanny Östlund Alexandra Viktorovitch |
3–6, 6–2, [8–10] |
Win | 1–2 | Jul 2019 | ITF Tabarka, Tunisia | 15,000 | Clay | Yuliana Lizarazo | Diana Chehoudi Noa Liauw a Fong |
6–2, 6–1 |
Win | 2–2 | Apr 2022 | ITF São Paulo, Brazil | 15,000 | Clay | Fernanda Labraña | Fernanda Astete Marian Gómez Pezuela |
6–2, 6–1 |
Win | 3–2 | May 2022 | ITF Curitiba, Brazil | 15,000 | Clay | Fernanda Labraña | Ana Filipa Santos Noelia Zeballos |
6–1, 6–4 |
Win | 4–2 | May 2022 | ITF São Paulo, Brazil | 15,000 | Clay | Fernanda Labraña | Romina Ccuno Noelia Zeballos |
7–6(1), 3–6, [10–7] |
Loss | 4–3 | Jul 2023 | ITF Santo Domingo, Dominican Republic |
25,000 | Clay | Noelia Bouzo Zanotti | Leonie Küng Ksenia Laskutova |
4–6, 6–3, [3–10] |
Win | 5–3 | Sep 2023 | ITF Luján, Argentina | 25,000 | Clay | Fernanda Labraña | Nicole Fossa Huergo Luisa Meyer auf der Heide |
6–2, 7–5 |
Notes
[edit]- ^ In this Spanish name, the first or paternal surname is Capurro and the second or maternal family name is Taborda.
External links
[edit]- Martina Capurro Taborda at the Women's Tennis Association
- Martina Capurro Taborda at the International Tennis Federation