List of football clubs in Hong Kong
Appearance
This is a list of football clubs that play in the four levels of the Hong Kong football league system.
By League and Division
[edit]Alphabetically
[edit]The divisions are correct for the 2024–25 season. Most teams competing in the lower division (First Division, Second Division and Third Division) do not have their own home ground. It is denoted by an "N/A" in the "Home Ground" column.
3
[edit]irst Division]] | 2 | N/A | N/A |
---|
A
[edit]Club | League/Division in 2024–25 | Lvl | Home Ground | Location |
---|---|---|---|---|
All Black FC |
C
[edit]Club | League/Division in 2024–25 | Lvl | Home Ground | Location |
---|---|---|---|---|
Central & Western | First Division | 2 | N/A | N/A |
CFCSSHK | N/A | N/A | ||
Citizen AA | First Division | 2 | N/A | N/A |
D
[edit]Club | League/Division in 2024–25 | Lvl | Home Ground | Location |
---|---|---|---|---|
Double Flower | Third Division | 4 | N/A | N/A |
E
[edit]Club | League/Division in 2024–25 | Lvl | Home Ground | Location |
---|---|---|---|---|
Eastern SC | Premier League | 1 | Mong Kok Stadium | Mong Kok, Kowloon |
Eastern District | First Division | 2 | N/A | N/A |
F
[edit]Club | League/Division in 2024–25 | Lvl | Home Ground | Location |
---|---|---|---|---|
Fukien | Third Division | 4 | N/A | N/A |
Fu Moon | Second Division | 3 | N/A | N/A |
G
[edit]Club | League/Division in 2024–25 | Lvl | Home Ground | Location |
---|---|---|---|---|
Gospel | Third Division | 4 | N/A | N/A |
H
[edit]Club | League/Division in 2024–25 | Lvl | Home Ground | Location |
---|---|---|---|---|
Happy Valley | ||||
Hoi King | First Division | 2 | N/A | N/A |
Hong Kong FC | Premier League | 1 | Hong Kong Football Club Stadium | Happy Valley, Hong Kong Island |
HK U23 |
I
[edit]Club | League/Division in 2024–25 | Lvl | Home Ground | Location |
---|---|---|---|---|
Islands | Third Division | 4 | N/A | N/A |
K
[edit]Club | League/Division in 2024–25 | Lvl | Home Ground | Location |
---|---|---|---|---|
KCDRSC | Third Division | 4 | N/A | N/A |
Kitchee | Premier League | 1 | Mong Kok Stadium | Mong Kok, Kowloon |
Konter | Third Division | 4 | N/A | N/A |
Kowloon City | Premier League | 1 | Sham Shui Po Sports Ground | Sham Shui Po, Kowloon |
Kowloon Cricket Club | Third Division | 4 | N/A | N/A |
Kui Tan | Third Division | 4 | N/A | N/A |
Kwai Tsing | Second Division | 3 | N/A | N/A |
Kwok Keung | Third Division | 4 | N/A | N/A |
Kwong Wah | Second Division | 3 | N/A | N/A |
Kwun Tong | Second Division | 3 | N/A | N/A |
L
[edit]Club | League/Division in 2024–25 | Lvl | Home Ground | Location |
---|---|---|---|---|
Leaper | Second Division | 3 | N/A | N/A |
Lee Man | Premier League | 1 | Tseung Kwan O Sports Ground | Tseung Kwan O, New Territories |
Lucky Mile | Second Division | 3 | Hong Kong Football Club Stadium | Happy Valley, Hong Kong |
M
[edit]Club | League/Division in 2024–25 | Lvl | Home Ground | Location |
---|---|---|---|---|
Mutual | Second Division | 3 | N/A | N/A |
N
[edit]Club | League/Division in 2024–25 | Lvl | Home Ground | Location |
---|---|---|---|---|
North District | Premier League | 1 | North District Sports Ground | Sheung Shui, New Territories |
O
[edit]Club | League/Division in 2024–25 | Lvl | Home Ground | Location |
---|---|---|---|---|
Orion | Third Division | 4 | N/A | N/A |
Ornament |
O
[edit]Club | League/Division in 2024–25 | Lvl | Home Ground | Location |
---|---|---|---|---|
Pak Hei | Third Division | 4 | N/A | N/A |
R
[edit]Club | League/Division in 2024–25 | Lvl | Home Ground | Location |
---|---|---|---|---|
Rangers | Premier League | 1 | Tsing Yi Sports Ground | Tsing Yi, New Territories |
Ravia | Third Division | 4 | N/A | N/A |
Resources Capital | First Division | 2 | N/A | N/A |
S
[edit]Club | League/Division in 2024–25 | Lvl | Home Ground | Location |
---|---|---|---|---|
Sai Kung | Second Division | 3 | N/A | N/A |
Shatin | First Division | 2 | N/A | N/A |
Sham Shui Po | First Division | 2 | N/A | N/A |
South China | First Division | 2 | N/A | N/A |
Southern | Premier League | 1 | Aberdeen Sports Ground | Aberdeen, Hong Kong Island |
St. Joseph's | Third Division | 4 | N/A | N/A |
Sui Tung | Third Division | 4 | N/A | N/A |
Sun Hei | Second Division | 3 | N/A | N/A |
Supreme FC | Second Division | 3 | N/A | N/A |
T
[edit]Club | League/Division in 2024–25 | Lvl | Home Ground | Location |
---|---|---|---|---|
Tai Po | Premier League | 1 | Tai Po Sports Ground | Tai Po, New Territories |
Tsuen Wan | Third Division | 4 | N/A | N/A |
Tuen Mun | First Division | 2 | N/A | N/A |
Tuen Mun FC | Third Division | 4 | N/A | N/A |
Tsun Tat | ||||
Tung Sing | Second Division | 3 | N/A | N/A |
W
[edit]Club | League/Division in 2024–25 | Lvl | Home Ground | Location |
---|---|---|---|---|
Wan Chai | Third Division | 4 | N/A | N/A |
Wing Go | Second Division | 3 | N/A | N/A |
Wing Yee | First Division | 2 | N/A | N/A |
WSE | First Division | 2 | N/A | N/A |
Wong Tai Sin | Second Division | 3 | N/A | N/A |
Y
[edit]Club | League/Division in 2024–25 | Lvl | Home Ground | Location |
---|---|---|---|---|
Yau Tsim Mong | Second Division | 3 | N/A | N/A |
Yuen Long | First Division | 2 | N/A | N/A |