List of World Amateur Bodybuilding Championships medalists
Appearance
This article needs additional citations for verification. (May 2020) |
The World Amateur Bodybuilding Championships is an annual event held in cities around the world. This event, formerly known as IFBB Mr. Universe, is a male bodybuilding contest organised by the International Federation of BodyBuilding & Fitness (IFBB) and first held in 1959. The name was changed in 1976 to avoid confusion with the NABBA Mr. Universe.
Men
[edit]- 60 kg
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
2001 Yangon | Pham Van Mach (VIE) | Aung Naing (MYA) | Tun Tun Aung (MYA) |
2005 Shanghai | Cheng Quiang (CHN) | Cho Wangbung (KOR) | Adam Cibula (SVK) |
2007 Jeju | Cho Wangbung (KOR) | Anwar el-Amawy (EGY) | Somkhit Sumethovetchakul (THA) |
2008 Manama | Anwar el-Amawy (EGY) | Abbas Makki (BHR) | Cho Wang-Bung (KOR) |
2009 Doha | Park Kyeong-Mo (KOR) | Anwar el-Amawy (EGY) | Adam Cibula (SVK) |
- 65 kg
[edit]- 70 kg
[edit]- 75 kg
[edit]Totals
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Egypt (EGY) | 12 | 12 | 12 | 36 |
2 | South Korea (KOR) | 7 | 8 | 12 | 27 |
3 | United States (USA) | 7 | 8 | 4 | 19 |
4 | Brazil (BRA) | 6 | 4 | 2 | 12 |
5 | Malaysia (MAS) | 6 | 1 | 1 | 8 |
6 | Slovakia (SVK) | 5 | 3 | 8 | 16 |
7 | Italy (ITA) | 3 | 5 | 2 | 10 |
8 | West Germany (FRG) | 3 | 1 | 1 | 5 |
9 | Turkey (TUR) | 3 | 0 | 3 | 6 |
10 | Germany (GER) | 2 | 4 | 2 | 8 |
11 | Iran (IRI) | 2 | 2 | 2 | 6 |
12 | Myanmar (MYA) | 2 | 2 | 1 | 5 |
13 | Canada (CAN) | 2 | 1 | 1 | 4 |
Czech Republic (CZE) | 2 | 1 | 1 | 4 | |
15 | Azerbaijan (AZE) | 2 | 1 | 0 | 3 |
Bahrain (BHR) | 2 | 1 | 0 | 3 | |
Great Britain (GBR) | 2 | 1 | 0 | 3 | |
18 | France (FRA) | 1 | 2 | 3 | 6 |
19 | Russia (RUS) | 1 | 2 | 2 | 5 |
20 | Ukraine (UKR) | 1 | 2 | 1 | 4 |
21 | Austria (AUT) | 1 | 1 | 0 | 2 |
Bulgaria (BUL) | 1 | 1 | 0 | 2 | |
23 | Vietnam (VIE) | 1 | 0 | 2 | 3 |
24 | Algeria (ALG) | 1 | 0 | 0 | 1 |
China (CHN) | 1 | 0 | 0 | 1 | |
Czechoslovakia (TCH) | 1 | 0 | 0 | 1 | |
Iraq (IRQ) | 1 | 0 | 0 | 1 | |
Netherlands (NED) | 1 | 0 | 0 | 1 | |
29 | Spain (ESP) | 0 | 5 | 4 | 9 |
30 | Poland (POL) | 0 | 2 | 0 | 2 |
31 | Greece (GRE) | 0 | 1 | 0 | 1 |
Hungary (HUN) | 0 | 1 | 0 | 1 | |
Sri Lanka (SRI) | 0 | 1 | 0 | 1 | |
Switzerland (SUI) | 0 | 1 | 0 | 1 | |
35 | South Africa (RSA) | 0 | 0 | 2 | 2 |
Thailand (THA) | 0 | 0 | 2 | 2 | |
37 | Japan (JPN) | 0 | 0 | 1 | 1 |
Mongolia (MGL) | 0 | 0 | 1 | 1 | |
New Caledonia (NCL) | 0 | 0 | 1 | 1 | |
Singapore (SIN) | 0 | 0 | 1 | 1 | |
Soviet Union (URS) | 0 | 0 | 1 | 1 | |
Yugoslavia (YUG) | 0 | 0 | 1 | 1 | |
Totals (42 entries) | 79 | 74 | 74 | 227 |
References
[edit]- ^ Igor Kocis – Outstanding Bodybuilder from Slovakia Archived 2017-01-03 at the Wayback Machine ifbb.com