Léo Laurent
Appearance
Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Léo Laurent | |||||||||||||||||||||||||||||||||||
Born | Pyrénées-Orientales, Occitania, France | 8 May 2001|||||||||||||||||||||||||||||||||||
Height | 6 ft 0 in (1.83 m) | |||||||||||||||||||||||||||||||||||
Weight | 13 st 12 lb (88 kg) | |||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||
Position | Second-row, Loose forward | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Source: [1] As of 2 April 2023 |
Léo Laurent (born 8 May 2001) is a French professional rugby league footballer who plays as a second-row or loose forward for the Catalans Dragons in the Super League.
In 2022, he made his Catalans debut in the Super League against the Wigan Warriors.[2]
References
[edit]- ^ Rugby League Project
- ^ "Super League: Wigan Warriors 48-4 Catalans Dragons - Warriors claim eight tries to finish second". BBC. 2 September 2022. Retrieved 3 September 2022.
External links
[edit]