Kit Fawcett
Appearance
Birth name | Christopher Louis Fawcett | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 28 October 1954 | ||||||||||||||||||||||||||||||||
Place of birth | Matamata, New Zealand | ||||||||||||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||||||||||||||
Weight | 87 kg (192 lb) | ||||||||||||||||||||||||||||||||
School | Matamata College | ||||||||||||||||||||||||||||||||
University | [Otago,Waikato uni] | ||||||||||||||||||||||||||||||||
Occupation(s) | Teacher/property manager | ||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||
|
Christopher Louis Fawcett (born 27 October 1954) is a former New Zealand rugby union player. A fullback and three-quarter, Fawcett represented Otago and Waikato at a provincial level, and was a member of the New Zealand national side, the All Blacks, on the 1976 tour to South Africa. He played 13 matches on that tour including two internationals.[1]
References
[edit]- ^ Knight, Lindsay. "Kit Fawcett". New Zealand Rugby Union. Retrieved 31 January 2015.
Categories:
- 1954 births
- Living people
- People from Matamata
- People educated at St Paul's Collegiate School
- New Zealand rugby union players
- New Zealand international rugby union players
- Otago rugby union players
- Waikato rugby union players
- Rugby union fullbacks
- Rugby union centres
- Rugby union players from Waikato
- People educated at Matamata College
- 20th-century New Zealand sportsmen
- New Zealand rugby union biography, 1950s birth stubs