Kayla Burton
Appearance
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 2 September 2002 | ||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Role | Wicket-keeper | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
2021/22–present | Australian Capital Territory | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: CricketArchive, 18 December 2024 |
Kayla Burton (born 2 September 2002) is an Australian cricketer who plays as a wicket-keeper and right-handed batter for ACT Meteors in the Women's National Cricket League (WNCL).[1] She made her WNCL debut during the Meteors' first match of the 2021–22 season, taking three catches and scoring two runs in a 207-run loss to New South Wales Breakers.[2]
References
[edit]- ^ "Abode Hotels ACT Meteors". Cricket ACT. Cricket Network. Retrieved 6 January 2022.
- ^ "5th Match, Canberra, Jan 6 2022, Women's National Cricket League". ESPNcricinfo. ESPN. Retrieved 6 January 2022.
External links
[edit]- Kayla Burton at ESPNcricinfo
- Kayla Burton at CricketArchive (subscription required)