Kanniyakumari Terminus railway station
Kanniyakumari Cape Comorin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Express train & Passenger train station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | National Highway 44, Kanniyakumari, Tamil Nadu, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 8°5′16″N 77°32′48″E / 8.08778°N 77.54667°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevation | 36 metres (118 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Indian Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Southern Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Nagercoil – Kanniyakumari railway line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Taxi stand, Auto rickshaw stand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Standard on-ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | 200 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Functioning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | CAPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zone(s) | Southern Railway zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division(s) | Thiruvananthapuram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | Partially | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | Undergoing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kanniyakumari railway station (formerly Cape Comorin railway station), (station code:- CAPE) is an NSG–4 category Indian railway station in Thiruvananthapuram railway division of Southern Railway zone.[1] It is a railway terminus of the Indian Railways serving the coastal town of Kanyakumari in the state of Tamil Nadu.[2]
Administration
[edit]It is a part of the Thiruvananthapuram railway division of Southern Railway zone. It's the southernmost railway station in India. The Kanyakumari rail station is located in the heart of Kanyakumari and is only 1 kilometre (0.62 mi) away from Kanyakumari beach.
Projects and development
[edit]It is one of the 73 stations in Tamil Nadu to be named for upgradation under Amrit Bharat Station Scheme of Indian Railways.[3]
New lines in proposal
[edit]Indian Railways were planning for East Coast Railway Route starting from Chennai to Kanyakumari via Cuddalore, Karaikudi, Ramanathapuram, Tuticorin. The surveys were gone on a phase by phase manner and submitted for approvals, the Railway board currently shelved the project.[4]
References
[edit]- ^ "SOUTHERN RAILWAY LIST OF STATIONS AS ON 01.04.2023 (CATEGORY- WISE)" (PDF). Portal of Indian Railways. Centre For Railway Information Systems. 1 April 2023. p. 4. Archived from the original (PDF) on 23 March 2024. Retrieved 28 March 2024.
- ^ Bhandari, Shashwat (25 May 2022). "From Rameswaram to Kanyakumari, how 5 Tamil Nadu railway stations will look after redevelopment". www.indiatvnews.com. Retrieved 22 August 2022.
- ^ "AMRIT BHARAT STATIONS". Press Information Bureau. New Delhi. 10 February 2023. Retrieved 6 April 2024.
- ^ "New railway line along ECR dropped, Chennai-Cuddalore link may get nod next year". 19 November 2018.
External links
[edit]- Kanniyakumari Terminus railway station at the India Rail Info