Jamalpur-3
Jamalpur-3 | |
---|---|
Constituency for the Jatiya Sangsad | |
District | Jamalpur District |
Division | Mymensingh Division |
Electorate | 501,819 (2024) |
Current constituency | |
Created | 1978 |
Jamalpur-3 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh. Since 6 August 2024 the constituency is Vacant.
Boundaries
[edit]The constituency encompasses Madarganj and Melandaha upazilas.[1][2]
History
[edit]The constituency was created in 1978 from the Mymensingh-13 constituency when the former Mymensingh District was split into two districts: Jamalpur and Mymensingh.[3]
Ahead of the 2008 general election, the Election Commission redrew constituency boundaries to reflect population changes revealed by the 2001 Bangladesh census.[4] The 2008 redistricting altered the boundaries of the constituency.[5]
Ahead of the 2014 general election, the Election Commission expanded the boundaries of the constituency. Previously it had excluded two union parishads of Melandaha Upazila: Mahmudpur and Shaympur.[2][6]
Members of Parliament
[edit]Election | Member | Party | |
---|---|---|---|
1979 | Karimuzzaman Talukder | Awami League[7] | |
Major Boundary Changes | |||
1986 | Shafiqul Islam Khoka | BaKSAL[8] | |
1988 | Jatiya Party[9] | ||
1991 | Mirza Azam | Awami League | |
Feb 1996 | Abul Hossain | BNP | |
Jun 1996 | Mirza Azam | Awami League |
Elections
[edit]Elections in the 2010s
[edit]Mirza Azam was re-elected unopposed in the 2014 general election after opposition parties withdrew their candidacies in a boycott of the election.[10]
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AL | Mirza Azam | 171,926 | 63.1 | +14.2 | |
BNP | Mostafizur Rahman Babul | 99,113 | 36.4 | +31.8 | |
National People's Party | Md. Harun or Roshid | 1,144 | 0.4 | N/A | |
KSJL | Md. Hasmot Ali | 302 | 0.1 | N/A | |
Majority | 72,813 | 26.7 | +21.2 | ||
Turnout | 272,485 | 88.3 | +14.3 | ||
AL hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AL | Mirza Azam | 119,611 | 48.9 | −0.8 | |
Independent | Mostafizur Rahman Babul | 106,258 | 43.4 | N/A | |
BNP | Shafiqul Islam Khoka | 11,274 | 4.6 | −23.1 | |
Independent | Md. Karimuzzaman Tarafder | 3,915 | 1.6 | N/A | |
Independent | Md. Ismat Pasha | 2,238 | 0.9 | N/A | |
IJOF | Dowlatuzzaman Ansari | 1,183 | 0.5 | N/A | |
Jatiya Party (M) | Md. Lutfar Rahman | 187 | 0.1 | N/A | |
Majority | 13,353 | 5.5 | −16.5 | ||
Turnout | 244,666 | 74.0 | +10.1 | ||
AL hold |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AL | Mirza Azam | 80,056 | 49.7 | +17.2 | |
BNP | Md. A. Hye | 44,666 | 27.7 | +2.4 | |
JP(E) | Shafiqul Islam Khoka | 28,692 | 17.8 | +14.6 | |
Jamaat-e-Islami | Nur Uddin Mian | 4,725 | 2.9 | N/A | |
CPB | Noim Jahangir | 2,132 | 1.3 | N/A | |
Bangladesh Muslim League (Jamir Ali) | Md. Harunur Rashid | 278 | 0.2 | N/A | |
Bangladesh Sarbahara Party | Md. Abul Hasan Mandal | 248 | 0.2 | N/A | |
Zaker Party | S. M. Abdul Mannan | 241 | 0.2 | −1.3 | |
Majority | 35,390 | 22.0 | +14.8 | ||
Turnout | 161,038 | 63.9 | +19.2 | ||
AL hold |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Mirza Azam | 39,907 | 32.5 | |||
BNP | Shah Md. Khairul Bashar Chishti | 31,032 | 25.3 | |||
Independent | Abul Hossain | 19,121 | 15.6 | |||
Independent | Md. Mokhlesur Rahman | 12,081 | 9.8 | |||
Independent | Md. Mosharraf Hossain | 5,575 | 4.5 | |||
JP(E) | Shahidul Islam Khoka | 3,892 | 3.2 | |||
Oikkya Prakriyya | Noim Jahangir | 2,567 | 2.1 | |||
BKA | Ruhul Amin | 1,984 | 1.6 | |||
Bangladesh Janata Party | Rezabuddaula Chowdhury | 1,928 | 1.6 | |||
Zaker Party | Kismat Pasha | 1,867 | 1.5 | |||
Jatiya Samajtantrik Dal-JSD | Shamchul Huda | 777 | 0.6 | |||
Independent | Jamal Uddin | 586 | 0.5 | |||
FP | Md. Nurul Haq Zangi | 427 | 0.3 | |||
Independent | A. K. M. Hasan Hazari | 338 | 0.3 | |||
Independent | Md. Abdul Kader | 275 | 0.2 | |||
JSD (S) | Shahjahan | 201 | 0.2 | |||
Independent | Abul Hasnat M. | 96 | 0.1 | |||
Bangladesh Muslim League (Kader) | Azizul Haq Sarkar | 60 | 0.0 | |||
Majority | 8,875 | 7.2 | ||||
Turnout | 122,714 | 44.7 | ||||
AL gain from BAKSAL |
References
[edit]- ^ a b "Constituency Maps of Bangladesh" (PDF). Bangladesh Election Commission. 2010. Archived from the original (PDF) on 14 August 2014. Retrieved 13 August 2014.
- ^ a b "Delimitation of Constituencies" (PDF). Bangladesh Election Commission (in Bengali). 2013. Archived from the original (PDF) on 27 July 2014. Retrieved 23 July 2014.
- ^ "Project Completion Report on Bangladesh Second Foodarain Storafe Proiect". World Bank. 17 February 1988.
- ^ Rahman, Syedur (2010). Historical Dictionary of Bangladesh. Scarecrow Press. p. 105. ISBN 978-0-8108-7453-4.
- ^ Liton, Shakhawat (11 July 2008). "Final list of redrawn JS seats published". The Daily Star.
- ^ "53 constituencies get new boundaries". The Daily Star. 4 July 2013.
- ^ "List of 2nd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ "List of 3rd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ "List of 4th Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ Ahmed, Taib (15 December 2013). "AL closer to majority before voting". New Age. Dhaka. Archived from the original on 3 May 2021. Retrieved 12 August 2014.
- ^ "Bangladesh Parliament Election - Detail Results". Amar Desh. Retrieved 8 February 2018.
- ^ "Nomination submission List". Bangladesh Election Commission (in Bengali). Archived from the original on 11 February 2018. Retrieved 9 February 2018.
- ^ a b c "Parliament Election Result of 1991, 1996, 2001 Bangladesh Election Information and Statistics". Vote Monitor Networks. Archived from the original on 29 December 2008. Retrieved 11 February 2018.
External links
[edit]- "People's Republic of Bangladesh". Psephos.
24°59′N 89°50′E / 24.98°N 89.83°E