Gymnastics at the 2010 Summer Youth Olympics – Men's horizontal bar
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Gymnastics at the 2010 Summer Youth Olympics | ||
---|---|---|
Artistic | ||
Qualification | men | women |
Individual all-around | men | women |
Vault | men | women |
Floor | men | women |
Pommel horse | men | |
Rings | men | |
Parallel bars | men | |
Horizontal bar | men | |
Uneven bars | women | |
Balance beam | women | |
Rhythmic | ||
Group all-around | women | |
Individual all-around | women | |
Trampoline | ||
Individual | men | women |
These are the results of the men's horizontal bar competition, one of seven events for male competitors of the artistic gymnastics discipline contested in the gymnastics at the 2010 Summer Youth Olympics in Singapore. The qualification and final rounds took place on 16 August at the Bishan Sports Hall.
Medalists
[edit]Gold | Silver | Bronze |
---|---|---|
Sam Oldham Great Britain |
Néstor Abad Spain |
Zhu Xiaodong China |
Results
[edit]Qualification
[edit]41 gymnasts competed in the floor exercise event in the artistic gymnastics qualification round on August 16. The eight highest scoring gymnasts advanced to the final on August 22.
Final
[edit]Rank | Gymnast | A-score | B-score | Penalty | Total |
---|---|---|---|---|---|
Sam Oldham (GBR) | 5.1 | 9.275 | — | 14.375 | |
Néstor Abad (ESP) | 5.0 | 9.125 | — | 14.125 | |
Zhu Xiaodong (CHN) | 5.1 | 9.000 | — | 14.100 | |
4 | Yuya Kamoto (JPN) | 5.2 | 8.875 | — | 14.075 |
5 | Daniil Kazachkov (RUS) | 5.1 | 8.925 | — | 14.025 |
6 | Ernesto Vila Sarria (CUB) | 5.1 | 8.875 | — | 13.975 |
7 | Robert Tvorogal (LTU) | 5.0 | 8.925 | — | 13.925 |
8 | Brody-Jai Hennessy (AUS) | 4.5 | 7.200 | — | 11.700 |
References
[edit]