Gautam Buddha Marg metro station
Appearance
General information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Lucknow India | |||||||||||||||
Elevation | 14.600 m (47.90 ft) | |||||||||||||||
Operated by | Lucknow Metro Rail Corporation | |||||||||||||||
Line(s) | Blue Line (Approved) | |||||||||||||||
Services | ||||||||||||||||
|
Lucknow Metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Gautam Buddha Marg is a proposed Lucknow Metro station in Lucknow.[1][2][3][4]
References
[edit]- ^ "Lucknow Metro gets a blueprint from Delhi". The Indian Express. 25 April 2010. Retrieved 16 October 2013.
- ^ "Lucknow Metro Map". mapsofindia.com. Retrieved 16 October 2013.
- ^ "UP Approves Detailed Project Report of Lucknow Metro". news.outlookindia.com/. Archived from the original on 15 October 2013. Retrieved 16 October 2013.
- ^ "Proposed Lucknow Metro Stations on North-South and East-West Corridors". mtariqkhan-hindustantimes.blogspot.in/. 6 August 2013. Retrieved 16 October 2013.