Brazil men's national field hockey team
Appearance
Nickname(s) | Samba Boys | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Association | Confederação Brasileira de Hóquei sobre a Grama e Indoor (CBHG) | |||||||||||||||||||||||||||||||||||||||||||||||||
Confederation | PAHF | |||||||||||||||||||||||||||||||||||||||||||||||||
Head Coach | Cláudio Rocha | |||||||||||||||||||||||||||||||||||||||||||||||||
Assistant coach(es) | Ronald Stein | |||||||||||||||||||||||||||||||||||||||||||||||||
Manager | Luciano Teixeira | |||||||||||||||||||||||||||||||||||||||||||||||||
Captain | André Patrocínio | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
FIH ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||
Current | 32 (19 December 2024)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | ||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 1 (first in 2016) | |||||||||||||||||||||||||||||||||||||||||||||||||
Best result | 12th (2016) | |||||||||||||||||||||||||||||||||||||||||||||||||
Pan American Games | ||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 3 (first in 2007) | |||||||||||||||||||||||||||||||||||||||||||||||||
Best result | 4th (2015) | |||||||||||||||||||||||||||||||||||||||||||||||||
Pan American Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 5 (first in 2004) | |||||||||||||||||||||||||||||||||||||||||||||||||
Best result | 5th (2017) | |||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
The Brazil men's national field hockey team (Portuguese: Seleção Brasileira de Hóquei sobre a Grama Masculino) represents Brazil in international men's field hockey competitions.[2]
Tournament record
[edit]Olympic Games
[edit]Olympic Games record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Host | Position | Pld | W | D | L | GF | GA | Squad |
1908 to 1988 | did not participate | ||||||||
1992 to 2012 | did not qualify | ||||||||
2016 | Rio de Janeiro, Brazil | 12th | 5 | 0 | 0 | 5 | 1 | 46 | Squad |
2020 | Tokyo, Japan | did not qualify | |||||||
2024 | Paris, France | ||||||||
2028 | Los Angeles, United States | to be determined | |||||||
2032 | Brisbane, Australia | ||||||||
Total | 1/25 | 5 | 0 | 0 | 5 | 1 | 46 |
Pan American Games
[edit]Pan American Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Host | Position | Pld | W | D | L | GF | GA |
1967 to 1995 | did not participate | |||||||
1999 | Winnipeg, Canada | did not qualify | ||||||
2003 | Santo Domingo, Dominican Republic | |||||||
2007 | Rio de Janeiro, Brazil | 8th | 5 | 0 | 0 | 5 | 1 | 57 |
2011 | Guadalajara, Mexico | did not qualify | ||||||
2015 | Toronto, Canada | 4th | 6 | 1 | 2 | 3 | 5 | 17 |
2019 | Lima, Peru | did not qualify | ||||||
2023 | Santiago, Chile | 5th | 5 | 3 | 0 | 2 | 13 | 9 |
2027 | Lima, Peru | to be determined | ||||||
Total | 4th place | 16 | 4 | 2 | 10 | 19 | 83 |
Pan American Cup
[edit]Pan American Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Host | Position | Pld | W | D | L | GF | GA |
2000 | Havana, Cuba | did not participate | ||||||
2004 | London, Canada | 10th | 6 | 1 | 2 | 3 | 6 | 43 |
2009 | Santiago, Chile | 7th | 5 | 1 | 0 | 4 | 5 | 38 |
2013 | Brampton, Canada | 7th | 5 | 0 | 1 | 4 | 7 | 18 |
2017 | Lancaster, United States | 5th | 5 | 2 | 1 | 2 | 10 | 8 |
2022 | Santiago, Chile | 6th | 4 | 0 | 0 | 4 | 1 | 23 |
2025 | Montevideo, Uruguay | qualified | ||||||
Total | 5th place | 25 | 4 | 4 | 17 | 29 | 130 |
South American Games
[edit]South American Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Position | Pld | W | D* | L | GF | GA | |
2006 | 5th | 4 | 0 | 0 | 4 | 3 | 30 | |
2014 | 4th | 6 | 3 | 0 | 3 | 18 | 15 | |
2018 | 3rd | 5 | 2 | 1 | 2 | 9 | 12 | |
2022 | 3rd | 5 | 3 | 0 | 2 | 23 | 21 | |
Total | 4/4 | 20 | 8 | 1 | 11 | 53 | 78 |
South American Championship
[edit]South American Championship[3] | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Position | Pld | W | D* | L | GF | GA | |
2003 | 5th | 5 | 1 | 0 | 4 | 7 | 41 | |
2008 | 4th | 6 | 3 | 0 | 3 | 10 | 16 | |
2010 | 4th | 6 | 2 | 0 | 4 | 10 | 23 | |
2013 | 3rd | 6 | 2 | 1 | 3 | 12 | 17 | |
2016 | did not participate | |||||||
Total | 4/5 | 23 | 8 | 1 | 14 | 39 | 97 |
Pan American Challenge
[edit]Pan American Challenge record | |||||||
---|---|---|---|---|---|---|---|
Year | Position | Pld | W | D* | L | GF | GA |
2011 | 2nd | 4 | 2 | 1 | 1 | 18 | 3 |
2015 | 1st | 5 | 4 | 1 | 0 | 30 | 3 |
2021 | did not participate | ||||||
Total | 2/3 | 9 | 6 | 2 | 1 | 48 | 6 |
Hockey World League
[edit]Hockey World League record | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Position | Pld | W | D* | L | GF | GA | |
2012–13 | 31st | 5 | 0 | 0 | 5 | 3 | 33 | |
2014–15 | — | 3 | 1 | 1 | 1 | 10 | 4 | |
2016–17 | did not participate | |||||||
Total | 2/3 | 8 | 1 | 1 | 6 | 13 | 37 |
Current squad
[edit]The following 19 players were named on 19 January 2022 for the 2022 Men's Pan American Cup in Santiago, Chile.[4]
Caps updated as of 28 January 2022, after the match against Mexico.
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
2 | Bruno Mendonça | 7 January 1984 | 81 | Rio | |
5 | Joaquín Lopez | 12 February 1990 | 34 | Castelldefels | |
6 | GK | Matheus Medeiros | 22 March 2000 | 0 | SESI |
7 | André Patrocínio (Captain) | 20 February 1990 | 97 | Rio | |
8 | Yuri van der Heijden | 20 July 1990 | 109 | Hampstead & Westminster | |
9 | Gabriel Martins | 5 May 2000 | 7 | São José | |
10 | Lucas Paixão | 2 September 1994 | 80 | Florianópolis | |
11 | Lucas Varela | 7 June 2004 | 4 | SESI | |
12 | Arthur Giro | 29 December 2003 | 4 | Sociedade Germânia | |
13 | Bruno Paes | 24 June 1993 | 85 | Florianópolis | |
14 | Lucas Lemos | 11 February 2001 | 7 | Desterro | |
15 | Patrick van der Heijden | 19 September 1992 | 82 | Voordaan | |
17 | Paulo Rigueira | 22 March 2000 | 23 | Deodoro | |
19 | Vinicius Vaz | 6 December 2001 | 18 | Desterro | |
21 | Marcos Pasin | 27 May 1993 | 52 | Florianópolis | |
27 | Paulo Batista | 27 January 1993 | 49 | Desterro | |
28 | Lucas de Moraes | 28 August 2000 | 0 | Rio | |
31 | GK | Rodrigo Faustino (Captain) | 6 January 1987 | 73 | Florianópolis |
50 | Mateus Santos | 12 December 1999 | 4 | Rio |
See also
[edit]References
[edit]- ^ "FIH Outdoor World Hockey Rankings". FIH. 19 December 2024. Retrieved 19 December 2024.
- ^ "CBHG". Retrieved 9 January 2015.
- ^ "South American Championships – Final Standings". panamhockey.org. Archived from the original on 2 September 2018. Retrieved 28 December 2018.
- ^ "Com mudanças no elenco, Brasil se prepara para a estreia na Copa Pan-Americana". hoqueisobregrama.com.br (in Portuguese). 19 January 2022. Retrieved 30 January 2022.