Bousignies
Appearance
Bousignies | |
---|---|
Coordinates: 50°26′08″N 3°20′56″E / 50.4356°N 3.3489°E | |
Country | France |
Region | Hauts-de-France |
Department | Nord |
Arrondissement | Valenciennes |
Canton | Saint-Amand-les-Eaux |
Intercommunality | CA Porte du Hainaut |
Government | |
• Mayor (2020–2026) | Véronique Leroy[1] |
Area 1 | 3.14 km2 (1.21 sq mi) |
Population (2021)[2] | 349 |
• Density | 110/km2 (290/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 59100 /59178 |
Elevation | 15–19 m (49–62 ft) (avg. 17 m or 56 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Bousignies (French pronunciation: [buziɲi]) is a commune in the Nord department in northern France.[3]
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 206 | — |
1975 | 182 | −1.75% |
1982 | 203 | +1.57% |
1990 | 249 | +2.59% |
1999 | 268 | +0.82% |
2009 | 320 | +1.79% |
2014 | 316 | −0.25% |
2020 | 354 | +1.91% |
Source: INSEE[4] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Bousignies.