2010 French Open – Women's singles qualifying
Appearance
Women's singles qualifying | |
---|---|
2010 French Open |
Seeds
[edit]- Renata Voráčová (second round)
- Anna Lapushchenkova (first round)
- Edina Gallovits (second round)
- Arantxa Rus (second round)
- Zuzana Kučová (qualifying competition)
- Bojana Jovanovski (second round)
- Ksenia Pervak (qualified)
- Michelle Larcher de Brito (second round)
- Simona Halep (qualified)
- Kaia Kanepi (qualified)
- Valérie Tétreault (first round)
- Maša Zec Peškirič (first round)
- Evgeniya Rodina (qualifying competition)
- Bethanie Mattek-Sands (qualifying competition, lucky loser)
- Patricia Mayr (first round)
- Zhang Shuai (qualified)
- Lilia Osterloh (first round)
- Michaëlla Krajicek (qualifying competition)
- Monica Niculescu (qualifying competition)
- Chanelle Scheepers (qualified)
- Nina Bratchikova (first round)
- Kathrin Wörle (qualifying competition)
- Sesil Karatantcheva (first round)
- Vesna Manasieva (qualifying competition)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Renata Voráčová | 7 | 7 | |||||||||||||||||
Rebecca Marino | 5 | 5 | ||||||||||||||||||
1 | Renata Voráčová | 7 | 5 | 2 | ||||||||||||||||
Anikó Kapros | 62 | 7 | 6 | |||||||||||||||||
Anikó Kapros | 6 | 5 | 6 | |||||||||||||||||
Séverine Beltrame | 3 | 7 | 3 | |||||||||||||||||
Anikó Kapros | 1 | 1 | ||||||||||||||||||
Heidi El Tabakh | 6 | 6 | ||||||||||||||||||
Junri Namigata | 6 | 7 | ||||||||||||||||||
Nikola Hofmanova | 3 | 65 | ||||||||||||||||||
Junri Namigata | 4 | 5 | ||||||||||||||||||
Heidi El Tabakh | 6 | 7 | ||||||||||||||||||
Heidi El Tabakh | 5 | 6 | 6 | |||||||||||||||||
23 | Sesil Karatantcheva | 7 | 4 | 4 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | Anna Lapushchenkova | 5 | 1 | |||||||||||||||||
Han Xinyun | 7 | 6 | ||||||||||||||||||
Han Xinyun | 2 | 4 | ||||||||||||||||||
Kurumi Nara | 6 | 6 | ||||||||||||||||||
Yuliana Fedak | 2 | 4 | ||||||||||||||||||
Kurumi Nara | 6 | 6 | ||||||||||||||||||
Kurumi Nara | 4 | 7 | 10 | |||||||||||||||||
19 | Monica Niculescu | 6 | 63 | 8 | ||||||||||||||||
Eva Fernández-Brugués | 5 | 4 | ||||||||||||||||||
Alt | Irina Buryachok | 7 | 6 | |||||||||||||||||
Alt | Irina Buryachok | 2 | 2 | |||||||||||||||||
19 | Monica Niculescu | 6 | 6 | |||||||||||||||||
Ksenia Lykina | 1 | 3 | ||||||||||||||||||
19 | Monica Niculescu | 6 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | Edina Gallovits | 6 | 6 | |||||||||||||||||
Romina Oprandi | 3 | 2 | ||||||||||||||||||
3 | Edina Gallovits | 5 | 2 | |||||||||||||||||
Oksana Kalashnikova | 7 | 6 | ||||||||||||||||||
Shannon Golds | 4 | 2 | ||||||||||||||||||
Oksana Kalashnikova | 6 | 6 | ||||||||||||||||||
Oksana Kalashnikova | 1 | 6 | ||||||||||||||||||
Ekaterina Ivanova | 6 | 7 | ||||||||||||||||||
Kristína Kučová | 3 | 5 | ||||||||||||||||||
Julia Cohen | 6 | 7 | ||||||||||||||||||
Julia Cohen | 2 | 3 | ||||||||||||||||||
Ekaterina Ivanova | 6 | 6 | ||||||||||||||||||
Ekaterina Ivanova | 4 | 6 | 6 | |||||||||||||||||
21 | Nina Bratchikova | 6 | 4 | 3 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Arantxa Rus | 6 | 6 | |||||||||||||||||
WC | Yulia Fedossova | 2 | 2 | |||||||||||||||||
4 | Arantxa Rus | 4 | 64 | |||||||||||||||||
Lourdes Domínguez Lino | 6 | 7 | ||||||||||||||||||
Lourdes Domínguez Lino | 6 | 7 | ||||||||||||||||||
Catalina Castaño | 1 | 5 | ||||||||||||||||||
Lourdes Domínguez Lino | 4 | 3 | ||||||||||||||||||
Sophie Ferguson | 6 | 6 | ||||||||||||||||||
Olga Savchuk | 4 | 2 | ||||||||||||||||||
Sophie Ferguson | 6 | 6 | ||||||||||||||||||
Sophie Ferguson | 3 | 7 | 7 | |||||||||||||||||
Lesia Tsurenko | 6 | 5 | 5 | |||||||||||||||||
Lesia Tsurenko | 6 | 6 | ||||||||||||||||||
17 | Lilia Osterloh | 3 | 1 |
Fifth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
5 | Zuzana Kučová | 6 | 6 | |||||||||||||||||
Margalita Chakhnashvili | 2 | 1 | ||||||||||||||||||
5 | Zuzana Kučová | 6 | 5 | 6 | ||||||||||||||||
Anastasiya Yakimova | 2 | 7 | 1 | |||||||||||||||||
Anastasiya Yakimova | 6 | 6 | ||||||||||||||||||
Corinna Dentoni | 3 | 2 | ||||||||||||||||||
5 | Zuzana Kučová | 2 | 4 | |||||||||||||||||
16 | Zhang Shuai | 6 | 6 | |||||||||||||||||
Beatriz García Vidagany | 6 | 7 | ||||||||||||||||||
Naomi Cavaday | 3 | 5 | ||||||||||||||||||
Beatriz García Vidagany | 6 | 4 | 3 | |||||||||||||||||
16 | Zhang Shuai | 4 | 6 | 6 | ||||||||||||||||
Zhou Yimiao | 2 | 2 | ||||||||||||||||||
16 | Zhang Shuai | 6 | 6 |
Sixth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
6 | Bojana Jovanovski | 6 | 6 | |||||||||||||||||
María Irigoyen | 2 | 1 | ||||||||||||||||||
6 | Bojana Jovanovski | 3 | 6 | 2 | ||||||||||||||||
Anastasia Pivovarova | 6 | 2 | 6 | |||||||||||||||||
Anastasia Pivovarova | 7 | 5 | 6 | |||||||||||||||||
WC | Claire de Gubernatis | 65 | 7 | 3 | ||||||||||||||||
Anastasia Pivovarova | 6 | 65 | 6 | |||||||||||||||||
18 | Michaëlla Krajicek | 4 | 7 | 2 | ||||||||||||||||
Marta Domachowska | 6 | 6 | ||||||||||||||||||
WC | Caroline Garcia | 3 | 0 | |||||||||||||||||
Marta Domachowska | 4 | 7 | 3 | |||||||||||||||||
18 | Michaëlla Krajicek | 6 | 65 | 6 | ||||||||||||||||
Laura Pous Tió | 6 | 3 | 5 | |||||||||||||||||
18 | Michaëlla Krajicek | 1 | 6 | 7 |
Seventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
7 | Ksenia Pervak | 7 | 6 | |||||||||||||||||
Elena Chalova | 5 | 4 | ||||||||||||||||||
7 | Ksenia Pervak | 2 | 6 | 7 | ||||||||||||||||
Andrea Hlaváčková | 6 | 4 | 5 | |||||||||||||||||
Ryoko Fuda | 6 | 4 | 4 | |||||||||||||||||
Andrea Hlaváčková | 2 | 6 | 6 | |||||||||||||||||
7 | Ksenia Pervak | 7 | 6 | |||||||||||||||||
13 | Evgeniya Rodina | 5 | 3 | |||||||||||||||||
PR | Margit Rüütel | 2 | 3 | |||||||||||||||||
WC | Stéphanie Vongsouthi | 6 | 6 | |||||||||||||||||
WC | Stéphanie Vongsouthi | 1 | 4 | |||||||||||||||||
13 | Evgeniya Rodina | 6 | 6 | |||||||||||||||||
Anna Floris | 5 | 0 | ||||||||||||||||||
13 | Evgeniya Rodina | 7 | 6 |
Eighth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
8 | Michelle Larcher de Brito | 6 | 6 | |||||||||||||||||
Olivia Rogowska | 3 | 2 | ||||||||||||||||||
8 | Michelle Larcher de Brito | 6 | 4 | 4 | ||||||||||||||||
Misaki Doi | 4 | 6 | 6 | |||||||||||||||||
Mandy Minella | 2 | 4 | ||||||||||||||||||
Misaki Doi | 6 | 6 | ||||||||||||||||||
Misaki Doi | 7 | 6 | ||||||||||||||||||
Vitalia Diatchenko | 6 | 0 | ||||||||||||||||||
Arina Rodionova | 3 | 6 | 6 | |||||||||||||||||
Alexandra Panova | 6 | 4 | 1 | |||||||||||||||||
Arina Rodionova | 0 | 6 | 9 | |||||||||||||||||
Vitalia Diatchenko | 6 | 2 | 11 | |||||||||||||||||
Vitalia Diatchenko | 4 | 6 | 7 | |||||||||||||||||
15 | Patricia Mayr | 6 | 3 | 5 |
Ninth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
9 | Simona Halep | 6 | 7 | |||||||||||||||||
Darya Kustova | 0 | 62 | ||||||||||||||||||
9 | Simona Halep | 6 | 6 | |||||||||||||||||
Madison Brengle | 3 | 0 | ||||||||||||||||||
Eleni Daniilidou | 2 | 0 | ||||||||||||||||||
Madison Brengle | 6 | 6 | ||||||||||||||||||
9 | Simona Halep | 6 | 67 | 6 | ||||||||||||||||
14 | Bethanie Mattek-Sands | 4 | 7 | 4 | ||||||||||||||||
Elena Bovina | 7 | 6 | ||||||||||||||||||
WC | Irena Pavlovic | 5 | 3 | |||||||||||||||||
Elena Bovina | 3 | 6 | 4 | |||||||||||||||||
14 | Bethanie Mattek-Sands | 6 | 3 | 6 | ||||||||||||||||
Ajla Tomljanović | 0 | 7 | 4 | |||||||||||||||||
14 | Bethanie Mattek-Sands | 6 | 65 | 6 |
Tenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
10 | Kaia Kanepi | 5 | 6 | 6 | ||||||||||||||||
Ekaterina Dzehalevich | 7 | 4 | 4 | |||||||||||||||||
10 | Kaia Kanepi | 6 | 6 | |||||||||||||||||
Zarina Diyas | 1 | 0 | ||||||||||||||||||
WC | Estelle Guisard | 6 | 64 | 6 | ||||||||||||||||
Zarina Diyas | 2 | 7 | 8 | |||||||||||||||||
10 | Kaia Kanepi | 6 | 6 | |||||||||||||||||
24 | Vesna Manasieva | 0 | 0 | |||||||||||||||||
Alison Riske | 64 | 0 | ||||||||||||||||||
Anna Tatishvili | 7 | 6 | ||||||||||||||||||
Anna Tatishvili | 2 | 3 | ||||||||||||||||||
24 | Vesna Manasieva | 6 | 6 | |||||||||||||||||
Alexa Glatch | 4 | 2 | ||||||||||||||||||
24 | Vesna Manasieva | 6 | 6 |
Eleventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
11 | Valérie Tétreault | 1 | 1 | |||||||||||||||||
Nuria Llagostera Vives | 6 | 6 | ||||||||||||||||||
Nuria Llagostera Vives | 6 | 6 | ||||||||||||||||||
WC | Anaïs Laurendon | 1 | 1 | |||||||||||||||||
WC | Anaïs Laurendon | 610 | 6 | 6 | ||||||||||||||||
Tomoko Yonemura | 7 | 4 | 0 | |||||||||||||||||
Nuria Llagostera Vives | 7 | 7 | ||||||||||||||||||
22 | Kathrin Wörle | 63 | 5 | |||||||||||||||||
Julia Schruff | 7 | 4 | 0 | |||||||||||||||||
Iryna Kuryanovich | 63 | 6 | 6 | |||||||||||||||||
Iryna Kuryanovich | 7 | 3 | 4 | |||||||||||||||||
22 | Kathrin Wörle | 5 | 6 | 6 | ||||||||||||||||
Galina Voskoboeva | 6 | 4 | 2 | |||||||||||||||||
22 | Kathrin Wörle | 3 | 6 | 6 |
Twelfth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
12 | Maša Zec Peškirič | 5 | 1 | |||||||||||||||||
WC | Nathalie Piquion | 7 | 6 | |||||||||||||||||
WC | Nathalie Piquion | 4 | 1 | |||||||||||||||||
Zuzana Ondrášková | 6 | 6 | ||||||||||||||||||
Zuzana Ondrášková | 6 | 6 | ||||||||||||||||||
Eva Hrdinová | 1 | 4 | ||||||||||||||||||
Zuzana Ondrášková | 6 | 65 | 0 | |||||||||||||||||
20 | Chanelle Scheepers | 4 | 7 | 6 | ||||||||||||||||
Sílvia Soler Espinosa | 6 | 6 | ||||||||||||||||||
Katalin Marosi | 2 | 4 | ||||||||||||||||||
Sílvia Soler Espinosa | 1 | 2 | ||||||||||||||||||
20 | Chanelle Scheepers | 6 | 6 | |||||||||||||||||
Lindsay Lee-Waters | 4 | 4 | ||||||||||||||||||
20 | Chanelle Scheepers | 6 | 6 |