2008 Men's British Open Squash Championship
Appearance
British Open Squash Championships | |
---|---|
70th British Open Championships | |
Details | |
Location | Liverpool, England |
Venue | Echo Arena Liverpool |
The 2008 Dunlop British Open Championships was held at the Echo Arena Liverpool from 6–12 May 2008.
David Palmer won his fourth British Open career title by defeating James Willstrop in the final.[1][2][3]
Seeds
[edit]Draw and results
[edit]Main draw
[edit]First round | Second round | Quarter-finals | Semi-finals | |||||||||||||||||||||||||||||||||||||||||
1 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||
![]() | 5 | 8 | 5 | 1 | ![]() | 11 | 7 | 11 | 12 | |||||||||||||||||||||||||||||||||||
Q | ![]() | 4 | 7 | 5 | 13 | ![]() | 9 | 11 | 5 | 10 | ||||||||||||||||||||||||||||||||||
13 | ![]() | 11 | 11 | 11 | 1 | ![]() | 6 | 11 | 5 | 8 | ||||||||||||||||||||||||||||||||||
5 | ![]() | 11 | 11 | 11 | 5 | ![]() | 11 | 3 | 11 | 11 | ||||||||||||||||||||||||||||||||||
Q | ![]() | 3 | 5 | 6 | 5 | ![]() | 11 | 11 | 9 | 11 | ||||||||||||||||||||||||||||||||||
Q | ![]() | 10 | 2 | 11 | 9 | 12 | ![]() | 6 | 8 | 11 | 6 | |||||||||||||||||||||||||||||||||
12 | ![]() | 12 | 11 | 4 | 11 | 5 | ![]() | 11 | 3 | 4 | ||||||||||||||||||||||||||||||||||
3 | ![]() | 11 | 11 | 11 | 7 | ![]() | 7 | 11 | 8 | r | ||||||||||||||||||||||||||||||||||
![]() | 8 | 3 | 8 | 3 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
![]() | 11 | 5 | 9 | 11 | 7 | 14 | ![]() | 4 | 4 | 5 | ||||||||||||||||||||||||||||||||||
14 | ![]() | 9 | 11 | 11 | 3 | 11 | 3 | ![]() | 9 | 7 | 3 | |||||||||||||||||||||||||||||||||
7 | ![]() | 13 | 11 | 11 | 7 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
![]() | 11 | 8 | 7 | 7 | ![]() | 11 | 11 | 12 | Final | |||||||||||||||||||||||||||||||||||
Q | ![]() | 6 | 11 | 6 | 2 | 15 | ![]() | 7 | 5 | 10 | ||||||||||||||||||||||||||||||||||
15 | ![]() | 11 | 4 | 11 | 11 | 5 | ![]() | 11 | 11 | 8 | 6 | 13 | ||||||||||||||||||||||||||||||||
9 | ![]() | 11 | 11 | 11 | 4 | ![]() | 9 | 9 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
![]() | 8 | 4 | 5 | 9 | ![]() | 9 | 11 | 10 | 11 | 8 | ||||||||||||||||||||||||||||||||||
WC | ![]() | 4 | 9 | 8 | 8 | ![]() | 11 | 4 | 12 | 9 | 11 | |||||||||||||||||||||||||||||||||
8 | ![]() | 11 | 11 | 11 | 8 | ![]() | 9 | 11 | 9 | 8 | ||||||||||||||||||||||||||||||||||
10 | ![]() | 11 | 7 | 11 | 11 | 4 | ![]() | 11 | 4 | 11 | 11 | |||||||||||||||||||||||||||||||||
Q | ![]() | 5 | 11 | 8 | 2 | 10 | ![]() | 9 | 9 | 7 | ||||||||||||||||||||||||||||||||||
![]() | 5 | 11 | 8 | 2 | 4 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
4 | ![]() | 11 | 7 | 11 | 11 | 4 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
16 | ![]() | 6 | 11 | 11 | 0 | 11 | 6 | ![]() | 7 | 3 | 7 | |||||||||||||||||||||||||||||||||
Q | ![]() | 11 | 1 | 1 | 11 | 9 | 16 | ![]() | 6 | 3 | 5 | |||||||||||||||||||||||||||||||||
Q | ![]() | 10 | 5 | 3 | 6 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
6 | ![]() | 12 | 11 | 11 | 6 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
11 | ![]() | 11 | 11 | 11 | 11 | ![]() | 8 | 7 | 8 | |||||||||||||||||||||||||||||||||||
Q | ![]() | 4 | 5 | 5 | 11 | ![]() | 11 | 5 | 11 | 11 | ||||||||||||||||||||||||||||||||||
![]() | 8 | 11 | 10 | 7 | 2 | ![]() | 1 | 11 | 8 | 8 | ||||||||||||||||||||||||||||||||||
2 | ![]() | 11 | 7 | 12 | 11 |
References
[edit]- ^ "Willstrop stunned by Palmer win". BBC Sport.
- ^ "Times Archives 2008 Open Championship". Oxfordshire Libraries.
- ^ "Dunlop British Open 2008". squashplayer.co.uk.
- ^ "Squash Rackets". The Times Archives.