1990 World Mountain Running Trophy
Appearance
1990 World Mountain Running Championships | |
---|---|
Organisers | WMRA |
Edition | 6th |
Date | 15 September |
Host city | Telfes, Austria |
Events | 4 |
The 1990 World Mountain Running Championships was the 6th edition of the global mountain running competition, World Mountain Running Championships, organised by the World Mountain Running Association and was held in Telfes, Austria on 15 September 1990.[1]
Results
[edit]Men
[edit]Distance 14.3 km, difference in height 1550 m (climb).[2]
Rank | Athlete | Country | Time |
---|---|---|---|
Costantino Bertolla | Italy | 1:15'27" | |
Florian Stern | Austria | 1:16'20" | |
Luigi Bortoluzzi | Italy | 1:16'27" | |
4 | Peter Schatz | Austria | 1:16'33" |
5 | Jairo Correa | Colombia | 1:16'55" |
6 | Hans Jörg Randl | Austria | 1:17'26" |
7 | Fabio Ciaponi | Italy | 1:18'12" |
8 | Jean Paul Payet | France | 1:18'15" |
9 | Jay Johnson | United States | 1:18'33" |
10 | Wolfgang Münzel | West Germany | 1:18'45" |
Men team
[edit]Rank | Country | Athletes | Points |
---|---|---|---|
Italy | 11 | ||
Austria | 12 | ||
West Germany | 39 |
Men short distance
[edit]Rank | Athlete | Country | Time |
---|---|---|---|
Severino Bernardini | Italy | 41'56" | |
Fausto Bonzi | Italy | 42'10" | |
Lucio Fregona | Italy | 42'26" | |
4 | Dieter Ranftl | West Germany | 43'12" |
5 | Bashir Hussain | England | 43'14" |
6 | Robin Bergstrand | England | 43'45" |
7 | Giovanni Rossi | Italy | 43'54" |
8 | Michael Chramov | Russia | 44'33" |
9 | Colin Donnelly | Scotland | 44'34" |
10 | Renatus Birrer | Switzerland | 44'40" |
Men short distance team
[edit]Rank | Country | Athletes | Points |
---|---|---|---|
Italy | Severino Bernardini, Fausto Bonzi, Lucio Fregona, Giovanni Rossi | 6 | |
England | 23 | ||
West Germany | 47 |
Men junior
[edit]Rank | Athlete | Country | Time |
---|---|---|---|
Markus Kröll | Austria | 33'40" | |
Gavin Bland | England | 33'49" | |
Ulrich Steidl | West Germany | 33'55" | |
4 | Yuri Tschurakow | Russia | 34'08" |
5 | Danilo Bosio | Italy | 34'22" |
6 | Mark Rice | England | 34'25" |
7 | Christian Nemeth | Belgium | 34'28" |
8 | Wladimir Golias | Russia | 34'30" |
9 | Simone Pagani | Italy | 34'34" |
10 | Colin De Burca | Ireland | 34'42" |
Men junior team
[edit]Rank | Country | Athletes | Points |
---|---|---|---|
Russia | 24 | ||
Italy | 27 | ||
England | 29 |
Women
[edit]Rank | Athlete | Country | Time |
---|---|---|---|
Beverley Redfern | Scotland | 36'36" | |
Maria Cocchetti | Italy | 37'35" | |
Eroica Spiess | Switzerland | 37'54" | |
4 | Rumyana Panovska | Bulgaria | 38'04" |
5 | Sarah Rowell | England | 38'15" |
6 | Isabelle Guillot | France | 38'24" |
7 | Elisabeth Rust | Austria | 38'38" |
8 | Antonella Molinari | Italy | 38'46" |
9 | Mariko Ducret | Switzerland | 39'01" |
10 | Gaby Schütz | Switzerland | 39'28" |
Women team
[edit]Rank | Country | Athletes | Points |
---|---|---|---|
Switzerland | 22 | ||
Italy | Maria Cocchetti, Antonella Molinari, Guidina Dal Sasso, Giuliana Savaris | 25 | |
Scotland | 30 |
References
[edit]- ^ "World Trophy (1990-2008)/World Championships (2009 on)". wmra.ch. Retrieved 18 October 2017.
- ^ "World Mountain Running Championships". arrs.run. Retrieved 19 October 2017.
External links
[edit]- World Mountain Running Association official web site