1987 BDO World Darts Championship
Embassy World Darts Championship | |||
---|---|---|---|
Tournament information | |||
Dates | 9–17 January 1987 | ||
Venue | Lakeside Country Club | ||
Location | Frimley Green, Surrey[1] | ||
Country | England | ||
Organisation(s) | BDO | ||
Format | Sets Final – best of 11 | ||
Prize fund | £60,300 | ||
Winner's share | £14,000 | ||
High checkout | 161 Jocky Wilson John Lowe | ||
Champion(s) | |||
John Lowe (men's) Rowan Barry (youth's)[2] | |||
|
The 1987 Embassy World Darts Championship was held at the Lakeside Country Club in Frimley Green, Surrey between 9 and 17 January 1987. John Lowe, the 1979 champion and four-time runner-up in the event, beat (by a scoreline of 6-4) three-time defending champion Eric Bristow in a repeat of the 1981 and 1985 finals. This marked something of a turning point in darts; Bristow had won the title for the three consecutive years prior to this. His defeat by Lowe was his first in the World Championship since 1983. Despite reaching the final of this event three more times (1989, 1990 and 1991) he would never again win the world title.
Seeds
[edit]- Eric Bristow
- John Lowe
- Mike Gregory
- Bob Anderson
- Dave Whitcombe
- Jocky Wilson
- Cliff Lazarenko
- Keith Deller
Prize money
[edit]The prize fund was £62,000.
- Champion: £14,000
- Runner-Up: £7,000
- Semi-finalists (2): £3,500
- Quarter-finalists (4): £2,900
- Last 16 (8): £1,400
- Last 32 (16): £700
There was also a 9 Dart Checkout prize of £52,000, along with a High Checkout prize of £1,000.
The results
[edit]First round (best of 5 sets) | Second round (best of 5 sets) | Quarter-finals (best of 7 sets) | Semi-finals (best of 9 sets) | Final (best of 11 sets) | ||||||||||||||||||||
1 | Eric Bristow (88.80) | 3 | ||||||||||||||||||||||
Tony Payne (84.78) | 0 | |||||||||||||||||||||||
1 | Eric Bristow (88.35) | 3 | ||||||||||||||||||||||
Rick Ney (84.99) | 0 | |||||||||||||||||||||||
Rick Ney (83.73) | 3 | |||||||||||||||||||||||
Terry O'Dea (81.18) | 1 | |||||||||||||||||||||||
1 | Eric Bristow (96.30) | 4 | ||||||||||||||||||||||
Lars Erik Karlsson (87.24) | 1 | |||||||||||||||||||||||
8 | Keith Deller (81.90) | 0 | ||||||||||||||||||||||
Brian Cairns (83.61) | 3 | |||||||||||||||||||||||
Brian Cairns (79.32) | 2 | |||||||||||||||||||||||
Lars Erik Karlsson (79.08) | 3 | |||||||||||||||||||||||
Lars Erik Karlsson (81.72) | 3 | |||||||||||||||||||||||
Peter McDonald (78.72) | 1 | |||||||||||||||||||||||
1 | Eric Bristow (88.59) | 5 | ||||||||||||||||||||||
Alan Evans (82.23) | 0 | |||||||||||||||||||||||
5 | Dave Whitcombe (79.74) | 2 | ||||||||||||||||||||||
Bob Sinnaeve (83.43) | 3 | |||||||||||||||||||||||
Bob Sinnaeve (88.41) | 0 | |||||||||||||||||||||||
Alan Evans (93.06) | 3 | |||||||||||||||||||||||
Alan Evans (89.28) | 3 | |||||||||||||||||||||||
Ray Farrell (84.45) | 2 | |||||||||||||||||||||||
Alan Evans (84.51) | 4 | |||||||||||||||||||||||
4 | Bob Anderson (89.94) | 3 | ||||||||||||||||||||||
4 | Bob Anderson (92.07) | 3 | ||||||||||||||||||||||
Peter Locke (83.73) | 0 | |||||||||||||||||||||||
4 | Bob Anderson (86.40) | 3 | ||||||||||||||||||||||
Paul Lim (80.55) | 1 | |||||||||||||||||||||||
Paul Lim (77.07) | 3 | |||||||||||||||||||||||
Kexi Heinäharju (77.58) | 1 | |||||||||||||||||||||||
1 | Eric Bristow (94.29) | 4 | ||||||||||||||||||||||
2 | John Lowe (90.63) | 6 | ||||||||||||||||||||||
2 | John Lowe (89.64) | 3 | ||||||||||||||||||||||
Bobby George (88.17) | 1 | |||||||||||||||||||||||
2 | John Lowe (99.15) | 3 | ||||||||||||||||||||||
Dave Lee (90.93) | 1 | |||||||||||||||||||||||
Dave Lee (95.28) | 3 | |||||||||||||||||||||||
Kevin Kenny (93.90) | 0 | |||||||||||||||||||||||
2 | John Lowe (95.70) | 4 | ||||||||||||||||||||||
7 | Cliff Lazarenko (83.91) | 0 | ||||||||||||||||||||||
7 | Cliff Lazarenko (90.15) | 3 | ||||||||||||||||||||||
Russell Stewart (89.07) | 2 | |||||||||||||||||||||||
7 | Cliff Lazarenko (81.63) | 3 | ||||||||||||||||||||||
Tapani Uitos (90.27) | 2 | |||||||||||||||||||||||
Tapani Uitos (80.04) | 3 | |||||||||||||||||||||||
Robert MacKenzie (73.56) | 0 | |||||||||||||||||||||||
2 | John Lowe (94.83) | 5 | ||||||||||||||||||||||
6 | Jocky Wilson (92.85) | 0 | ||||||||||||||||||||||
6 | Jocky Wilson (88.65) | 3 | ||||||||||||||||||||||
Ceri Morgan (78.45) | 0 | |||||||||||||||||||||||
6 | Jocky Wilson (83.64) | 3 | ||||||||||||||||||||||
Frans Devooght (79.92) | 1 | |||||||||||||||||||||||
Frans Devooght (74.88) | 3 | |||||||||||||||||||||||
Avtar Gill (70.77) | 1 | |||||||||||||||||||||||
6 | Jocky Wilson (82.56) | 4 | ||||||||||||||||||||||
3 | Mike Gregory (88.38) | 3 | ||||||||||||||||||||||
3 | Mike Gregory (89.55) | 3 | ||||||||||||||||||||||
Leighton Rees (78.39) | 0 | |||||||||||||||||||||||
3 | Mike Gregory (94.50) | 3 | ||||||||||||||||||||||
Ritchie Gardner (86.43) | 0 | |||||||||||||||||||||||
Ritchie Gardner (82.08) | 3 | |||||||||||||||||||||||
Alan Glazier (77.76) | 0 |
1987 BDO World Youth Championship
[edit]Seeds
[edit]- Semi-finals (best of 3 sets)
- Final (best of 5 sets)
References
[edit]- ^ "The World Championship of Darts". Learnaboutdarts.com. Archived from the original on 18 December 2010. Retrieved 3 February 2011.
- ^ Ralph Hickok (16 January 2010). "History - World Darts Champions". HickokSports.com. Archived from the original on 9 December 2012. Retrieved 3 February 2011.