1984 Asian Basketball Club Championship
Appearance
2nd Asia Champions Cup | |
---|---|
Tournament details | |
Host country | Malaysia |
Dates | 22 November–3 December |
Teams | 13 |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | Philippines (1st title) |
The Asian Basketball Club Championship 1984 was the 2nd staging of the Asian Basketball Club Championship, the basketball club tournament of Asian Basketball Confederation. The tournament was held in Ipoh, Malaysia, November 22 to December 3, 1984.
Preliminary round
[edit]Group A
[edit]Team | Pld | W | L | Pts |
---|---|---|---|---|
Northern Cement | 3 | 3 | 0 | 6 |
Bayi Rockets | 3 | 2 | 1 | 5 |
Al-Arabi | 3 | 1 | 2 | 4 |
G. D. Wa Seng | 3 | 0 | 3 | 3 |
Group B
[edit]Team | Pld | W | L | Pts |
---|---|---|---|---|
PKN Selangor | 3 | 3 | 0 | 6 |
Al-Ahli | 3 | 2 | 1 | 5 |
Bangkok Bank | 3 | 1 | 2 | 4 |
Colombo | 3 | 0 | 3 | 3 |
Group C
[edit]Team | Pld | W | L | Pts |
---|---|---|---|---|
Kuang Hua | 4 | 4 | 0 | 8 |
South China | 4 | 3 | 1 | 7 |
Al-Qadsia | 4 | 2 | 2 | 6 |
Asia Electric | 4 | 1 | 3 | 5 |
Brunei | 4 | 0 | 4 | 4 |
Second round
[edit]- The results and the points of the matches between the same teams that were already played during the preliminary round shall be taken into account for the second round.
Classification 7th–12th
[edit]Team | Pld | W | L | Pts |
---|---|---|---|---|
Al-Arabi | 5 | 5 | 0 | 10 |
Bangkok Bank | 5 | 4 | 1 | 9 |
Al-Qadsia | 5 | 3 | 2 | 8 |
Asia Electric | 5 | 2 | 3 | 7 |
Colombo | 5 | 1 | 4 | 6 |
G. D. Wa Seng | 5 | 0 | 5 | 5 |
Championship
[edit]Team | Pld | W | L | Pts |
---|---|---|---|---|
Northern Cement | 5 | 5 | 0 | 10 |
Bayi Rockets | 5 | 4 | 1 | 9 |
PKN Selangor | 5 | 3 | 2 | 8 |
Kuang Hua | 5 | 2 | 3 | 7 |
Al-Ahli | 5 | 1 | 4 | 6 |
South China | 5 | 0 | 5 | 5 |
Final round
[edit]3rd place
[edit]Final
[edit]Final standing
[edit]Qualified for the 1985 Intercontinental Cup |
Rank | Team | Record |
---|---|---|
Northern Cement | 8–0 | |
Bayi Rockets | 6–2 | |
Kuang Hua | 6–3 | |
4 | PKN Selangor | 5–3 |
5 | Al-Ahli | 3–4 |
6 | South China | 3–5 |
7 | Al-Arabi | 5–2 |
8 | Bangkok Bank | 4–3 |
9 | Al-Qadsia | 4–4 |
10 | Asia Electric | 3–5 |
11 | Colombo | 1–6 |
12 | G. D. Wa Seng | 0–7 |
13 | Brunei | 0–4 |