1951–52 Queens Park Rangers F.C. season
Appearance
1951–52 season | |||
---|---|---|---|
Chairman | Albert Hittinger | ||
Manager | Dave Mangnall | ||
Stadium | Loftus Road | ||
Football League Second Division | 22nd | ||
FA Cup | Third Round | ||
London Challenge Cup | Round One | ||
Top goalscorer | League: Conway Smith 13 All: Conway Smith 13 | ||
Highest home attendance | 25,339 Vs Brentford (29 Sept 1951) | ||
Lowest home attendance | 12,113 Vs Nottingham Forest (8 Dec 1951) | ||
Biggest win | 4–2 Vs Sheffield United (14 Apr 1952) | ||
Biggest defeat | 1–5 Vs Charlton (8 October 1951) | ||
| |||
During the 1951–52 English football season, Queens Park Rangers competed in the Football League Second Division and finished in twenty-second place and thus were relegated back to Division 3 (South) for the next season.
Centre-half Bill Spence, who was a member of the 1949-50 First division League winning side ,was a big money buy from Portsmouth in December
League standings
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
18 | Hull City | 42 | 13 | 11 | 18 | 60 | 70 | 0.857 | 37 | |
19 | Swansea Town | 42 | 12 | 12 | 18 | 72 | 76 | 0.947 | 36 | |
20 | Barnsley | 42 | 11 | 14 | 17 | 59 | 72 | 0.819 | 36 | |
21 | Coventry City (R) | 42 | 14 | 6 | 22 | 59 | 82 | 0.720 | 34 | Relegation to the Third Division South |
22 | Queens Park Rangers (R) | 42 | 11 | 12 | 19 | 52 | 81 | 0.642 | 34 |
Source: [citation needed]
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(R) Relegated
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(R) Relegated
Results
[edit]QPR scores given first
Win Draw Loss
Second Division
[edit]Date | Opponents | Venue | Result F–A |
Scorers | Attendance |
---|---|---|---|---|---|
18 Aug 1951 | West Ham United | Home | 2–0 | A. Addinall, E. Shepherd | 19541 |
20 Aug 1951 | Hull City | Home | 1–1 | C. Smith | 15809 |
25 Aug 1951 | Coventry City | Away | 0–0 | 22646 | |
30 Aug 1951 | Hull City | Away | 1–4 | C. Smith | 19661 |
1 Sept 1951 | Swansea City | Home | 1–1 | C. Smith | 18369 |
3 Sept 1951 | Blackburn Rovers | Home | 2–1 | A. Addinall (2) | 13392 |
8 Sept 1951 | Bury | Away | 1–3 | L. Clayton | 13115 |
15 Sept 1951 | Luton Town | Home | 0–0 | 17391 | |
22 Sept 1951 | Notts County | Away | 0–0 | 27734 | |
29 Sept 1951 | Brentford | Home | 3–1 | E. Shepherd, C. Smith. H. Gilberg | 25339 |
6 Oct 1951 | Doncaster Rovers | Away | 0–4 | 17673 | |
13 Oct 1951 | Everton | Home | 4–4 | E. Shepherd (2), Waugh, H. Gilberg | 17256 |
20 Oct 1951 | Southampton | Away | 1–1 | C. Smith | 19150 |
27 Oct 1951 | Sheffield Wednesday | Home | 2–2 | A. Addinall, C. Smith | 18541 |
3 Nov 1951 | Leeds United | Away | 0–3 | 22875 | |
10 Nov 1951 | Rotherham United | Home | 2–3 | C. Smith, H. Gilberg | 19072 |
17 Nov 1951 | Cardiff City | Away | 1–3 | H. Gilberg | 21211 |
24 Nov 1951 | Birmingham City | Home | 0–2 | 14945 | |
1 Dec 1951 | Leicester City | Away | 0–4 | 23123 | |
8 Dec 1951 | Nottingham Forest | Home | 4–3 | E. Shepherd, H. Gilberg, C. Smith, C. Hatton (pen) | 12113 |
15 Dec 1951 | West Ham United | Away | 2–4 | H. Gilberg, C. Hatton (pen) | 17549 |
22 Dec 1951 | Coventry City | Home | 1–4 | C. Smith | 12888 |
25 Dec 1951 | Barnsley | Away | 1–3 | C. Hatton | 15067 |
26 Dec 1951 | Barnsley | Home | 1–1 | C. Smith | 13862 |
29 Dec 1951 | Swansea City | Away | 3–2 | H. Gilberg, B. Hill, A. Addinall | 16146 |
1 Jan 1952 | Blackburn Rovers | Away | 2–4 | B. Nicholas, A. Addinall | 28671 |
5 Jan 1952 | Bury | Home | 3–2 | H. Gilberg, C. Smith, A. Addinall | 13539 |
16 Jan 1952 | Doncaster Rovers | Home | 0–2 | 14783 | |
19 Jan 1952 | Luton Town | Away | 1–0 | A. Addinall | 15242 |
26 Jan 1952 | Notts County | Home | 1–4 | H. Gilberg | 18891 |
9 Feb 1952 | Brentford | Away | 0–0 | 25645 | |
1 Mar 1952 | Everton | Away | 0–3 | 38172 | |
8 Mar 1952 | Southampton | Home | 2–1 | O. Hold, A. Addinall | 19040 |
15 Mar 1952 | Sheffield Wednesday | Away | 1–2 | B. Muir | 41712 |
22 Mar 1952 | Leeds United | Home | 0–0 | 15195 | |
29 Mar 1952 | Rotherham United | Away | 0–1 | 9311 | |
5 Apr 1952 | Cardiff City | Home | 1–1 | C. Smith (pen) | 17938 |
12 Apr 1952 | Birmingham City | Away | 0–1 | 28286 | |
14 Apr 1952 | Sheffield United | Home | 4–2 | Farrow, A. Addinall (2), B. Muir | 12714 |
19 Apr 1952 | Leicester City | Home | 1–0 | A. Addinall | 16827 |
26 Apr 1952 | Nottingham Forest | Away | 1–3 | B. Muir | 18975 |
3 May 1952 | Sheffield United | Away | 2–1 | G. Stewart, C. Smith | 11310 |
FA Cup
[edit]Date | Round | Opponents | H / A | Result F–A |
Scorers | Attendance |
---|---|---|---|---|---|---|
12 January 1952 | Third Round | Brentford | A | 1–3 | Shepherd | 35,000 |
London Challenge Cup
[edit]Date[3] | Round | Opponents | H / A | Result F–A |
Scorers | Attendance |
---|---|---|---|---|---|---|
8 October 1951 | First Round | Charlton | A | 1–5 |
Squad
[edit]Position | Nationality | Name | League
Appearances |
League Goals | F..A.Cup Appearances | F.A.Cup Goals | Total
Appearances |
Total Goals |
---|---|---|---|---|---|---|---|---|
GK | Harry Brown | 36 | 0 | 1 | 0 | 37 | 0 | |
GK | Stan Gullan | 4 | 0 | 0 | 0 | 4 | 0 | |
GK | Dave Underwood | 2 | 0 | 0 | 0 | 2 | 0 | |
DF | Tony Ingham | 17 | 0 | 1 | 0 | 18 | 0 | |
DF | Des Farrow | 32 | 1 | 0 | 0 | 32 | 1 | |
DF | Bill Spence | 20 | 0 | 1 | 0 | 21 | 0 | |
DF | Bill Heath | 14 | 0 | 0 | 0 | 14 | 0 | |
DF | George Powell | 33 | 0 | 1 | 0 | 34 | 0 | |
DF | John Poppitt | 25 | 0 | 0 | 0 | 25 | 0 | |
DF | Tony Richardson | 2 | 0 | 0 | 0 | 2 | 0 | |
MF | Bobby Cameron | 5 | 0 | 0 | 0 | 5 | 0 | |
MF | Lew Clayton | 22 | 1 | 0 | 0 | 22 | 1 | |
MF | Reg Chapman | 15 | 0 | 0 | 0 | 15 | 0 | |
MF | Brian Nicholas | 6 | 1 | 0 | 0 | 6 | 1 | |
FW | Conway Smith | 41 | 13 | 1 | 0 | 42 | 13 | |
FW | George Stewart | 9 | 1 | 0 | 0 | 9 | 1 | |
FW | Ernie Shepherd | 30 | 5 | 1 | 1 | 31 | 6 | |
FW | Mike Tomkys | 1 | 0 | 0 | 0 | 1 | 0 | |
FW | Bert Addinall | 36 | 12 | 1 | 0 | 37 | 12 | |
FW | Billy Waugh | 36 | 1 | 1 | 0 | 37 | 1 | |
FW | Cyril Hatton | 6 | 3 | 0 | 0 | 6 | 3 | |
FW | Harry Gilberg | 45 | 9 | 2 | 47 | 9 | ||
FW | Oscar Hold | 3 | 1 | 0 | 0 | 3 | 1 | |
FW | Billy Muir | 10 | 3 | 0 | 0 | 10 | 3 | |
FW | Billy Hill | 10 | 1 | 1 | 0 | 11 | 1 | |
FW | Johnny McKay | 2 | 0 | 0 | 0 | 2 | 0 |
Transfers in
[edit]Name | from | Date | Fee |
---|---|---|---|
Harry Gilberg | Tottenham Hotspur | 16 August 1951 | |
Harry Brown | Derby County | August 1951 | |
Gerry Crickson | Dover | September 1951 | |
Mike Tomkys | Fulham | November 1951 | |
Bill Spence | Portsmouth | December 1951 | £8,000 |
Oscar Hold | Everton | February 1952 | |
Jim Harrison | Willesden Town | February 1952 |
Transfers out
[edit]Name | from | Date | Fee | Date | Club | Fee |
---|---|---|---|---|---|---|
Dave Underwood | Edgware Town | December 1949 | February 1952 | Watford | ||
Dave Nelson | Brentford | February 1950 | March 1952 | Crystal Palace | ||
Tony Richardson | Slough Sports Club | April 1951 | July 1952 | |||
William Hill | Uxbridge Town | April 1951 | July 1952 | Ramsgate | ||
Johnny McKay | Irvine Meadow | May 1949 | July 1952 | Yeovil Town |
References
[edit]- ^ Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
- ^ Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
- ^ "nonleaguematters". Non league Matters. 14 February 2022.