1947 Brooklyn Dodgers (AAFC) season
Appearance
1947 Brooklyn Dodgers (AAFC) season | |
---|---|
Head coach | Cliff Battles |
Home field | Ebbets Field |
Results | |
Record | 3–10–1 |
Division place | 3rd AAFC East |
Playoff finish | did not qualify |
The 1947 Brooklyn Dodgers season was their second in the All-America Football Conference. The team matched their previous output of 3-10-1.[1] They failed to qualify for the playoffs for the second consecutive season.
The team's statistical leaders included Bob Hoernschemeyer with 783 passing yards and 702 rushing yards, Saxon Judd with 204 receiving yards, and Mickey Colmer with 60 points scored.[2]
Season schedule
[edit]Game | Date | Opponent | Result | Record | Venue | Attendance | Recap | Sources | |
---|---|---|---|---|---|---|---|---|---|
1 | August 31 | at San Francisco 49ers | L 7–23 | 0–1 | Kezar Stadium | 31,874 | Recap | ||
2 | September 7 | at Baltimore Colts | L 7–16 | 0–2 | Municipal Stadium | 27,418 | Recap | ||
3 | September 12 | Cleveland Browns | L 7–55 | 0–3 | Ebbets Field | 18,876 | Recap | ||
4 | September 19 | at Los Angeles Dons | L 21–48 | 0–4 | L.A. Memorial Coliseum | 38,817 | Recap | ||
— | Bye | ||||||||
5 | October 3 | at Chicago Rockets | W 35–31 | 1–4 | Soldier Field | 16,844 | Recap | ||
6 | October 12 | at New York Yankees | L 7–31 | 1–5 | Yankee Stadium | 21,882 | Recap | ||
7 | October 17 | Buffalo Bills | T 14–14 | 1–5–1 | Ebbets Field | 9,792 | Recap | ||
8 | October 26 | at Buffalo Bills | L 7–35 | 1–6–1 | Civic Stadium | 23,762 | Recap | ||
9 | October 31 | Chicago Rockets | W 7–3 | 2–6–1 | Ebbets Field | 2,960 [3] | Recap | [4][5][6][7] | |
10 | November 9 | at Cleveland Browns | L 12–13 | 2–7–1 | Cleveland Municipal Stadium | 30,279 | Recap | ||
11 | November 16 | Baltimore Colts | W 21–14 | 2–8–1 | Ebbets Field | 9,604 | Recap | ||
12 | November 23 | Los Angeles Dons | L 12–16 | 2–9–1 | Ebbets Field | 11,866 | Recap | ||
13 | November 27 | San Francisco 49ers | L 7–21 | 2–10–1 | Ebbets Field | 9,837 | Recap | ||
14 | December 7 | New York Yankees | L 17–20 | 2–11–1 | Ebbets Field | 14,166 | Recap | ||
Note: Intra-division opponents are in bold text. |
Division standings
[edit]AAFC Eastern Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | PF | PA | STK | ||
New York Yankees | 11 | 2 | 1 | .846 | 5–1 | 378 | 239 | W2 | |
Buffalo Bills | 8 | 4 | 2 | .667 | 4–1–1 | 320 | 288 | T1 | |
Brooklyn Dodgers | 3 | 10 | 1 | .231 | 1–4–1 | 181 | 340 | L3 | |
Baltimore Colts | 2 | 11 | 1 | .154 | 1–5 | 167 | 377 | L1 |
- Note: Tie games were not officially counted in the standings.
AAFC Western Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | PF | PA | STK | ||
Cleveland Browns | 12 | 1 | 1 | .923 | 5–1 | 410 | 185 | W2 | |
San Francisco 49ers | 8 | 4 | 2 | .667 | 4–2 | 327 | 264 | T1 | |
Los Angeles Dons | 7 | 7 | 0 | .500 | 3–3 | 328 | 256 | W1 | |
Chicago Rockets | 1 | 13 | 0 | .071 | 0–6 | 263 | 425 | L3 |
- Note: Tie games were not officially counted in the standings.
References
[edit]- ^ 1947 Brooklyn Dodgers
- ^ "1947 Brooklyn Dodgers Statistics & Players". Pro-Football-Reference.com. Sports Reference LLC. Retrieved March 1, 2020.
- ^ According to Hy Turkin of the New York Daily News, "only several hundred weatherproof fans were in the stands."
- ^ Hy Turkin, "Dodgers Mire Rockets, 7–3," New York Daily News, Nov. 1, 1947, p. 26.
- ^ "Halloween! Flock Wets Rockets, 7–3," New York Daily News, Nov. 1, 1947 (Final Edition), p. 26.
- ^ William F. Goodrich, "Dodgers Prove Better Mudders Than Rockets," Brooklyn Eagle, Nov. 1, 1947, sports pp. 1, 6.
- ^ Edward Prell, "Dodgers Beat Rockets, 7–3; Tenth Setback," Chicago Tribune, Nov. 1,, 1947, p. 19.