World Artistic Gymnastics Championships – Men's horizontal bar
Appearance
Artistic Gymnastics World Championships | ||
---|---|---|
Team all-around | men | women |
Individual all-around | men | women |
Vault | men | women |
Floor | men | women |
Pommel horse | men | |
Rings | men | |
Parallel bars | men | |
Horizontal bar | men | |
Uneven bars | women | |
Balance beam | women | |
The men's horizontal bar competition was an inaugural event at the World Artistic Gymnastics Championships.[1][2] It has been held in every year since its inception.
Three medals are awarded: gold for first place, silver for second place, and bronze for third place. Tie breakers have not been used in every year. In the event of a tie between two gymnasts, both names are listed, and the following position (second for a tie for first, third for a tie for second) is left empty because a medal was not awarded for that position. If three gymnastics tied for a position, the following two positions are left empty.
Medalists
[edit]Bold numbers in brackets denotes record number of victories.
All-time medal count
[edit]Last updated after the 2023 World Championships.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan | 7 | 8 | 9 | 24 |
2 | China | 7 | 2 | 3 | 12 |
3 | Soviet Union | 5 | 7 | 4 | 16 |
4 | France | 5 | 6 | 3 | 14 |
5 | Germany | 4 | 2 | 1 | 7 |
6 | Netherlands | 3 | 3 | 1 | 7 |
7 | Bohemia [a] | 3 | 2 | 2 | 7 |
8 | Yugoslavia | 3 | 1 | 1 | 5 |
9 | United States | 2 | 1 | 2 | 5 |
10 | Finland | 2 | 1 | 0 | 3 |
Spain | 2 | 1 | 0 | 3 | |
12 | Greece | 2 | 0 | 1 | 3 |
13 | Slovenia | 1 | 3 | 0 | 4 |
West Germany | 1 | 3 | 0 | 4 | |
15 | Hungary | 1 | 2 | 2 | 5 |
16 | Croatia | 1 | 2 | 1 | 4 |
17 | Switzerland | 1 | 1 | 3 | 5 |
18 | Belarus | 1 | 1 | 2 | 4 |
19 | Czechoslovakia | 1 | 1 | 1 | 3 |
20 | Australia | 1 | 1 | 0 | 2 |
21 | Russia | 1 | 0 | 2 | 3 |
22 | Brazil | 1 | 0 | 1 | 2 |
CIS [c] | 1 | 0 | 1 | 2 | |
24 | East Germany | 0 | 2 | 2 | 4 |
25 | Canada | 0 | 2 | 0 | 2 |
26 | Italy | 0 | 1 | 3 | 4 |
27 | Bulgaria | 0 | 1 | 2 | 3 |
Ukraine | 0 | 1 | 2 | 3 | |
29 | Belgium | 0 | 1 | 1 | 2 |
30 | Austria-Hungary [b] | 0 | 1 | 0 | 1 |
Romania | 0 | 1 | 0 | 1 | |
32 | Cuba | 0 | 0 | 1 | 1 |
Poland | 0 | 0 | 1 | 1 | |
Totals (33 entries) | 56 | 58 | 52 | 166 |
- Notes
- ^[a] Official FIG documents credit medals earned by athletes from Bohemia as medals for Czechoslovakia.
- ^[b] Official FIG documents credit medals earned by athletes from Austria-Hungary as medals for Yugoslavia.
- ^[c] Official FIG documents credit medals earned by athletes from former Soviet Union at the 1992 World Artistic Gymnastics Championships in Paris, France, as medals for CIS (Commonwealth of Independent States).
Multiple medalists
[edit]Rank | Gymnast | Nation | Years | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
1 | Epke Zonderland | Netherlands | 2009–2018 | 3 | 3 | 0 | 6 |
2 | Josef Čada | Bohemia | 1909–1913 | 2 | 1 | 0 | 3 |
Jesús Carballo | Spain | 1996–1999 | 2 | 1 | 0 | 3 | |
Joseph Martinez | France | 1903–1909 | 2 | 1 | 0 | 3 | |
5 | Vlasios Maras | Greece | 2001–2006 | 2 | 0 | 1 | 3 |
Leon Štukelj | Yugoslavia | 1922–1930 | 2 | 0 | 1 | 3 | |
7 | Dmitry Bilozerchev | Soviet Union | 1983–1987 | 2 | 0 | 0 | 2 |
Li Chunyang | China | 1989–1991 | 2 | 0 | 0 | 2 | |
Zou Kai | China | 2009–2011 | 2 | 0 | 0 | 2 | |
10 | Aljaž Pegan | Slovenia | 2002–2007 | 1 | 3 | 0 | 4 |
11 | Kōhei Uchimura | Japan | 2011–2018 | 1 | 2 | 2 | 5 |
12 | Eberhard Gienger | West Germany | 1974–1981 | 1 | 2 | 0 | 3 |
Daiki Hashimoto | Japan | 2021–2023 | 1 | 2 | 0 | 3 | |
Tin Srbić | Croatia | 2017–2023 | 1 | 2 | 0 | 3 | |
15 | Fabian Hambüchen | Germany | 2007–2013 | 1 | 1 | 1 | 3 |
16 | František Erben | Bohemia | 1907–1909 | 1 | 1 | 0 | 2 |
Akinori Nakayama | Japan | 1966–1970 | 1 | 1 | 0 | 2 | |
Philippe Rizzo | Australia | 2001–2006 | 1 | 1 | 0 | 2 | |
Boris Shakhlin | Soviet Union | 1954–1958 | 1 | 1 | 0 | 2 | |
Aleksandr Tkachyov | Soviet Union | 1979–1981 | 1 | 1 | 0 | 2 | |
Marco Torrès | France | 1911–1913 | 1 | 1 | 0 | 2 | |
Zhang Chenglong | China | 2010–2011 | 1 | 1 | 0 | 2 | |
23 | Vitaly Scherbo | Soviet Union Belarus |
1991–1996 | 1 | 0 | 2 | 3 |
24 | Eizō Kenmotsu | Japan | 1970–1974 | 1 | 0 | 1 | 2 |
Brody Malone | United States | 2021–2022 | 1 | 0 | 1 | 2 | |
Arthur Mariano | Brazil | 2019–2022 | 1 | 0 | 1 | 2 | |
27 | Yukio Endō | Japan | 1962–1966 | 0 | 2 | 0 | 2 |
28 | Oleksandr Beresch | Ukraine | 1997–2001 | 0 | 1 | 1 | 2 |
Igor Cassina | Italy | 2003–2009 | 0 | 1 | 1 | 2 | |
Krasimir Dunev | Bulgaria | 1995–1996 | 0 | 1 | 1 | 2 | |
Ivan Ivankov | Belarus | 1994–2002 | 0 | 1 | 1 | 2 | |
Pierre Payssé | France | 1903–1905 | 0 | 1 | 1 | 2 | |
Zoltán Supola | Hungary | 1993–1994 | 0 | 1 | 1 | 2 |
References
[edit]- ^ "47th FIG Artistic Gymnastics World Championships MONTREAL (CAN)". live.fig-gymnastics.com. Fédération Internationale de Gymnastique. Retrieved 2018-09-06.
- ^ "48th FIG Artistic Gymnastics World Championships DOHA (QAT)". www.fig-gymnastics.com. Fédération Internationale de Gymnastique. Retrieved 2018-09-06.
- FIG Results: 1903 World Artistic Gymnastics Championships
- FIG Results: 1905 World Artistic Gymnastics Championships
- FIG Results: 1907 World Artistic Gymnastics Championships
- FIG Results: 1909 World Artistic Gymnastics Championships
- FIG Results: 1911 World Artistic Gymnastics Championships
- FIG Results: 1913 World Artistic Gymnastics Championships
- FIG Results: 1922 World Artistic Gymnastics Championships
- FIG Results: 1926 World Artistic Gymnastics Championships
- FIG Results: 1930 World Artistic Gymnastics Championships
- FIG Results: 1934 World Artistic Gymnastics Championships
- FIG Results: 1938 World Artistic Gymnastics Championships
- FIG Results: 1950 World Artistic Gymnastics Championships
- FIG Results: 1954 World Artistic Gymnastics Championships
- FIG Results: 1958 World Artistic Gymnastics Championships
- FIG Results: 1962 World Artistic Gymnastics Championships
- FIG Results: 1966 World Artistic Gymnastics Championships
- FIG Results: 1970 World Artistic Gymnastics Championships
- FIG Results: 1974 World Artistic Gymnastics Championships
- FIG Results: 1978 World Artistic Gymnastics Championships
- FIG Results: 1979 World Artistic Gymnastics Championships
- FIG Results: 1981 World Artistic Gymnastics Championships
- FIG Results: 1983 World Artistic Gymnastics Championships
- FIG Results: 1985 World Artistic Gymnastics Championships
- FIG Results: 1987 World Artistic Gymnastics Championships
- FIG Results: 1989 World Artistic Gymnastics Championships
- FIG Results: 1991 World Artistic Gymnastics Championships
- FIG Results: 1992 World Artistic Gymnastics Championships
- FIG Results: 1993 World Artistic Gymnastics Championships
- FIG Results: 1994 World Artistic Gymnastics Championships (Individuals Competition)
- FIG Results: 1994 World Artistic Gymnastics Championships (Team Competition)
- FIG Results: 1995 World Artistic Gymnastics Championships
- FIG Results: 1996 World Artistic Gymnastics Championships
- FIG Results: 1997 World Artistic Gymnastics Championships
- FIG Results: 1999 World Artistic Gymnastics Championships
- FIG Results: 2001 World Artistic Gymnastics Championships
- FIG Results: 2002 World Artistic Gymnastics Championships
- FIG Results: 2003 World Artistic Gymnastics Championships
- FIG Results: 2005 World Artistic Gymnastics Championships
- FIG Results: 2006 Artistic Gymnastics World Championships
- FIG Results: 2007 Artistic Gymnastics World Championships
- Results: 2009 Artistic Gymnastics World Championships
- FIG Results: 2014 Artistic Gymnastics World Championships