Jump to content

Wikipedia:WikiProject Pharmacology/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Pharmacology along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-01-01 to 2025-01-31

Total views: 38,107,358

Updated: 07:39, 9 February 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Ketamine 330,895 10,674 B High
2 Semaglutide 266,924 8,610 C Mid
3 Tirzepatide 199,241 6,427 C High
4 Lean (drug) 198,916 6,416 C Low
5 Ivermectin 180,818 5,832 C Mid
6 Methamphetamine 178,838 5,768 GA High
7 Vitamin D 174,424 5,626 B Mid
8 MDMA 166,788 5,380 B High
9 Methylene blue 162,951 5,256 B Mid
10 Fentanyl 159,793 5,154 B High
11 Ibogaine 153,593 4,954 B Mid
12 Diazepam 141,969 4,579 B High
13 Poppers 141,639 4,569 B High
14 Adderall 140,298 4,525 GA High
15 Paracetamol 139,217 4,490 B High
16 Alprazolam 138,273 4,460 GA High
17 Methylphenidate 133,480 4,305 B High
18 Gabapentin 125,358 4,043 B Mid
19 Methaqualone 123,823 3,994 C High
20 Pregabalin 122,625 3,955 B High
21 Cannabis (drug) 121,961 3,934 B High
22 Mitragyna speciosa 118,445 3,820 B Mid
23 Oxycodone 117,522 3,791 B High
24 Sertraline 117,112 3,777 B High
25 Vitamin B12 116,492 3,757 GA High
26 Bupropion 116,326 3,752 FA High
27 Azithromycin 114,626 3,697 B High
28 Cocaine 113,475 3,660 B High
29 Phencyclidine 113,242 3,652 C High
30 Doxycycline 112,329 3,623 B High
31 Amoxicillin 106,798 3,445 B High
32 Ricin 106,537 3,436 B High
33 Adrenochrome 104,987 3,386 C Low
34 Clonazepam 104,931 3,384 B High
35 Fenbendazole 104,925 3,384 Start Unknown
36 LSD 104,626 3,375 B High
37 Amphetamine 104,502 3,371 FA High
38 Amitriptyline 101,473 3,273 B High
39 Benzodiazepine 99,435 3,207 GA Top
40 Ibuprofen 98,992 3,193 B High
41 Lisdexamfetamine 98,226 3,168 B Mid
42 Fluoxetine 96,980 3,128 B High
43 Novichok 95,585 3,083 C Low
44 Barbiturate 95,168 3,069 B High
45 Metronidazole 93,465 3,015 C High
46 Scopolamine 91,758 2,959 C High
47 Heroin 88,811 2,864 B High
48 Escitalopram 87,915 2,835 B High
49 Ciprofloxacin 87,589 2,825 B High
50 N,N-Dimethyltryptamine 87,495 2,822 B Mid
51 Kava 85,618 2,761 B Low
52 Mirtazapine 83,797 2,703 B Mid
53 Minoxidil 82,805 2,671 C High
54 Metformin 82,762 2,669 GA High
55 Quetiapine 82,636 2,665 B Mid
56 Trazodone 81,763 2,637 B High
57 Tramadol 79,579 2,567 B High
58 Cortisol 79,500 2,564 B Mid
59 Sildenafil 78,217 2,523 B High
60 Promethazine 78,177 2,521 C Mid
61 Ethanol 78,085 2,518 B High
62 Naproxen 77,458 2,498 B High
63 Amlodipine 76,599 2,470 B High
64 Martin Shkreli 76,000 2,451 B Low
65 Diphenhydramine 74,014 2,387 B High
66 Prednisone 73,115 2,358 B High
67 Electronic cigarette 72,452 2,337 B Low
68 Vitamin C 72,349 2,333 GA High
69 Omeprazole 72,034 2,323 B High
70 Aspirin 71,290 2,299 GA High
71 Creatine 69,510 2,242 C Mid
72 Propranolol 69,161 2,231 B High
73 Opium 68,895 2,222 B High
74 Zolpidem 68,855 2,221 C High
75 Crack cocaine 68,804 2,219 B High
76 Laudanum 67,697 2,183 B High
77 Ondansetron 67,143 2,165 B Mid
78 Novo Nordisk 65,867 2,124 C Low
79 Dextromethorphan 65,811 2,122 B High
80 Meloxicam 65,738 2,120 C Mid
81 Diclofenac 65,581 2,115 C High
82 Caffeine 65,515 2,113 B High
83 Penicillin 64,996 2,096 B Top
84 Hydroxyzine 64,712 2,087 B High
85 Modafinil 64,144 2,069 B High
86 Legality of cannabis 63,004 2,032 List High
87 Dopamine 62,211 2,006 GA High
88 Atorvastatin 61,575 1,986 B High
89 Psilocybin 61,031 1,968 B High
90 Duloxetine 59,927 1,933 B High
91 Cyclobenzaprine 59,783 1,928 B Mid
92 Melatonin 59,643 1,923 B High
93 Pseudoephedrine 59,590 1,922 B High
94 Pantoprazole 59,177 1,908 C High
95 Potassium 58,416 1,884 GA Mid
96 Propofol 57,109 1,842 B Mid
97 Oseltamivir 57,055 1,840 B High
98 Selective serotonin reuptake inhibitor 56,819 1,832 B Top
99 Γ-Hydroxybutyric acid 56,596 1,825 B High
100 Serotonin 56,297 1,816 B High
101 Venlafaxine 55,916 1,803 B Mid
102 Glucose 55,861 1,801 B High
103 Amino acid 55,615 1,794 GA Mid
104 Nicotine 55,562 1,792 B High
105 Codeine 55,271 1,782 B High
106 Antibiotic 54,208 1,748 B Top
107 Cetirizine 54,183 1,747 C Mid
108 Aripiprazole 54,158 1,747 B High
109 Folate 53,005 1,709 GA High
110 Triamcinolone acetonide 52,942 1,707 Start Mid
111 Dexamethasone 52,908 1,706 C High
112 Benzonatate 52,869 1,705 B Mid
113 Hookah 51,356 1,656 C Low
114 Bayer 51,309 1,655 C High
115 Lorazepam 51,081 1,647 B High
116 Atomoxetine 50,416 1,626 B High
117 Dextroamphetamine 50,378 1,625 B Mid
118 Eli Lilly and Company 50,236 1,620 C Mid
119 Buspirone 49,927 1,610 B High
120 Morphine 49,664 1,602 B High
121 Olanzapine 49,036 1,581 B High
122 Naltrexone 49,003 1,580 B Mid
123 Trenbolone 49,000 1,580 C Mid
124 Botulinum toxin 48,825 1,575 B Mid
125 Cannabidiol 48,546 1,566 C Mid
126 Zinc 48,407 1,561 FA Mid
127 Nitrofurantoin 47,728 1,539 B High
128 Acetic acid 47,645 1,536 FA Mid
129 Spironolactone 47,436 1,530 B Mid
130 Tetrahydrocannabinol 47,380 1,528 B High
131 Finasteride 47,142 1,520 B Mid
132 Atropa belladonna 47,140 1,520 B High
133 Loperamide 47,054 1,517 C High
134 Lethal injection 46,764 1,508 B High
135 Beta blocker 46,504 1,500 C Top
136 Flunitrazepam 46,292 1,493 C High
137 Vitamin B6 46,281 1,492 GA Mid
138 Johnson & Johnson 46,029 1,484 B High
139 Rosuvastatin 45,868 1,479 B High
140 Serotonin syndrome 45,830 1,478 GA Mid
141 Fenethylline 45,707 1,474 C Mid
142 Tadalafil 45,539 1,469 C High
143 Nonsteroidal anti-inflammatory drug 45,488 1,467 B Top
144 Purdue Pharma 45,418 1,465 C Low
145 Suzetrigine 45,307 1,461 Start Mid
146 Glycerol 45,126 1,455 C Low
147 Opioid 44,977 1,450 B High
148 Thalidomide 44,928 1,449 B High
149 Risperidone 44,580 1,438 B High
150 Losartan 44,556 1,437 B High
151 Dopesick (miniseries) 44,513 1,435 B Low
152 Urea 44,504 1,435 C Low
153 Mephedrone 44,484 1,434 GA Mid
154 Salicylic acid 44,398 1,432 C Low
155 Methocarbamol 44,237 1,427 C Mid
156 Helium 44,207 1,426 B Mid
157 Formaldehyde 44,183 1,425 B Low
158 Thalidomide scandal 44,100 1,422 C Low
159 Cefalexin 43,829 1,413 B Mid
160 Ibutamoren 43,648 1,408 Start Low
161 Vitamin K 43,603 1,406 GA Mid
162 Clindamycin 43,556 1,405 GA Mid
163 Quinine 43,419 1,400 C Mid
164 Amoxicillin/clavulanic acid 43,012 1,387 C High
165 Midazolam 42,924 1,384 GA High
166 Isotretinoin 42,196 1,361 B High
167 Clonidine 42,179 1,360 B High
168 Erythritol 42,099 1,358 C Low
169 Cigarette 42,092 1,357 B Mid
170 Hyoscine butylbromide 42,088 1,357 C Mid
171 Chemotherapy 42,039 1,356 B Top
172 Citalopram 41,912 1,352 B High
173 Lamotrigine 41,867 1,350 B High
174 Papaver somniferum 41,763 1,347 Start Mid
175 Analgesic 41,675 1,344 B Top
176 Naloxone 41,656 1,343 B High
177 Adrenaline 41,264 1,331 B Mid
178 Furosemide 41,238 1,330 B Mid
179 Dapagliflozin 41,235 1,330 C High
180 Citric acid 41,185 1,328 C Low
181 Medicine 41,106 1,326 B High
182 Guaifenesin 41,068 1,324 B Mid
183 Pfizer 40,955 1,321 B High
184 Famotidine 40,718 1,313 B High
185 Taurine 40,708 1,313 B Mid
186 Insulin 40,440 1,304 B Mid
187 Anabolic steroid 40,326 1,300 C Top
188 Loratadine 40,302 1,300 C High
189 Hydrocodone 39,939 1,288 C High
190 Retinol 39,866 1,286 B Low
191 Tobacco 39,776 1,283 B Low
192 Nitroglycerin 39,739 1,281 C Mid
193 Propylene glycol 39,709 1,280 C Low
194 Oxandrolone 39,608 1,277 B Mid
195 Mescaline 39,465 1,273 B High
196 Zopiclone 39,436 1,272 B High
197 Nicotinamide 39,337 1,268 Start High
198 Epigenetics 39,258 1,266 B Mid
199 War on drugs 39,111 1,261 C High
200 First Opium War 39,002 1,258 B Top
201 Mefenamic acid 38,659 1,247 C Mid
202 Food and Drug Administration 38,343 1,236 C High
203 Bilirubin 38,057 1,227 C Mid
204 Buprenorphine 37,994 1,225 B High
205 Methotrexate 37,577 1,212 B High
206 Oscillococcinum 37,352 1,204 Start Low
207 COVID-19 vaccine 36,860 1,189 C Top
208 BCG vaccine 36,636 1,181 B Mid
209 Phenylephrine 36,494 1,177 C High
210 Antipsychotic 36,481 1,176 B Top
211 Montelukast 36,278 1,170 C Mid
212 Metoclopramide 36,101 1,164 C Mid
213 Methadone 35,722 1,152 B High
214 420 (cannabis culture) 35,502 1,145 C Top
215 Nootropic 35,413 1,142 B Mid
216 Tapentadol 35,362 1,140 Start High
217 Hyaluronic acid 35,234 1,136 C Mid
218 Celecoxib 35,197 1,135 C High
219 Alcohol (drug) 34,938 1,127 C Mid
220 Chlorpromazine 34,908 1,126 B High
221 Vortioxetine 34,816 1,123 C Mid
222 Empagliflozin 34,778 1,121 Start Mid
223 Phenobarbital 34,727 1,120 B High
224 Ephedrine 34,550 1,114 B High
225 Synthetic cannabinoids 34,510 1,113 C Mid
226 Antidepressant 34,354 1,108 B High
227 Anticholinergic 34,338 1,107 C Top
228 Norepinephrine 34,293 1,106 GA High
229 Lidocaine 34,213 1,103 B High
230 Tizanidine 33,881 1,092 Start Mid
231 Estrogen 33,766 1,089 B High
232 Xylitol 33,619 1,084 C Low
233 Mupirocin 33,609 1,084 C Mid
234 Lithium (medication) 33,479 1,079 C High
235 Haloperidol 33,365 1,076 B High
236 Doxylamine 33,308 1,074 Start Mid
237 Anesthesia 33,278 1,073 C High
238 Lisinopril 33,160 1,069 B Top
239 Ketorolac 33,058 1,066 B Mid
240 Clobetasol propionate 32,988 1,064 Start Mid
241 Hydrocodone/paracetamol 32,987 1,064 C High
242 Monoamine oxidase inhibitor 32,682 1,054 C Top
243 Nicotinic acid 32,521 1,049 GA High
244 Colchicine 32,422 1,045 C High
245 Addiction 32,420 1,045 B Top
246 Hydromorphone 32,357 1,043 C High
247 Antihistamine 32,079 1,034 B Top
248 Levothyroxine 31,888 1,028 C Mid
249 Medication 31,859 1,027 C Top
250 Aciclovir 31,655 1,021 B High
251 GSK plc 31,615 1,019 C High
252 Metandienone 31,588 1,018 C Mid
253 Salbutamol 31,538 1,017 B High
254 Psychoactive drug 31,531 1,017 B Top
255 Temazepam 31,458 1,014 B High
256 Paroxetine 31,431 1,013 B High
257 L-DOPA 31,350 1,011 B High
258 Tamsulosin 31,336 1,010 C Mid
259 Biotechnology 31,324 1,010 C Mid
260 Growth hormone 31,207 1,006 B Mid
261 Hypericum perforatum 31,085 1,002 GA Mid
262 Vitamin E 30,804 993 GA Mid
263 Domperidone 30,065 969 B High
264 Tetanus vaccine 30,012 968 B High
265 Tretinoin 29,949 966 C High
266 Phentermine 29,918 965 C High
267 Guanfacine 29,568 953 B Mid
268 Methylprednisolone 29,563 953 C Mid
269 Lactic acid 29,526 952 B Mid
270 Psychedelic drug 29,487 951 B Mid
271 Fluconazole 29,392 948 C High
272 Chicago Tylenol murders 29,370 947 B Mid
273 Snuff (tobacco) 29,307 945 C Low
274 Mifepristone 29,142 940 B High
275 HPV vaccine 29,098 938 B Mid
276 Roche 29,089 938 C High
277 Atropine 29,079 938 B High
278 Xylazine 29,055 937 Start Low
279 Acetylcysteine 28,898 932 C High
280 Trenbolone acetate 28,856 930 C Low
281 Polio vaccine 28,840 930 GA Mid
282 Amobarbital 28,839 930 Start High
283 Metamizole 28,671 924 C Mid
284 Vaccine 28,657 924 B High
285 Diuretic 28,603 922 C Top
286 Substance abuse 28,601 922 B Mid
287 Hydroxychloroquine 28,594 922 C Mid
288 Anxiolytic 28,454 917 C High
289 Topiramate 28,361 914 C High
290 Novartis 28,323 913 C High
291 Trimethoprim/sulfamethoxazole 28,256 911 C High
292 GLP-1 receptor agonist 28,134 907 C Mid
293 Saline (medicine) 28,099 906 C High
294 Illegal drug trade 27,562 889 C High
295 Ezetimibe 27,515 887 Start Mid
296 Clotrimazole 27,431 884 C Mid
297 Medicinal plants 27,426 884 GA Mid
298 Dimenhydrinate 27,413 884 Start High
299 Bath salts (drug) 27,355 882 B Mid
300 Pentobarbital 26,950 869 C High
301 Levonorgestrel 26,940 869 C High
302 Prednisolone 26,858 866 Start High
303 Clopidogrel 26,790 864 B High
304 Flucloxacillin 26,759 863 B High
305 Stimulant 26,673 860 B Top
306 Euphoria 26,665 860 B Top
307 Zidovudine 26,606 858 B High
308 Chloral hydrate 26,514 855 Start High
309 Apixaban 26,473 853 B Mid
310 WHO Model List of Essential Medicines 26,437 852 FL Top
311 Fexofenadine 26,430 852 C Mid
312 Carbamazepine 26,244 846 Start Mid
313 Abbott Laboratories 26,218 845 C High
314 Baclofen 26,191 844 C Mid
315 Tranexamic acid 26,114 842 C High
316 Merck & Co. 26,048 840 C High
317 Drug 26,010 839 C Top
318 Valproate 25,863 834 B High
319 Theanine 25,785 831 Start Low
320 Potassium chloride 25,768 831 B Mid
321 Sirolimus 25,544 824 B High
322 Misoprostol 25,514 823 B Mid
323 Chlorphenamine 25,496 822 Start High
324 Recreational drug use 25,341 817 B Mid
325 Quinolone antibiotic 25,278 815 B High
326 Pethidine 25,205 813 B High
327 Statin 24,890 802 B Top
328 DPT vaccine 24,688 796 C Mid
329 Ketoconazole 24,654 795 C High
330 AstraZeneca 24,626 794 C High
331 Bismuth subsalicylate 24,541 791 B High
332 Quercetin 24,445 788 C Mid
333 Levofloxacin 24,327 784 B High
334 Triamcinolone 24,241 781 C High
335 Mometasone 24,231 781 Start Mid
336 Omega-3 fatty acid 24,224 781 B High
337 Menthol 24,158 779 B High
338 Nebulizer 24,128 778 C Top
339 5-Hydroxytryptophan 24,113 777 B Mid
340 Allopurinol 24,077 776 B High
341 Bisoprolol 24,018 774 C Mid
342 Clarithromycin 23,952 772 C High
343 Placebo 23,717 765 B Top
344 Dicycloverine 23,626 762 Start Mid
345 Metoprolol 23,533 759 B Mid
346 Acetylcholine 23,507 758 B High
347 Toluene 23,463 756 B Low
348 Drostanolone propionate 23,432 755 C Low
349 Calcium chloride 23,431 755 B Mid
350 Erythromycin 23,424 755 B High
351 Calamine 23,419 755 Start Mid
352 Resveratrol 23,380 754 B Mid
353 Hydrazine 23,351 753 B Low
354 Entheogen 23,331 752 C Low
355 Date rape drug 23,163 747 Start Mid
356 Magnesium glycinate 23,162 747 Start Low
357 Secobarbital 23,160 747 C Mid
358 Desomorphine 23,113 745 Start Low
359 Adenosine 23,106 745 C High
360 Apothecary 23,043 743 Start Low
361 Cyanocobalamin 23,020 742 B Mid
362 Clozapine 22,987 741 B Mid
363 Birch 22,934 739 C Mid
364 K-hole 22,924 739 Start Unknown
365 Truth serum 22,909 739 Start Low
366 Amyl nitrite 22,770 734 Start Mid
367 Paracetamol poisoning 22,731 733 GA Mid
368 Sanofi 22,590 728 C High
369 MMR vaccine 22,494 725 B High
370 Ipratropium bromide 22,416 723 C Mid
371 Sodium thiopental 22,259 718 B High
372 Cold medicine 22,241 717 C Top
373 Proton-pump inhibitor 22,089 712 B High
374 Oxalic acid 22,066 711 B Low
375 Galaxy Gas 22,050 711 Start Unknown
376 Digoxin 21,986 709 B High
377 Antioxidant 21,952 708 B Mid
378 Prochlorperazine 21,947 707 Start Mid
379 AbbVie 21,904 706 C Low
380 Walgreens 21,883 705 C Mid
381 CVS Health 21,787 702 C Low
382 Phenibut 21,783 702 B Mid
383 Mercury poisoning 21,766 702 B Mid
384 Norethisterone 21,687 699 B Mid
385 Fish oil 21,637 697 Start Mid
386 Levocetirizine 21,477 692 Start Mid
387 Valaciclovir 21,338 688 C High
388 Clomifene 21,325 687 C Mid
389 Donepezil 21,313 687 C High
390 Glycine 21,297 687 B Mid
391 Psychiatry 21,294 686 B Mid
392 Tricyclic antidepressant 21,207 684 B Mid
393 Oxycodone/paracetamol 21,181 683 Start Low
394 Antidepressant discontinuation syndrome 21,168 682 B Mid
395 Pharmaceutical industry 21,161 682 B Top
396 Etoricoxib 21,093 680 Start Unknown
397 Amiodarone 21,034 678 C Mid
398 Heparin 20,955 675 C High
399 Betahistine 20,904 674 Start Mid
400 Free base 20,838 672 Start Mid
401 Boxed warning 20,800 670 C Low
402 Nandrolone 20,773 670 C Mid
403 Carisoprodol 20,763 669 Start Mid
404 Human chorionic gonadotropin 20,757 669 C Mid
405 5-MeO-DMT 20,737 668 C Low
406 Orlistat 20,730 668 B Mid
407 Nicotinamide mononucleotide 20,680 667 Start Low
408 Esomeprazole 20,635 665 B High
409 Syrup of ipecac 20,614 664 Start Low
410 Hallucinogen persisting perception disorder 20,612 664 Start Low
411 Amantadine 20,575 663 C High
412 Crack epidemic in the United States 20,523 662 C Mid
413 Chlordiazepoxide 20,488 660 B High
414 Biochemistry 20,484 660 C High
415 Hydrocortisone 20,468 660 C Mid
416 Povidone-iodine 20,419 658 C Mid
417 Hormone 20,413 658 C High
418 Androgen 20,402 658 B Mid
419 Stanozolol 20,394 657 C Mid
420 Dupilumab 20,352 656 Start High
421 Terbinafine 20,293 654 C High
422 Narcotic 20,138 649 C High
423 Remdesivir 20,078 647 C High
424 Calcium channel blocker 19,997 645 B High
425 Oxymetazoline 19,954 643 Start Mid
426 Glucocorticoid 19,907 642 B High
427 Executive functions 19,906 642 B High
428 Chlorhexidine 19,812 639 C High
429 Cefdinir 19,799 638 Start Mid
430 Oral rehydration therapy 19,776 637 C Mid
431 Pembrolizumab 19,748 637 C High
432 Recreational use of nitrous oxide 19,724 636 C Low
433 Glutamic acid 19,706 635 C Mid
434 Immunotherapy 19,703 635 Start Mid
435 Sumatriptan 19,664 634 C High
436 Monoclonal antibody 19,606 632 B Top
437 Black tar heroin 19,567 631 Start Low
438 Betamethasone 19,521 629 C Mid
439 Formic acid 19,511 629 B Low
440 Sun Pharma 19,408 626 C High
441 Psychedelic music 19,291 622 GA High
442 Budesonide 19,248 620 C Mid
443 Median lethal dose 19,226 620 Start High
444 Tetracycline 19,219 619 B High
445 Smallpox vaccine 19,206 619 B Mid
446 Hydrochlorothiazide 19,202 619 C High
447 Memantine 19,144 617 B Mid
448 Cariprazine 19,114 616 Start Mid
449 Serotonin–norepinephrine reuptake inhibitor 19,094 615 C High
450 ACE inhibitor 19,083 615 C Top
451 Prescription drug 18,969 611 C Top
452 Hypnotic 18,925 610 C Top
453 Rabies vaccine 18,909 609 C Mid
454 Doxepin 18,829 607 B Mid
455 Opioid epidemic in the United States 18,785 605 C Mid
456 Carfentanil 18,755 605 C Mid
457 Vancomycin 18,681 602 B High
458 Sulfonamide (medicine) 18,630 600 C Top
459 Carvedilol 18,613 600 C High
460 Emulsion 18,572 599 C Mid
461 Berberine 18,557 598 Start Mid
462 Sedative 18,494 596 Start Top
463 Nerve agent 18,423 594 C Mid
464 Clomipramine 18,369 592 B High
465 Vicks VapoRub 18,341 591 B Low
466 Theobromine 18,319 590 B Mid
467 Rituximab 18,316 590 C High
468 Nimesulide 18,313 590 B Mid
469 Neurotransmitter 18,295 590 C Top
470 Benzodiazepine withdrawal syndrome 18,287 589 B Mid
471 Codeine/paracetamol 18,260 589 Start Mid
472 Esketamine 18,205 587 C Mid
473 Pantothenic acid 18,202 587 GA Mid
474 Etorphine 18,166 586 Start Low
475 Α-Pyrrolidinopentiophenone 18,134 584 Start Low
476 Tacrolimus 18,130 584 C Mid
477 Ceftriaxone 18,130 584 C High
478 Party and play 18,118 584 C Low
479 Ringer's lactate solution 18,089 583 Start Mid
480 Luteinizing hormone 18,008 580 Start Low
481 Testosterone enanthate 17,844 575 Start Mid
482 Phenethylamine 17,820 574 C High
483 Pain 17,806 574 B Top
484 Glutamine 17,768 573 C Mid
485 Cannabinoid 17,764 573 Start Mid
486 Insulin resistance 17,654 569 B High
487 Epidural administration 17,463 563 GA Low
488 Benadryl 17,428 562 C Mid
489 Smoking 17,388 560 B High
490 Warfarin 17,379 560 GA High
491 Adapalene 17,250 556 Start Mid
492 Cephalosporin 17,231 555 B Top
493 Respiratory syncytial virus vaccine 17,176 554 B Mid
494 Alka-Seltzer 17,150 553 Start Mid
495 Iodised salt 17,104 551 Start Mid
496 Acetazolamide 17,099 551 B High
497 Desvenlafaxine 17,066 550 Start Mid
498 Merck Group 17,020 549 B High
499 Oxymetholone 17,017 548 C Mid
500 Nortriptyline 17,001 548 B Mid