Jump to content

Wikipedia:WikiProject Football/England task force/Popular pages

From Wikipedia, the free encyclopedia


This is a list of pages in the scope of Wikipedia:WikiProject Football/England task force along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-12-01 to 2024-12-31

Total views: 80,186,925

Updated: 21:21, 6 January 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Cristiano Ronaldo 1,030,409 33,239 B High
2 Premier League 570,590 18,406 FA High
3 Amad Diallo 559,588 18,051 C Mid
4 Mohamed Salah 555,342 17,914 GA High
5 Manchester United F.C. 483,013 15,581 FA High
6 Liverpool F.C. 414,191 13,361 FA High
7 Chelsea F.C. 355,047 11,453 FA High
8 Cole Palmer 354,081 11,421 Start Mid
9 Manchester City F.C. 341,712 11,022 FA High
10 Wayne Rooney 331,683 10,699 B High
11 Arne Slot 325,762 10,508 Start Mid
12 Pep Guardiola 307,047 9,904 GA High
13 Crystal Palace F.C. 290,555 9,372 GA Mid
14 2024–25 Premier League 284,419 9,174 Start Mid
15 List of English football champions 276,339 8,914 FL Low
16 Arsenal F.C. 276,215 8,910 B High
17 Marcus Rashford 261,067 8,421 B Mid
18 Ruud van Nistelrooy 247,455 7,982 B High
19 Jude Bellingham 246,112 7,939 B Mid
20 Nottingham Forest F.C. 243,143 7,843 B Mid
21 Tottenham Hotspur F.C. 231,533 7,468 GA High
22 Vítor Pereira (footballer, born 1968) 230,386 7,431 Start Low
23 David Beckham 229,940 7,417 B High
24 Erling Haaland 226,590 7,309 B Mid
25 Enzo Maresca 220,609 7,116 Start Mid
26 Mikheil Kavelashvili 218,505 7,048 C Mid
27 Ademola Lookman 216,699 6,990 C Low
28 Thierry Henry 202,184 6,522 FA High
29 Jesús Navas 192,434 6,207 Start Mid
30 Michail Antonio 184,616 5,955 B Mid
31 José Mourinho 183,880 5,931 B High
32 Alexander Isak 182,225 5,878 C Low
33 Jamie Vardy 180,639 5,827 B Mid
34 EFL Cup 177,946 5,740 C Mid
35 Jadon Sancho 171,278 5,525 C Mid
36 Leicester City F.C. 169,220 5,458 C Mid
37 Morgan Rogers 161,387 5,206 Start Low
38 Nuno Espírito Santo 159,180 5,134 Start Mid
39 Vinnie Jones 156,437 5,046 C Mid
40 Alex Ferguson 156,413 5,045 B High
41 Matheus Cunha 156,355 5,043 Start Mid
42 Zlatan Ibrahimović 154,648 4,988 B High
43 Fraser Forster 154,175 4,973 GA Mid
44 Virgil van Dijk 149,728 4,829 B Mid
45 Son Heung-min 148,774 4,799 B Mid
46 Sam Morsy 148,216 4,781 Start Mid
47 Wrexham A.F.C. 147,059 4,743 B Mid
48 Ashley Young 145,930 4,707 B Mid
49 Hamza Choudhury 143,472 4,628 C Mid
50 Chris Wood (footballer, born 1991) 143,238 4,620 GA Mid
51 Roy Keane 142,901 4,609 B High
52 Wolverhampton Wanderers F.C. 141,050 4,550 C Mid
53 Harry Kane 140,734 4,539 GA Mid
54 Ella Rutherford 137,197 4,425 Start Low
55 EFL Championship 136,422 4,400 C Mid
56 Bukayo Saka 135,582 4,373 B Mid
57 Everton F.C. 133,187 4,296 B High
58 Michael Owen 131,688 4,248 B High
59 Frank Lampard 130,088 4,196 B High
60 Dele Alli 129,958 4,192 B Mid
61 Jürgen Klopp 128,170 4,134 B High
62 Dominic Solanke 127,926 4,126 C Mid
63 Carlo Ancelotti 126,436 4,078 B High
64 Paul Pogba 126,299 4,074 GA Mid
65 English football league system 124,706 4,022 B High
66 Liam Delap 124,436 4,014 C Mid
67 Jack Grealish 124,062 4,002 C Mid
68 Russell Martin (footballer) 124,017 4,000 Start Low
69 Oscar (footballer, born 1991) 123,229 3,975 C Mid
70 West Ham United F.C. 122,489 3,951 GA Mid
71 Viktor Gyökeres 122,360 3,947 C Low
72 Newcastle United F.C. 122,026 3,936 C High
73 Aston Villa F.C. 121,583 3,922 B High
74 Raheem Sterling 119,228 3,846 B Mid
75 Rodri (footballer, born 1996) 119,137 3,843 C Mid
76 Nani (footballer) 118,881 3,834 GA Mid
77 Mikel Arteta 118,874 3,834 B Mid
78 Trent Alexander-Arnold 115,087 3,712 GA Mid
79 Nicolas Jackson 114,601 3,696 Start Low
80 AFC Bournemouth 113,817 3,671 C Mid
81 Kevin De Bruyne 113,279 3,654 B Mid
82 2023–24 Premier League 109,596 3,535 Start Mid
83 England national football team 108,578 3,502 B High
84 Mason Greenwood 108,222 3,491 B Mid
85 Luis Suárez 107,365 3,463 B Mid
86 2024–25 EFL Cup 107,221 3,458 Start Low
87 Neal Maupay 106,481 3,434 B Low
88 Ipswich Town F.C. 105,936 3,417 FA Mid
89 Steven Gerrard 105,436 3,401 GA High
90 Kyle Walker 104,850 3,382 B Mid
91 Memphis Depay 103,233 3,330 B Mid
92 Eden Hazard 103,192 3,328 GA Mid
93 FA Cup 102,151 3,295 C High
94 Southampton F.C. 100,725 3,249 B Mid
95 Sadio Mané 98,973 3,192 B Mid
96 Gareth Bale 97,443 3,143 B High
97 Alexis Mac Allister 97,274 3,137 C Mid
98 Luka Modrić 97,121 3,132 B High
99 Julen Lopetegui 96,673 3,118 Start Mid
100 Gary O'Neil 96,226 3,104 C Mid
101 Ian Wright 94,855 3,059 B Mid
102 Raphinha 94,683 3,054 C Mid
103 Fulham F.C. 93,823 3,026 C Mid
104 Antonee Robinson 92,202 2,974 Start Low
105 Jesse Lingard 90,117 2,907 B Mid
106 Brighton & Hove Albion F.C. 88,754 2,863 Start Mid
107 Peter Crouch 88,557 2,856 B Mid
108 Bruno Fernandes 88,366 2,850 C Mid
109 Leeds United F.C. 88,311 2,848 B Mid
110 Darwin Núñez 87,950 2,837 C Mid
111 Mario Balotelli 86,560 2,792 GA Mid
112 Dejan Kulusevski 86,167 2,779 Start Mid
113 Didier Drogba 84,968 2,740 GA Mid
114 Chris Kamara 84,898 2,738 C Low
115 Micah Richards 84,818 2,736 C Mid
116 Louis Tomlinson 84,502 2,725 C Low
117 Michael Olise 83,988 2,709 Start Low
118 Romelu Lukaku 82,398 2,658 B Mid
119 Phil Foden 81,805 2,638 C Mid
120 Gabriel Jesus 81,420 2,626 C Mid
121 Anthony Martial 81,336 2,623 B Low
122 Alan Shearer 80,784 2,605 GA High
123 Gary Lineker 80,349 2,591 C High
124 Kepa Arrizabalaga 79,883 2,576 C Low
125 Mason Mount 79,630 2,568 B Mid
126 List of footballers with 100 or more Premier League goals 79,142 2,552 List Low
127 Kai Havertz 78,575 2,534 C Mid
128 Gary Neville 77,589 2,502 B Mid
129 Ivan Toney 77,166 2,489 Start Mid
130 2024–25 FA Cup 76,408 2,464 Start Low
131 Anthony Elanga 74,830 2,413 Start Low
132 Brentford F.C. 74,787 2,412 C Mid
133 Martin Ødegaard 73,739 2,378 GA Mid
134 Jamie Carragher 73,713 2,377 C Mid
135 Emiliano Martínez 72,783 2,347 B Mid
136 2024–25 Chelsea F.C. season 72,034 2,323 Start Low
137 Christian Pulisic 71,748 2,314 C Mid
138 Andoni Iraola 71,627 2,310 Start Mid
139 David de Gea 71,198 2,296 B Mid
140 Harry Maguire 71,079 2,292 C Mid
141 George Best 70,875 2,286 B Mid
142 George Weah 70,567 2,276 B High
143 Ryan Giggs 70,263 2,266 B High
144 Luis Díaz (footballer, born 1997) 70,220 2,265 C Mid
145 Archie Gray 70,112 2,261 C Low
146 Kasper Schmeichel 70,108 2,261 B Mid
147 Jordan Spence 70,099 2,261 C Low
148 Dan Ashworth 70,001 2,258 Start Low
149 Jamal Musiala 69,639 2,246 Start Mid
150 Gerard Piqué 69,427 2,239 B High
151 Alex Oxlade-Chamberlain 69,035 2,226 C Mid
152 2024–25 Manchester United F.C. season 68,966 2,224 Start Low
153 Noni Madueke 68,621 2,213 Start Mid
154 Philippe Coutinho 67,785 2,186 GA Mid
155 Sunderland A.F.C. 67,784 2,186 B Mid
156 David Moyes 67,732 2,184 B Mid
157 Omari Hutchinson 67,095 2,164 Start Low
158 Brahim Díaz 66,636 2,149 B Mid
159 List of Liverpool F.C. records and statistics 66,564 2,147 FL Low
160 Alexis Sánchez 65,650 2,117 C Mid
161 Kenny Dalglish 65,575 2,115 B High
162 Premier League records and statistics 65,491 2,112 List Low
163 Marc Cucurella 65,202 2,103 Start Mid
164 James Rodríguez 64,914 2,094 C Mid
165 Blackburn Rovers F.C. 64,452 2,079 B Mid
166 Jamie Gittens 63,951 2,062 Start Low
167 Ian Rush 63,410 2,045 B High
168 2024–25 Manchester City F.C. season 63,028 2,033 Start Low
169 Rory Delap 61,875 1,995 B Mid
170 Louie Barry 61,866 1,995 Start Low
171 Alisson Becker 61,842 1,994 B Low
172 Samuel Eto'o 61,545 1,985 B High
173 Jill Scott (footballer) 61,194 1,974 B Low
174 Roman Abramovich 61,068 1,969 B Low
175 Alex Iwobi 61,047 1,969 Start Mid
176 Andrew Robertson 60,928 1,965 Start Mid
177 Caoimhín Kelleher 60,845 1,962 Start Low
178 Cesc Fàbregas 60,645 1,956 B Mid
179 Thiago Silva 59,911 1,932 B Mid
180 Curtis Jones (footballer) 59,889 1,931 C Mid
181 Eric Cantona 59,674 1,924 C High
182 James Milner 59,597 1,922 GA Mid
183 Joe Gomez (footballer) 59,478 1,918 C Mid
184 Jobe Bellingham 59,476 1,918 Start Low
185 Fernando Torres 59,449 1,917 GA Mid
186 Ángel Di María 59,060 1,905 B Mid
187 Alexander Sørloth 58,928 1,900 C Low
188 David James (footballer, born 1970) 58,897 1,899 B Mid
189 Plymouth Argyle F.C. 58,727 1,894 C Mid
190 Sergio Agüero 58,636 1,891 C Mid
191 Patrick Kluivert 58,375 1,883 Start High
192 Scott McTominay 58,323 1,881 Start Low
193 Birmingham City F.C. 58,297 1,880 GA Mid
194 Vincent Kompany 58,208 1,877 B Mid
195 John Terry 58,037 1,872 B Mid
196 Pierre-Emerick Aubameyang 57,618 1,858 C Mid
197 Thibaut Courtois 57,609 1,858 C Mid
198 Claudio Ranieri 57,584 1,857 C Mid
199 Jarrod Bowen 57,165 1,844 C Mid
200 Roberto Firmino 57,100 1,841 B Mid
201 Diogo Jota 56,961 1,837 C Mid
202 Paul Gascoigne 56,657 1,827 GA High
203 Obafemi Martins 56,577 1,825 C Mid
204 Michael Newberry (footballer) 56,383 1,818 Start Low
205 Riyad Mahrez 55,737 1,797 C Low
206 Mark Wright (TV personality) 55,632 1,794 C Low
207 Myles Lewis-Skelly 55,612 1,793 Start Low
208 Carlos Corberán 55,405 1,787 C Low
209 Bryan Mbeumo 55,381 1,786 B Mid
210 James Maddison 55,248 1,782 C Mid
211 Jordan Henderson 55,083 1,776 GA Mid
212 Thomas Tuchel 55,020 1,774 GA Mid
213 Robin van Persie 54,701 1,764 B Mid
214 Mesut Özil 54,693 1,764 B Mid
215 Hillsborough disaster 54,574 1,760 B Mid
216 Coventry City F.C. 54,472 1,757 B Mid
217 Gareth Southgate 54,398 1,754 B Mid
218 Jonny Evans 54,396 1,754 C Mid
219 Ola Aina 54,246 1,749 Start Low
220 List of Manchester United F.C. managers 54,225 1,749 FL Low
221 Xabi Alonso 53,963 1,740 GA Mid
222 Morgan Gibbs-White 53,952 1,740 C Mid
223 İlkay Gündoğan 53,815 1,735 B Mid
224 Wilfried Zaha 53,554 1,727 B Mid
225 Olivier Giroud 53,455 1,724 C Mid
226 Arsène Wenger 53,409 1,722 GA High
227 Patrick Vieira 53,383 1,722 B High
228 Burnley F.C. 53,286 1,718 FA Mid
229 Christian Eriksen 52,732 1,701 B Mid
230 Rio Ferdinand 52,642 1,698 B Mid
231 West Bromwich Albion F.C. 52,346 1,688 GA Mid
232 Joey Barton 51,970 1,676 GA Mid
233 Sean Dyche 51,822 1,671 Start Mid
234 N'Golo Kanté 51,822 1,671 B Mid
235 William Saliba 51,590 1,664 C Low
236 Sheffield Wednesday F.C. 51,074 1,647 B High
237 Marc Guéhi 51,050 1,646 C Mid
238 Millwall F.C. 50,986 1,644 GA Mid
239 Robbie Keane 50,758 1,637 B Mid
240 Sheffield United F.C. 50,616 1,632 B High
241 Ralf Little 50,435 1,626 C Low
242 Bradley Walsh 50,242 1,620 C Low
243 Ashley Cole 50,057 1,614 B Mid
244 Declan Rice 49,875 1,608 B Mid
245 Rubén Sellés 49,802 1,606 Start Low
246 Romeo Beckham 49,764 1,605 Start Low
247 Paul Scholes 49,744 1,604 C Mid
248 Wembley Stadium 49,493 1,596 B High
249 Kalvin Phillips 49,292 1,590 C Mid
250 Djed Spence 49,280 1,589 C Low
251 Salford City F.C. 49,216 1,587 C Low
252 Queens Park Rangers F.C. 49,105 1,584 B Mid
253 Adama Traoré (footballer, born 1996) 49,098 1,583 B Mid
254 Jamie Redknapp 49,003 1,580 C Mid
255 Dimitar Berbatov 48,987 1,580 C Mid
256 Derby County F.C. 48,643 1,569 B Mid
257 Tosin Adarabioyo 48,571 1,566 Start Low
258 Marco Silva 48,504 1,564 C Mid
259 English Football League 48,473 1,563 C Mid
260 Nicolas Anelka 48,445 1,562 C Mid
261 List of FA Cup finals 48,332 1,559 FL Mid
262 George Eastham 48,092 1,551 C Mid
263 Javier Hernández 48,079 1,550 C Mid
264 Thiago Alcântara 48,016 1,548 C Mid
265 List of Premier League clubs 47,777 1,541 List Low
266 Harry Kewell 47,767 1,540 B Mid
267 Antonio Conte 47,534 1,533 B Mid
268 Anfield 47,253 1,524 FA High
269 Stoke City F.C. 47,005 1,516 B Mid
270 Andy Carroll 46,973 1,515 C Mid
271 Edinson Cavani 46,844 1,511 B Mid
272 Kieran Tierney 46,832 1,510 C Mid
273 Dwight Gayle 46,823 1,510 C Mid
274 Arjen Robben 46,689 1,506 GA High
275 2022–23 Premier League 46,671 1,505 Start Mid
276 Eddie Nketiah 46,663 1,505 C Low
277 Ross Barkley 46,614 1,503 C Mid
278 List of career achievements by Cristiano Ronaldo 46,533 1,501 List Mid
279 2024 UEFA Champions League final 46,505 1,500 C Low
280 2024–25 Arsenal F.C. season 46,379 1,496 Start Low
281 Carlos Tevez 46,377 1,496 B Mid
282 Jordan Pickford 46,166 1,489 C Mid
283 Peter Schmeichel 46,121 1,487 B High
284 Kevin Keegan 46,091 1,486 B High
285 Alisha Lehmann 45,963 1,482 B Mid
286 Antonio Rüdiger 45,829 1,478 Start Low
287 Unai Emery 45,771 1,476 C Mid
288 Steve McManaman 45,506 1,467 B Mid
289 Bobby Charlton 45,377 1,463 C High
290 Pedro (footballer, born 1987) 45,344 1,462 C Mid
291 Stan Kroenke 45,335 1,462 Start Mid
292 Tammy Abraham 45,307 1,461 GA Mid
293 John Bishop 45,086 1,454 C Low
294 Manchester derby 44,986 1,451 C Mid
295 Theo Walcott 44,928 1,449 B Mid
296 Rico Lewis 44,871 1,447 Start Mid
297 Armando Broja 44,867 1,447 C Mid
298 Steve Bruce 44,724 1,442 FA Mid
299 Harvey Elliott 44,431 1,433 GA Mid
300 David Icke 44,380 1,431 GA Low
301 Rafael van der Vaart 44,329 1,429 B Mid
302 Wojciech Szczęsny 44,299 1,429 C Mid
303 Ole Gunnar Solskjær 44,203 1,425 C Mid
304 João Pedro (footballer, born 2001) 44,041 1,420 Start Low
305 Mauricio Pochettino 44,002 1,419 B Mid
306 Tyler Dibling 44,002 1,419 Start Low
307 Ruud Gullit 43,957 1,417 B High
308 Brendan Rodgers 43,866 1,415 C High
309 Pepe Reina 43,562 1,405 B Mid
310 Santi Cazorla 43,547 1,404 C Mid
311 Gabriel Magalhães 43,530 1,404 C Mid
312 Donny van de Beek 43,471 1,402 GA Mid
313 2015–16 Leicester City F.C. season 43,450 1,401 Start Low
314 Michael Carrick 43,438 1,401 GA Mid
315 Jacob Murphy 43,299 1,396 Start Low
316 Conor Gallagher 43,230 1,394 C Mid
317 Watford F.C. 43,075 1,389 B Mid
318 Andy Cole 42,721 1,378 C Mid
319 Frank Stapleton 42,577 1,373 Start Mid
320 Sergio Reguilón 42,317 1,365 Start Low
321 John Heitinga 42,303 1,364 C Mid
322 Brian Clough 42,238 1,362 B High
323 Eddie Howe 42,203 1,361 C Low
324 Tottenham Hotspur Stadium 42,092 1,357 B Mid
325 Yaya Touré 41,976 1,354 Start Mid
326 Middlesbrough F.C. 41,975 1,354 C Mid
327 David Luiz 41,973 1,353 C Mid
328 Oxford United F.C. 41,907 1,351 GA Mid
329 Gianfranco Zola 41,838 1,349 B High
330 Scott Parker 41,740 1,346 C Mid
331 Rafael Benítez 41,730 1,346 C High
332 Aaron Ramsdale 41,722 1,345 C Mid
333 Willian (footballer, born 1988) 41,674 1,344 C Mid
334 Ravel Morrison 41,371 1,334 Start Low
335 Kobbie Mainoo 41,292 1,332 C Mid
336 Juan Mata 41,189 1,328 B Mid
337 Bernardo Silva 41,179 1,328 Start Mid
338 Ismaïla Sarr 41,133 1,326 Start Low
339 Jermain Defoe 41,012 1,322 B Mid
340 Álvaro Morata 40,779 1,315 C Mid
341 List of Chelsea F.C. managers 40,759 1,314 List Low
342 Jorginho (footballer, born December 1991) 40,754 1,314 C Mid
343 Ferran Torres 40,739 1,314 C Mid
344 Andriy Shevchenko 40,585 1,309 B High
345 Raúl Jiménez 40,576 1,308 C Mid
346 City of Manchester Stadium 40,542 1,307 FA Mid
347 2015–16 Premier League 40,428 1,304 C Mid
348 Luke Shaw 40,415 1,303 C Mid
349 Mathias Pogba 40,378 1,302 Start Low
350 Dennis Bergkamp 40,316 1,300 GA High
351 Alex Scott (footballer, born 1984) 40,312 1,300 C High
352 Anthony Gordon (footballer) 40,284 1,299 Start Mid
353 Brennan Johnson 40,252 1,298 C Mid
354 Daniel Sturridge 40,221 1,297 B Mid
355 Edin Džeko 40,173 1,295 B Mid
356 Portsmouth F.C. 40,086 1,293 B Mid
357 Stamford Bridge (stadium) 40,073 1,292 C Mid
358 Steve Harris (musician) 40,002 1,290 B Low
359 Robbie Fowler 39,765 1,282 C Mid
360 Ricardo Quaresma 39,560 1,276 C Mid
361 João Cancelo 39,545 1,275 Start Low
362 Hull City A.F.C. 39,512 1,274 C Mid
363 Pedro Neto 39,444 1,272 Start Mid
364 Accrington Stanley F.C. 39,426 1,271 C Mid
365 Gabriel Martinelli 39,342 1,269 Start Low
366 List of football clubs in England by competitive honours won 39,298 1,267 List Low
367 Joe Hart 39,202 1,264 B Mid
368 Harry Wilson (footballer, born 1997) 39,181 1,263 C Mid
369 James Ward-Prowse 39,157 1,263 C Mid
370 Nuri Şahin 39,144 1,262 C Mid
371 Joselu 39,116 1,261 C Low
372 Iliman Ndiaye 38,988 1,257 C Low
373 Alexandre Pato 38,955 1,256 Start Mid
374 2019–20 Premier League 38,831 1,252 C Mid
375 Mark Hughes 38,771 1,250 C Mid
376 Javier Mascherano 38,630 1,246 C Mid
377 Old Trafford 38,583 1,244 FA Mid
378 Jay-Jay Okocha 38,384 1,238 Start Mid
379 Goodison Park 38,172 1,231 GA Mid
380 Northern Premier League 38,106 1,229 Start Low
381 Martin Keown 38,026 1,226 C Mid
382 Moise Kean 37,891 1,222 B Low
383 Preston North End F.C. 37,728 1,217 C High
384 Shaun Wright-Phillips 37,670 1,215 C Mid
385 Dwight Yorke 37,510 1,210 C Mid
386 Sven-Göran Eriksson 37,432 1,207 B High
387 Luton Town F.C. 37,423 1,207 FA Mid
388 Nicolas Jover 37,307 1,203 Start Low
389 Football League First Division 37,280 1,202 Start Mid
390 Troy Deeney 37,266 1,202 C Mid
391 Radamel Falcao 37,250 1,201 C Mid
392 Aaron Ramsey 37,221 1,200 C Mid
393 Tamworth F.C. 37,158 1,198 C Low
394 Thomas Frank (football manager) 36,994 1,193 C Low
395 Brandon Williams (footballer) 36,945 1,191 C Mid
396 Diogo Dalot 36,902 1,190 Start Mid
397 Nicky Butt 36,780 1,186 C Mid
398 Gareth Barry 36,569 1,179 B Mid
399 Mary Earps 36,514 1,177 B Low
400 Naby Keïta 36,472 1,176 Start Mid
401 Liverpool F.C.–Manchester United F.C. rivalry 36,390 1,173 C Mid
402 Richarlison 36,383 1,173 B Mid
403 Phil Jones (footballer, born 1992) 36,305 1,171 C Mid
404 Loris Karius 36,285 1,170 Start Low
405 David Raya 36,156 1,166 Start Mid
406 Norwich City F.C. 36,130 1,165 FA Mid
407 Kettering Town F.C. 36,083 1,163 Start Low
408 Robinho 36,023 1,162 C Mid
409 Diego Costa 35,860 1,156 GA Mid
410 Jaap Stam 35,647 1,149 C Mid
411 Graham Potter 35,468 1,144 Start Mid
412 Bolton Wanderers F.C. 35,264 1,137 GA Mid
413 Ollie Watkins 34,979 1,128 C Mid
414 Kiernan Dewsbury-Hall 34,745 1,120 C Low
415 Paul Mullin 34,725 1,120 C Low
416 Sandro Tonali 34,705 1,119 Start Mid
417 Jeremie Frimpong 34,598 1,116 C Low
418 Mark Clattenburg 34,590 1,115 Start Low
419 Divock Origi 34,558 1,114 B Mid
420 Swansea City A.F.C. 34,542 1,114 C Mid
421 Landon Donovan 34,477 1,112 B Mid
422 Patrick Bamford 34,435 1,110 C Mid
423 Ben Chilwell 34,149 1,101 Start Mid
424 You'll Never Walk Alone 34,023 1,097 B Low
425 Isthmian League 33,994 1,096 Start Low
426 Charlton Athletic F.C. 33,819 1,090 C Mid
427 Scott Carson 33,770 1,089 GA Mid
428 2021–22 Premier League 33,735 1,088 C Mid
429 Antoine Semenyo 33,686 1,086 C Low
430 Douglas Luiz 33,669 1,086 Start Mid
431 Łukasz Fabiański 33,616 1,084 C Mid
432 Phil Neville 33,603 1,083 B Mid
433 Ederson (footballer, born 1993) 33,524 1,081 C Mid
434 Danilo (footballer, born July 1991) 33,461 1,079 Start Mid
435 2024–25 Tottenham Hotspur F.C. season 33,456 1,079 Start Low
436 Ally McCoist 33,439 1,078 B Mid
437 Park Ji-sung 33,422 1,078 B Mid
438 Aleksandar Mitrović 33,358 1,076 B Mid
439 Jurriën Timber 33,136 1,068 Start Low
440 Mark Viduka 33,124 1,068 C Mid
441 Salomón Rondón 33,119 1,068 Start Mid
442 Matěj Vydra 33,062 1,066 C Mid
443 Kelly Somers 33,055 1,066 Start Mid
444 Diego Forlán 32,898 1,061 B Mid
445 Daniel Levy (businessman) 32,739 1,056 B Low
446 Gonzalo Higuaín 32,708 1,055 B Mid
447 EFL Trophy 32,673 1,053 Start Low
448 Cardiff City F.C. 32,571 1,050 FA Mid
449 Jesé 32,556 1,050 GA Mid
450 Jordan Ayew 32,469 1,047 C Low
451 Reading F.C. 32,467 1,047 B Mid
452 List of Liverpool F.C. managers 32,263 1,040 FL Low
453 Harry Redknapp 32,200 1,038 C Mid
454 Billy Sharp 32,125 1,036 C Mid
455 Petr Čech 32,064 1,034 B High
456 Bobby Robson 32,037 1,033 FA Mid
457 Kevin Campbell (footballer) 32,026 1,033 Start Mid
458 Pedro Porro 31,974 1,031 C Low
459 Hakim Ziyech 31,850 1,027 C Mid
460 Les Ferdinand 31,836 1,026 B Mid
461 James Tavernier 31,760 1,024 Start Low
462 Mick McCarthy 31,731 1,023 B Mid
463 Glazer ownership of Manchester United 31,727 1,023 GA Low
464 Notts County F.C. 31,595 1,019 B Mid
465 Nemanja Vidić 31,576 1,018 B Mid
466 Robert Sánchez 31,492 1,015 C Mid
467 Tommy Widdrington 31,486 1,015 C Low
468 Teddy Sheringham 31,413 1,013 B Mid
469 Premier League Player of the Season 31,382 1,012 FL Low
470 John Barnes 31,363 1,011 B High
471 Ethan Nwaneri 31,346 1,011 Start Low
472 Kieran Trippier 31,339 1,010 C Mid
473 Hugo Lloris 31,316 1,010 C Mid
474 Sol Campbell 31,290 1,009 B Mid
475 Callum Hudson-Odoi 31,280 1,009 C Mid
476 Séamus Coleman 31,106 1,003 C Mid
477 Jack Butland 31,105 1,003 C Mid
478 Sam Allardyce 31,094 1,003 GA Mid
479 Ben Foster (footballer) 30,808 993 B Mid
480 1966 FIFA World Cup 30,710 990 C High
481 Edgar Davids 30,678 989 B Mid
482 2020–21 Premier League 30,597 987 C Mid
483 Levi Colwill 30,568 986 Start Mid
484 Mateo Kovačić 30,533 984 B Mid
485 AFC Wimbledon 30,527 984 C Mid
486 2019 UEFA Champions League final 30,524 984 B Mid
487 Emile Heskey 30,520 984 GA Mid
488 List of current Premier League and English Football League managers 30,481 983 FL Low
489 Dion Dublin 30,448 982 B Mid
490 Jonjo Shelvey 30,345 978 C Mid
491 1984–85 Gillingham F.C. season 30,335 978 FA Low
492 Arsenal F.C.–Manchester United F.C. rivalry 30,169 973 GA Mid
493 Juan Sebastián Verón 30,131 971 C Mid
494 Edwin van der Sar 30,047 969 C Mid
495 Roberto De Zerbi 30,033 968 Start Mid
496 Hernán Crespo 30,010 968 C Mid
497 Danny Welbeck 29,964 966 C Mid
498 Reece James (footballer, born 1999) 29,930 965 B Mid
499 Wigan Athletic F.C. 29,885 964 B Mid
500 Patrice Evra 29,851 962 GA Mid
501 The Football Association 29,847 962 C Top
502 Munich air disaster 29,782 960 B Mid
503 London Stadium 29,602 954 C Low
504 Aaron Wan-Bissaka 29,588 954 Start Mid
505 Josh Acheampong 29,540 952 Start Low
506 2005 UEFA Champions League final 29,495 951 GA Low
507 Trey Nyoni 29,276 944 Stub Low
508 Gary Rowett 29,236 943 Start Mid
509 Conor Coady 29,222 942 C Mid
510 Leroy Sané 29,212 942 Start Low
511 Henrikh Mkhitaryan 29,110 939 B Mid
512 Victor Moses 29,101 938 C Mid
513 Tim Howard 29,044 936 C Mid
514 Conor Bradley 29,042 936 Start Mid
515 Sam Kerr 28,967 934 GA Mid
516 Dimitri Payet 28,966 934 Start Mid
517 Emmanuel Adebayor 28,963 934 B Mid
518 Emirates Stadium 28,893 932 GA Mid
519 Maya Yoshida 28,781 928 B Mid
520 Rúben Dias 28,669 924 Start Mid
521 Alex Telles 28,641 923 Start Low
522 David Silva 28,618 923 Start Mid
523 List of highest-scoring Premier League matches 28,585 922 List Low
524 1992–93 FA Premier League 28,514 919 C Low
525 Jean-Philippe Mateta 28,484 918 Stub Low
526 Tony Adams 28,453 917 B High
527 Daniel James (footballer) 28,402 916 Start Mid
528 Peter Shilton 28,398 916 C High
529 Joelinton 28,348 914 Start Low
530 Alex Neil (footballer) 28,310 913 C Low
531 Kolo Touré 28,214 910 Start Mid
532 Peterborough United F.C. 28,135 907 C Mid
533 Li Tie 28,023 903 Start Mid
534 2017–18 Premier League 28,005 903 B Mid
535 Leandro Trossard 27,986 902 Start Mid
536 Jason Wilcox 27,909 900 Start Mid
537 Bryan Robson 27,860 898 B High
538 Lukas Podolski 27,820 897 C Mid
539 Shay Given 27,812 897 GA Mid
540 Nathan Aké 27,722 894 C Mid
541 Emile Smith Rowe 27,721 894 B Mid
542 Leighton James 27,681 892 Start Mid
543 Danny Drinkwater 27,597 890 B Mid
544 Arnaut Danjuma 27,578 889 Start Mid
545 2018–19 Premier League 27,562 889 B Mid
546 Carney Chukwuemeka 27,523 887 Start Low
547 2016–17 Premier League 27,440 885 C Mid
548 Ché Adams 27,307 880 C Low
549 Luděk Mikloško 27,302 880 Start Mid
550 Merseyside derby 27,281 880 B Mid
551 Clint Dempsey 27,201 877 B Mid
552 John W. Henry 27,151 875 C Low
553 Mikel Merino 27,146 875 Start Low
554 Kevin Nolan 27,131 875 GA Mid
555 Danny Röhl 27,124 874 Start Low
556 Bobby Moore 27,112 874 B High
557 Blackpool F.C. 27,074 873 C Mid
558 Roberto Mancini 26,951 869 C Mid
559 Bojan Krkić 26,946 869 C Mid
560 Trevoh Chalobah 26,906 867 C Mid
561 Kevin-Prince Boateng 26,886 867 B Mid
562 Will Hughes 26,864 866 Start Low
563 Billy Gilmour 26,802 864 Start Low
564 Paul Merson 26,700 861 Start Mid
565 Ben Godfrey 26,678 860 Start Mid
