Whitsun Cup
Appearance
This article includes a list of general references, but it lacks sufficient corresponding inline citations. (September 2015) |
Handicap race | |
Location | Sandown Park Esher, England |
---|---|
Race type | Flat / Thoroughbred |
Sponsor | Horse Kick Cider |
Website | Sandown Park |
Race information | |
Distance | 1m (1,609m) |
Surface | Turf |
Track | Right-handed |
Qualification | Four-years-old and up |
Weight | Handicap |
Purse | £17,500 (2024) 1st: £9,020 |
2019 | ||
Lush Life | War Glory | History Writer |
The Whitsun Cup is a flat handicap horse race in Great Britain open to horses aged four years or older. It is run at Sandown Park over a distance of 1 mile (1,609 metres), and it is scheduled to take place each year at the end of May.
Winners since 1988
[edit]Year | Winner | Age | Weight | Jockey | Trainer | Time |
---|---|---|---|---|---|---|
1988 | Inaad | 4 | 8-02 | Richard Hills | Harry Thomson Jones | 1:42.40 |
1989 | Greensmith | 3 | 9-02 | Pat Eddery | Guy Harwood | 1:41.66 |
1990 | Tafila | 4 | 8-07 | Willie Carson | William Jarvis | 1:42.02 |
1991 | Fanmore | 3 | 9-07 | Pat Eddery | Guy Harwood | 1:42.00 |
1992 | Pay Homage | 4 | 9-04 | Michael Hills | Ian Balding | 1:41.41 |
1993 | Pay Homage | 5 | 9-05 | Michael Hills | Ian Balding | 1:41.42 |
1994 | Dawning Street | 8-12 | Pat Eddery | John Dunlop | 1:43.42 | |
1995 | Dance Turn | 8-08 | Michael Hills | Robert Armstrong | 1:42.36 | |
1996 | Blomberg | 9-01 | John Carroll | James Fanshawe | 1:44.36 | |
1997 | Insatiable | 9-04 | Michael Kinane | Michael Stoute | 1:40.21 | |
1998 | For Your Eyes Only | 9-00 | Jason Weaver | Tim Easterby | 1:42.20 | |
1999 | Lonesome Dude | 9-04 | Gérald Mossé | Michael Stoute | 1:41.70 | |
2000 | Swallow Flight | 9-11 | Michael Roberts | Geoff Wragg | 1:49.35 | |
2001 | Calcutta | 5 | 8-08 | Michael Hills | Barry Hills | 1:43.92 |
2002 | Kelburne | 5 | 9-00 | Richard Hughes | Ian Semple | 1:43.02 |
2003 | Colisay | 4 | 9-03 | Kieren Fallon | Alec Stewart | 1:41.66 |
2004 | Putra Kuantan | 4 | 9-03 | Philip Robinson | Michael Jarvis | 1:41.99 |
2005 | Norton | 8 | 8-08 | Richard Quinn | Terry Mills | 1:42.39 |
2006 | Tanzanite | 4 | 8-13 | Kerrin McEvoy | David Arbuthnot | 1:45.69 |
2007 | Killena Boy | 5 | 8-08 | Paul Doe | William Jarvis | 1:45.25 |
2008 | Bushman | 4 | 9-02 | Richard Mullen | David Simcock | 1:47.37 |
2009 | Dunn'o | 4 | 9-01 | Philip Robinson | Clive Cox | 1:41.31 |
2010 | Flora Trevelyan | 4 | 8-10 | Ted Durcan | Walter Swinburn | 1:40.84 |
2011 | Dunn'o | 6 | 9-07 | Philip Robinson | Clive Cox | 1:44.26 |
2012 | Highland Colori | 4 | 8-13 | David Probert | Andrew Balding | 1:42.55 |
2013 | Spa's Dancer | 6 | 9-04 | Ryan Moore | James Eustace | 1:44.76 |
2014 | Ishikawa | 6 | 8-07 | Rob Fitzpatrick | Karl Burke | 1:46.52 |
2015 | Jacob Black | 4 | 9-02 | Frankie Dettori | Keith Dalgleish | 1:40.73 |
2016 | Chevallier | 4 | 8-02 | Jordan Vaughan | Karl Burke | 1:41.52 |
2017 | Laidback Romeo | 5 | 9-04 | Adam Kirby | Clive Cox | 1:42.57 |
2018 | Chiefofchiefs | 5 | 8-12 | Richard Kingscote | Charlie Fellows | 1:47.47 |
2019 | Lush Life | 4 | 9-04 | Jamie Spencer | Jamie Osborne | 1:42.21 |
no race 2020 [a] | ||||||
2021 | Dashing Roger | 4 | 9-03 | Marco Ghiani | William Stone | 1:46.51 |
2022 | Rebel Territory | 4 | 9-09 | Jim Crowley | Amanda Perrett | 1:42.76 |
2024 |
- ^ The 2020 running was cancelled because of the COVID-19 pandemic in the United Kingdom[1]
See also
[edit]References
[edit]- ^ "Coronavirus: Horse racing in Great Britain suspension extended". BBC Sport. 15 April 2020. Retrieved 30 April 2020.