Wales Classic
Appearance
Welsh Classic | |
---|---|
Tournament information | |
Venue | Showdome (1998) Lyons Holiday Park (2002–2013) Pontins (2019–2023) Pontins Sand Bay (2024) |
Location | Porthcawl (1998) Rhyl (2002–2013) Prestatyn (2019–2023) Kewstoke (2024) |
Country | Wales England |
Established | 1991 |
Organisation(s) | WDF |
Format | Legs |
Prize fund | £7,410 |
Current champion(s) | |
Connor Levett (men's) Beau Greaves (women's) Thomas Banks (youth's) |
The Welsh Classic was a darts tournament held from 1991.
List of tournaments
[edit]Men's
[edit]Year | Champion (average in final) | Score | Runner-up (average in final) | Total Prize Money |
Champion | Runner-up |
---|---|---|---|---|---|---|
1991 | Peter Locke | beat | Mark Holden | ? | ? | ? |
1992 | Ronnie Baxter | beat | Chris Mason | ? | ? | ? |
1993 | Ronnie Baxter | beat | Paul Whitworth | ? | ? | ? |
1994 | Chris Mason | beat | Andy Jenkins | ? | ? | ? |
1995 | Richie Burnett | beat | Sean Palfrey | ? | ? | ? |
1996 | Richie Burnett | beat | Colin Monk | ? | ? | ? |
1997 | Martin Adams | beat | Ian White | ? | ? | ? |
1998 | Chris Bailey | beat | Gary Spedding | 1000 | 450 | |
1999 | Richie Burnett | beat | Martin Adams | ? | ? | ? |
2000 | Steve Coote | beat | Gary Spedding | ? | ? | ? |
2001 | Ritchie Davies | beat | Mitchell Crooks | ? | ? | ? |
2002 | Paul Carter | beat | Darryl Fitton | ? | ? | ? |
2003 | Ken Thomas | beat | Tony O'Shea | ? | ? | ? |
2004 | Alan Green | 5-3 | Robbie Green | £5,000 | £2,500 | £800 |
2005 | Mike Veitch (88.71) | 4-1 | Tony Eccles (85.65) | £5,000 | £2,500 | £800 |
2006 | Darryl Fitton (82.26) | 2-0 | Michael van Gerwen (82.44) | £5,000 | £2,500 | £800 |
2007 | Mark Webster | 4-1 | Ian White | £4,200 | £2,000 | £800 |
2008 | Garry Thompson | 4-1 | Joey ten Berge | £4,200 | £2,000 | £800 |
2009 | Tony O'Shea | 5-2 | Alan Norris | £4,200 | £2,000 | £800 |
2010 | Jamie Lewis | 5-4 | Scott Marsh | £4,200 | £2,000 | £800 |
2012 | Stephen Bunting | 5-4 | Gary Stone | £4,200 | £2,000 | £800 |
2013[1] | James Wilson | 6-4 | Glen Durrant | £4,200 | £2,000 | £800 |
2019 | Dave Parletti | 6–4 | Martin Adams | £7,600 | £3,000 | £1,200 |
2021 | Thibault Tricole 96.30 | 6 – 2 | Jim Williams 95.27 | £4,200 | £2,000 | £800 |
2022 | Barry Copeland 84.87 | 6 – 5 | Graham Hall 84.25 | £5,320 | £1,500 | £750 |
2023 | Connor Levett 81.83 | 5 – 4 | Antony Allen 77.87 | £9,000 | £3,000 | £1,200 |
2024 | £5,040 | £1,500 | £700 |
Women's
[edit]Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
---|---|---|---|---|---|---|---|---|---|
Total | Ch. | R.-Up | |||||||
1998 | Denise Cassidy | n/a | beat | Sandra Greatbatch | n/a | £1,000 | £500 | £250 | Showdome, Porthcawl |
2002 | Sally Smith | n/a | beat | Sandra Greatbatch | n/a | n/a | n/a | n/a | Lyons Holiday Park, Rhyl |
2004 | Jan Robbins | n/a | 5 – 0 | Emma Pearce | n/a | n/a | n/a | n/a | |
2005 | Trina Gulliver | 78.75 | 4 – 1 | Clare Bywaters | 73.68 | n/a | n/a | n/a | |
2006 | Julie Gore | 65.94 | 3 – 2 | Linda Hindmarch | 60.09 | n/a | n/a | n/a | |
2007 | Francis Hoenselaar | n/a | beat | Lorraine Abley | n/a | n/a | n/a | n/a | |
2008 | Francis Hoenselaar (2) | n/a | 3 – 0 | Dee Bateman | n/a | n/a | n/a | n/a | |
2009 | Dee Bateman | n/a | 4 – 2 | Stephanie Smee | n/a | n/a | n/a | n/a | |
2010 | Lisa Ashton | n/a | 4 – 2 | Julie Gore | n/a | n/a | n/a | n/a | |
2012 | Anastasia Dobromyslova | n/a | 4 – 2 | Karen Lawman | n/a | £2,080 | £800 | £400 | |
2013 | Deta Hedman | n/a | 5 – 3 | Fallon Sherrock | n/a | £2,080 | £800 | £400 | |
2019 | Beau Greaves | 83.52 | 5 – 2 | Anastasia Dobromyslova | 69.39 | £2,500 | £1,000 | £500 | Pontins, Prestatyn |
2021 | Beau Greaves (2) | 71.27 | 5 – 2 | Kirsty Hutchinson | 65.29 | £2,500 | £1,000 | £500 | |
2022 | Fallon Sherrock | 80.14 | 5 – 4 | Rhian O'Sullivan | 78.01 | £2,285 | £750 | £375 | |
2023 | Beau Greaves (3) | 87.35 | 5 – 1 | Noa-Lynn van Leuven | 77.38 | £2,600 | £1,000 | £400 | |
2024 | £2,170 | £750 | £350 | Pontins Sand Bay, North Somerset |
Youth's
[edit]Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
---|---|---|---|---|---|---|---|---|---|
Total | Ch. | R.-Up | |||||||
2013 | Kallum Graham | n/a | beat | Casey Gallagher | n/a | – | – | – | Lyons Holiday Park, Rhyl |
2019 | Lewy Williams | n/a | 3 – 1 | James Beeton | n/a | £200 | £100 | £50 | Pontins, Prestatyn |
2021 | Luke Littler | 83.50 | 4 – 0 | Ieuan Halsall | 69.75 | £200 | £100 | £50 | |
2022 | Luke Littler (2) | 103.68 | 4 – 2 | Kieran Thompson | 83.67 | £200 | £100 | £50 | |
2023 | Thomas Banks | 78.67 | 4 – 2 | Daniel Stephenson | 73.69 | £200 | £100 | £50 | |
2024 | £200 | £100 | £50 | Pontins Sand Bay, North Somerset |
See also
[edit]References
[edit]- ^ "2013 Welsh Classic Results". dartsdatabase.co.uk. Darts Database. Retrieved 8 August 2016.