Jump to content

User:McLennonSon/sandbox

From Wikipedia, the free encyclopedia

If you're looking for the skeleton war wikipage then click this.

oh damn :O

[edit]
Harmonic 12tET Interval Note Variance cents
1 2 4 8 16 32 prime (octave) C 0
33 minor second C, D −47
17 34 +5
35 major second D −45
9 18 36 +4
37 minor third D, E −49
19 38 −2
39 +42
5 10 20 40 major third E −14
41 +29
21 42 fourth F −29
43 +12
11 22 44 tritone F, G −49
45 −10
23 46 +28
47 fifth G −34
3 6 12 24 48 +2
49 +38
25 50 minor sixth G, A −27
51 +7
13 26 52 +41
53 major sixth A −26
27 54 +6
55 +38
7 14 28 56 minor seventh A, B −31
57 −1
29 58 +30
59 major seventh B −41
15 30 60 −12
61 +17
31 62 +45
63 near octave C −27

? language

[edit]

Alphabet

[edit]
Letter IPA-symbol
A a ɑ
B b b
D d d
E e e
Ǩ ǩ
P̌ p̌

Music for Unearthed

[edit]
Type of music Name Composer Link Status
Area Music Glensborough Midna/DalisClock Midna: (pack 05 ??)
.ebm
.mp3

DalisClock: (pack 05 ??)
Rocky Slalom
Scrapyard
Boding Sea
The Spires
Augur Pass
The Creep
Mulch
Slate
Crystal Mines
Boulder Pass
Dusk Caverns
Sporegan
Stompin' Grounds
The Pyre
Bunker Gamma
Bunker Alpha
Testing Grounds
Lost Crevasse (Long Way Down)
Toxic Ravine
Sepulcher
The Sewers (Endgame I)
Halcyon Bunker (Endgame II)
Jerome’s Personal Bunker (Endgame III)
Forest Clearing
The Labyrinth
The Lair
Mole City
Forsaken Tunnels
Sanctuaries

Inndeling av Norske dialekter

[edit]
Nord-VestnorskTrønder-Østnorsk
NordlandskVestlandskTrønderskØstlandsk

Harmonic series

[edit]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
B1 58.2705 116.541 174.8115 233.082 291.3525 349.623 407.8935 466.164 524.4345 582.705 640.9755 699.246 757.5165 815.787 874.0575 932.328 990.5985 1048.869 1107.1395 1165.41 1223.6805 1281.951 1340.2215 1398.492 1456.7625 1515.033 1573.3035 1631.574 1689.8445 1748.115 1806.3855 1864.656
A1 55 110 165 220 275 330 385 440 495 550 605 660 715 770 825 880 935 990 1045 1100 1155 1210 1265 1320 1375 1430 1485 1540 1595 1650 1705 1760
A1 51.9131 103.8262 155.7393 207.6524 259.5655 311.4786 363.3917 415.3048 467.2179 519.131 571.0441 622.9572 674.8703 726.7834 778.6965 830.6096 882.5227 934.4358 986.3489 1038.262 1090.1751 1142.0882 1194.0013 1245.9144 1297.8275 1349.7406 1401.6537 1453.5668 1505.4799 1557.393 1609.3061 1661.2192
G1 48.9994 97.9988 146.9982 195.9976 244.997 293.9964 342.9958 391.9952 440.9946 489.994 538.9934 587.9928 636.9922 685.9916 734.991 783.9904 832.9898 881.9892 930.9886 979.988 1028.9874 1077.9868 1126.9862 1175.9856 1224.985 1273.9844 1322.9838 1371.9832 1420.9826 1469.982 1518.9814 1567.9808
F1 46.2493 92.4986 138.7479 184.9972 231.2465 277.4958 323.7451 369.9944 416.2437 462.493 508.7423 554.9916 601.2409 647.4902 693.7395 739.9888 786.2381 832.4874 878.7367 924.986 971.2353 1017.4846 1063.7339 1109.9832 1156.2325 1202.4818 1248.7311 1294.9804 1341.2297 1387.479 1433.7283 1479.9776
F1 43.6535 87.307 130.9605 174.614 218.2675 261.921 305.5745 349.228 392.8815 436.535 480.1885 523.842 567.4955 611.149 654.8025 698.456 742.1095 785.763 829.4165 873.07 916.7235 960.377 1004.0305 1047.684 1091.3375 1134.991 1178.6445 1222.298 1265.9515 1309.605 1353.2585 1396.912
E1 41.2034 82.4068 123.6102 164.8136 206.017 247.2204 288.4238 329.6272 370.8306 412.034 453.2374 494.4408 535.6442 576.8476 618.051 659.2544 700.4578 741.6612 782.8646 824.068 865.2714 906.4748 947.6782 988.8816 1030.085 1071.2884 1112.4918 1153.6952 1194.8986 1236.102 1277.3054 1318.5088
E1 38.8909 77.7818 116.6727 155.5636 194.4545 233.3454 272.2363 311.1272 350.0181 388.909 427.7999 466.6908 505.5817 544.4726 583.3635 622.2544 661.1453 700.0362 738.9271 777.818 816.7089 855.5998 894.4907 933.3816 972.2725 1011.1634 1050.0543 1088.9452 1127.8361 1166.727 1205.6179 1244.5088
D1 36.7081 73.4162 110.1243 146.8324 183.5405 220.2486 256.9567 293.6648 330.3729 367.081 403.7891 440.4972 477.2053 513.9134 550.6215 587.3296 624.0377 660.7458 697.4539 734.162 770.8701 807.5782 844.2863 880.9944 917.7025 954.4106 991.1187 1027.8268 1064.5349 1101.243 1137.9511 1174.6592
D1 34.6478 69.2956 103.9434 138.5912 173.239 207.8868 242.5346 277.1824 311.8302 346.478 381.1258 415.7736 450.4214 485.0692 519.717 554.3648 589.0126 623.6604 658.3082 692.956 727.6038 762.2516 796.8994 831.5472 866.195 900.8428 935.4906 970.1384 1004.7862 1039.434 1074.0818 1108.7296
C1 32.7032 65.4064 98.1096 130.8128 163.516 196.2192 228.9224 261.6256 294.3288 327.032 359.7352 392.4384 425.1416 457.8448 490.548 523.2512 555.9544 588.6576 621.3608 654.064 686.7672 719.4704 752.1736 784.8768 817.58 850.2832 882.9864 915.6896 948.3928 981.096 1013.7992 1046.5024
B0 30.8677 61.7354 92.6031 123.4708 154.3385 185.2062 216.0739 246.9416 277.8093 308.677 339.5447 370.4124 401.2801 432.1478 463.0155 493.8832 524.7509 555.6186 586.4863 617.354 648.2217 679.0894 709.9571 740.8248 771.6925 802.5602 833.4279 864.2956 895.1633 926.031 956.8987 987.7664
B0 29.13525 58.2705 87.40575 116.541 145.67625 174.8115 203.94675 233.082 262.21725 291.3525 320.48775 349.623 378.75825 407.8935 437.02875 466.164 495.29925 524.4345 553.56975 582.705 611.84025 640.9755 670.11075 699.246 728.38125 757.5165 786.65175 815.787 844.92225 874.0575 903.19275 932.328
A0 27.5 55 82.5 110 137.5 165 192.5 220 247.5 275 302.5 330 357.5 385 412.5 440 467.5 495 522.5 550 577.5 605 632.5 660 687.5 715 742.5 770 797.5 825 852.5 880

prel

[edit]
1 2 3 4 5 6 7 8
vl.+va.
E5 660 1320 1980 2640 3300 3960 4620 5280
A4 440 880 1320 1760 2200 2640 3080 3520
D4 293.333333 586.666666 879.999999 1173.333332 1466.666665 1759.999998 2053.333331 2346.666664
G3 195.555555 391.11111 586.666665 782.22222 977.777775 1173.33333 1368.888885 1564.44444
C3 130.37037 260.74074 391.11111 521.48148 651.85185 782.22222 912.59259 1042.96296
vl. con scord. (-31 c. lower)
F↓5 684.444443665 1368.88888733 2053.33333099 2737.77777466 3422.22221833 4106.66666199 4791.11110565 5475.55554932
B4 456.296295777 912.592591554 1368.88888733 1825.18518311 2281.48147888 2737.77777466 3194.07407044 3650.37036622
E4 304.197531 608.395062 912.592593 1216.790124 1520.987655 1825.185186 2129.382717 2433.580248
A3 202.798354 405.596708 608.395062 811.193416 1013.99177 1216.790124 1419.588478 1622.386832
va. con scord. (-14 c. lower)
G4 412.5 825 1237.5 1650 2062.5 2475 2887.5 3300
C4 275 550 825 1100 1375 1650 1925 2200
F3 183.333333 366.666666 549.999999 733.333332 916.666665 1099.999998 1283.333331 1466.666664
B↓2 122.222222 244.444444 366.666666 488.888888 611.11111 733.333332 855.555554 977.777776

ligeti doe <333

4 note pc sets as seen through drop system of voicing

[edit]
Voicing type Ordering of pitches
4 Way Close 1,2,3,4
2,3,4,1
3,4,1,2
4,1,2,3
Drop 2 1,3,4,2
2,4,1,3
3,1,2,4
4,2,3,1
Drop 3 1,4,2,3
2,1,3,4
3,2,4,1
4,3,1,2
Drop 2&3 1,2,4,3
2,3,1,4
3,4,2,1
4,1,3,2
Drop 2&4 1,3,2,4
2,4,3,1
3,1,4,2
4,2,1,3
Double Drop 2 & Drop 3 1,4,3,2
2,1,4,3
3,2,1,4
4,3,2,1

slkadjnfasdfkj

[edit]
"McLennonSon/sandbox"
Song
English titleøh
Genrejazz