Jump to content

User:Jgjsmith006

From Wikipedia, the free encyclopedia

RFU Championship

[edit]

From [1]

| team_order = COV, EAL, CHI, NOT, COR, AMP, DON, BED, CAM, HAR, LON, CAL

| win_COV = 2| draw_COV = 0| loss_COV = 0| pf_COV = 90| pa_COV = 26| tb_COV = 2| lb_COV = 0
| win_EAL = 2| draw_EAL = 0| loss_EAL = 0| pf_EAL = 84| pa_EAL = 45| tb_EAL = 2| lb_EAL = 0
| win_CHI = 1| draw_CHI = 0| loss_CHI = 1| pf_CHI = 86| pa_CHI = 55| tb_CHI = 2| lb_CHI = 1
| win_NOT = 1| draw_NOT = 0| loss_NOT = 1| pf_NOT = 48| pa_NOT = 38| tb_NOT = 1| lb_NOT = 1
| win_COR = 1| draw_COR = 0| loss_COR = 1| pf_COR = 48| pa_COR = 47| tb_COR = 1| lb_COR = 1
| win_AMP = 1| draw_AMP = 0| loss_AMP = 1| pf_AMP = 62| pa_AMP = 74| tb_AMP = 2| lb_AMP = 0
| win_DON = 1| draw_DON = 0| loss_DON = 1| pf_DON = 59| pa_DON = 61| tb_DON = 1| lb_DON = 0
| win_BED = 1| draw_BED = 0| loss_BED = 1| pf_BED = 52| pa_BED = 64| tb_BED = 1| lb_BED = 0
| win_CAM = 1| draw_CAM = 0| loss_CAM = 1| pf_CAM = 50| pa_CAM = 78| tb_CAM = 1| lb_CAM = 0
| win_HAR = 1| draw_HAR = 0| loss_HAR = 1| pf_HAR = 55| pa_HAR = 88| tb_HAR = 1| lb_HAR = 0
| win_LON = 0| draw_LON = 0| loss_LON = 2| pf_LON = 52| pa_LON = 79| tb_LON = 1| lb_LON = 1
| win_CAL = 0| draw_CAL = 0| loss_CAL = 2| pf_CAL = 40| pa_CAL = 71| tb_CAL = 0| lb_CAL = 1

| name_COV = Coventry 
| name_EAL = Ealing Trailfinders
| name_CHI = Chinnor
| name_NOT = Nottingham
| name_COR = Cornish Pirates
| name_AMP = Ampthill
| name_DON = Doncaster Knights
| name_BED = Bedford Blues
| name_CAM = Cambridge
| name_HAR = Hartpury University
| name_LON = London Scottish
| name_CAL = Caldy

National League 1

[edit]

From [2]

| team_order = RAM, BIR, RIC, ROT, SAL, PLY, BLA, DIN, SED, ROS, LEI, BIS, DAR, ESH

| win_RAM = 4| draw_RAM = 0| loss_RAM = 0| pf_RAM = 161| pa_RAM = 72| tb_RAM = 4| lb_RAM = 0
| win_BIR = 4| draw_BIR = 0| loss_BIR = 0| pf_BIR = 124| pa_BIR = 54| tb_BIR = 3| lb_BIR = 0
| win_RIC = 4| draw_RIC = 0| loss_RIC = 0| pf_RIC = 152| pa_RIC = 63| tb_RIC = 2| lb_RIC = 0
| win_ROT = 3| draw_ROT = 0| loss_ROT = 1| pf_ROT = 141| pa_ROT = 89| tb_ROT = 2| lb_ROT = 1
| win_SAL = 3| draw_SAL = 0| loss_SAL = 1| pf_SAL = 73| pa_SAL = 92| tb_SAL = 2| lb_SAL = 0
| win_PLY = 2| draw_PLY = 0| loss_PLY = 2| pf_PLY = 119| pa_PLY = 116| tb_PLY = 3| lb_PLY = 1
| win_BLA = 2| draw_BLA = 0| loss_BLA = 2| pf_BLA = 104| pa_BLA = 100| tb_BLA = 2| lb_BLA = 0
| win_DIN = 2| draw_DIN = 0| loss_DIN = 2| pf_DIN = 122| pa_DIN = 124| tb_DIN = 2| lb_DIN = 0
| win_SED = 1| draw_SED = 0| loss_SED = 3| pf_SED = 117| pa_SED = 97| tb_SED = 1| lb_SED = 2
| win_ROS = 1| draw_ROS = 0| loss_ROS = 3| pf_ROS = 110| pa_ROS = 97| tb_ROS = 1| lb_ROS = 1
| win_LEI = 1| draw_LEI = 0| loss_LEI = 3| pf_LEI = 70| pa_LEI = 107| tb_LEI = 1| lb_LEI = 1
| win_BIS = 1| draw_BIS = 0| loss_BIS = 3| pf_BIS = 80| pa_BIS = 118| tb_BIS = 1| lb_BIS = 0
| win_DAR = 0| draw_DAR = 0| loss_DAR = 4| pf_DAR = 60| pa_DAR = 180| tb_DAR = 1| lb_DAR = 0
| win_ESH = 0| draw_ESH = 0| loss_ESH = 4| pf_ESH = 84| pa_ESH = 208| tb_ESH = 1| lb_ESH = 0

| name_RAM = Rams
| name_BIR = Birmingham Moseley
| name_RIC = Richmond
| name_ROT = Rotherham
| name_SAL = Sale FC
| name_PLY = Plymouth Albion
| name_BLA = Blackheath
| name_DIN = Dings
| name_SED = Sedgley Park
| name_ROS = Rosslyn Park
| name_LEI = Leicester Lions
| name_BIS = Bishops Stortford
| name_DAR = Darlington Mowden Park
| name_ESH = Esher

National League 2 North

[edit]

From [3]

| team_order = LEE, LYM, SHE, WHA, PRE, BIL, ION, OTL, FYL, HUL, CHE, HAR, TYN, TIG

| win_LEE = 4| draw_LEE = 0| loss_LEE = 0| pf_LEE = 157| pa_LEE = 66| tb_LEE = 4| lb_LEE = 0
| win_LYM = 4| draw_LYM = 0| loss_LYM = 0| pf_LYM = 167| pa_LYM = 87| tb_LYM = 4| lb_LYM = 0
| win_SHE = 4| draw_SHE = 0| loss_SHE = 0| pf_SHE = 155| pa_SHE = 58| tb_SHE = 3| lb_SHE = 0
| win_WHA = 3| draw_WHA = 0| loss_WHA = 1| pf_WHA = 122| pa_WHA = 109| tb_WHA = 4| lb_WHA = 0
| win_PRE = 2| draw_PRE = 0| loss_PRE = 2| pf_PRE = 115| pa_PRE = 111| tb_PRE = 3| lb_PRE = 2
| win_BIL = 2| draw_BIL = 1| loss_BIL = 1| pf_BIL = 97| pa_BIL = 88| tb_BIL = 2| lb_BIL = 0
| win_ION = 2| draw_ION = 0| loss_ION = 2| pf_ION = 137| pa_ION = 113| tb_ION = 3| lb_ION = 0
| win_OTL = 2| draw_OTL = 0| loss_OTL = 2| pf_OTL = 94| pa_OTL = 86| tb_OTL = 1| lb_OTL = 2
| win_FYL = 2| draw_FYL = 0| loss_FYL = 2| pf_FYL = 102| pa_FYL = 131| tb_FYL = 2| lb_FYL = 0
| win_HUL = 1| draw_HUL = 0| loss_HUL = 3| pf_HUL = 86| pa_HUL = 143| tb_HUL = 1| lb_HUL = 1
| win_CHE = 1| draw_CHE = 0| loss_CHE = 3| pf_CHE = 94| pa_CHE = 158| tb_CHE = 2| lb_CHE = 0
| win_HAR = 0| draw_HAR = 0| loss_HAR = 4| pf_HAR = 91| pa_HAR = 163| tb_HAR = 2| lb_HAR = 2
| win_TYN = 0| draw_TYN = 1| loss_TYN = 3| pf_TYN = 59| pa_TYN = 138| tb_TYN = 0| lb_TYN = 1
| win_TIG = 0| draw_TIG = 0| loss_TIG = 4| pf_TIG = 74| pa_TIG = 99| tb_TIG = 1| lb_TIG = 2

| name_LEE = Leeds Tykes
| name_LYM = Lymm
| name_SHE = Sheffield
| name_WHA = Wharfedale
| name_PRE = Preston Grasshoppers
| name_BIL = Billingham
| name_ION = Hull Ionians
| name_OTL = Otley
| name_FYL = Fylde
| name_HUL = Hull
| name_CHE = Chester
| name_HAR = Harrogate
| name_TYN = Tynedale
| name_TIG = Sheffield Tigers

National League 2 East

[edit]

From [4]

| team_order = TON, GUE, BAR, DOR, WES, CAN, HEN, OAL, HAV, BUR, OXF, WOR, COL, SEV

| win_TON = 4| draw_TON = 0| loss_TON = 0| pf_TON = 181| pa_TON = 72| tb_TON = 4| lb_TON = 0
| win_GUE = 4| draw_GUE = 0| loss_GUE = 0| pf_GUE = 141| pa_GUE = 85| tb_GUE = 4| lb_GUE = 0
| win_BAR = 3| draw_BAR = 0| loss_BAR = 1| pf_BAR = 133| pa_BAR = 76| tb_BAR = 3| lb_BAR = 1
| win_DOR = 3| draw_DOR = 0| loss_DOR = 1| pf_DOR = 150| pa_DOR = 124| tb_DOR = 4| lb_DOR = 0
| win_WES = 3| draw_WES = 0| loss_WES = 1| pf_WES = 113| pa_WES = 113| tb_WES = 4| lb_WES = 0
| win_CAN = 3| draw_CAN = 0| loss_CAN = 1| pf_CAN = 152| pa_CAN = 89| tb_CAN = 3| lb_CAN = 0
| win_HEN = 2| draw_HEN = 1| loss_HEN = 1| pf_HEN = 90| pa_HEN = 89| tb_HEN = 1| lb_HEN = 1
| win_OAL = 2| draw_OAL = 0| loss_OAL = 2| pf_OAL = 125| pa_OAL = 116| tb_OAL = 3| lb_OAL = 1
| win_HAV = 2| draw_HAV = 0| loss_HAV = 2| pf_HAV = 108| pa_HAV = 114| tb_HAV = 1| lb_HAV = 1
| win_BUR = 1| draw_BUR = 0| loss_BUR = 3| pf_BUR = 129| pa_BUR = 129| tb_BUR = 2| lb_BUR = 2
| win_OXF = 0| draw_OXF = 1| loss_OXF = 3| pf_OXF = 106| pa_OXF = 165| tb_OXF = 2| lb_OXF = 1
| win_WOR = 0| draw_WOR = 0| loss_WOR = 4| pf_WOR = 76| pa_WOR = 151| tb_WOR = 1| lb_WOR = 1
| win_COL = 0| draw_COL = 0| loss_COL = 4| pf_COL = 78| pa_COL = 175| tb_COL = 1| lb_COL = 0
| win_SEV = 0| draw_SEV = 0| loss_SEV = 4| pf_SEV = 44| pa_SEV = 128| tb_SEV = 0| lb_SEV = 0

| name_TON = Tonbridge Juddians
| name_GUE = Guernsey
| name_BAR = Barnes
| name_DOR = Dorking
| name_WES = Westcombe Park
| name_CAN = Canterbury
| name_HEN = Henley
| name_OAL = O Albanian
| name_HAV = Havant
| name_BUR = Bury St Edmunds
| name_OXF = Oxford Harlequins
| name_WOR = Worthing
| name_COL = Colchester
| name_SEV = Sevenoaks

National League 2 West

[edit]

From [5]

| team_order = LOU, LUC, CAM, OLD, EXE, BOU, CIN, RED, TAU, MAC, CLI, HOR, HIN, DEV

| win_LOU = 4| draw_LOU = 0| loss_LOU = 0| pf_LOU = 164| pa_LOU = 75| tb_LOU = 4| lb_LOU = 0
| win_LUC = 4| draw_LUC = 0| loss_LUC = 0| pf_LUC = 120| pa_LUC = 66| tb_LUC = 2| lb_LUC = 0
| win_CAM = 3| draw_CAM = 0| loss_CAM = 1| pf_CAM = 184| pa_CAM = 134| tb_CAM = 4| lb_CAM = 0
| win_OLD = 2| draw_OLD = 1| loss_OLD = 1| pf_OLD = 143| pa_OLD = 106| tb_OLD = 4| lb_OLD = 0
| win_EXE = 2| draw_EXE = 1| loss_EXE = 1| pf_EXE = 147| pa_EXE = 103| tb_EXE = 3| lb_EXE = 0
| win_BOU = 2| draw_BOU = 0| loss_BOU = 2| pf_BOU = 122| pa_BOU = 102| tb_BOU = 3| lb_BOU = 2
| win_CIN = 2| draw_CIN = 0| loss_CIN = 2| pf_CIN = 103| pa_CIN = 106| tb_CIN = 2| lb_CIN = 2
| win_RED = 2| draw_RED = 0| loss_RED = 2| pf_RED = 131| pa_RED = 134| tb_RED = 3| lb_RED = 0
| win_TAU = 2| draw_TAU = 0| loss_TAU = 2| pf_TAU = 89| pa_TAU = 130| tb_TAU = 2| lb_TAU = 0
| win_MAC = 1| draw_MAC = 1| loss_MAC = 2| pf_MAC = 114| pa_MAC = 157| tb_MAC = 4| lb_MAC = 0
| win_CLI = 1| draw_CLI = 1| loss_CLI = 2| pf_CLI = 102| pa_CLI = 122| tb_CLI = 2| lb_CLI = 1
| win_HOR = 1| draw_HOR = 0| loss_HOR = 3| pf_HOR = 130| pa_HOR = 137| tb_HOR = 1| lb_HOR = 1
| win_HIN = 0| draw_HIN = 0| loss_HIN = 4| pf_HIN = 97| pa_HIN = 160| tb_HIN = 1| lb_HIN = 1
| win_DEV = 0| draw_DEV = 0| loss_DEV = 4| pf_DEV = 67| pa_DEV = 181| tb_DEV = 1| lb_DEV = 0

| name_LOU = Loughborough Students
| name_LUC = Luctonians
| name_CAM = Camborne
| name_OLD = Old Redcliffians
| name_EXE = Exeter University
| name_BOU = Bournville
| name_CIN = Cinderford
| name_RED = Redruth
| name_TAU = Taunton
| name_MAC = Macclesfield
| name_CLI = Clifton
| name_HOR = Hornets
| name_HIN = Hinckley
| name_DEV = Devonport Services