User:BossMayhem2509/sandbox
Appearance
EA College Football 25 Ratings
[edit]American Athletic Conference
[edit]Army
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
13 | Bryson Daily | SR | 83 | 25 | 18 |
10 | Dewayne Coleman | JR | 64 | 10 | 1 |
9 | Ethan Washington | FR | 58 | 1 | 0 |
3 | Cale Hellums | SO | 60 | 3 | 0 |
14 | Mitch Bolden | SO | 68 | 0 | 0 |
17 | Luke Knight | FR | _ | 0 | 0 |
Charlotte
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
15 | DeShawn Purdie | FR | 66 | 6 | 3 |
1 | Max Brown | SO | 76 | 11 | 5 |
11 | Trexler Ivey | SR | 73 | 19 | 7 |
12 | Andre Washington | SO | _ | 6 | 0 |
East Carolina
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
4 | Katin Houser | SO | 74 | 17 | 10 |
11 | Jake Garcia | JR | 74 | 15 | 7 |
2 | Raheim Jeter | FR | 69 | 3 | 0 |
Florida Atlantic
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
12 | Kasen Weisman | FR | 67 | 5 | 0 |
8 | Tyriq Starks | JR | 67 | 3 | 0 |
3 | Carson Cruver | FR | 51 | 1 | 0 |
Memphis
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
9 | Seth Henigan | SR | 88 | 47 | 47 |
14 | Harris Boyd | FR | 67 | 2 | 0 |
16 | Cade Cunningham | JR | 66 | 2 | 0 |
7 | Arrington Maiden | FR | 68 | 1 | 0 |
Navy
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
11 | Blake Horvath | JR | 85 | 13 | 10 |
5 | Braxton Woodson | SO | 71 | 12 | 1 |
2 | Robert Jones III | FR | _ | 1 | 0 |
North Texas
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
4 | Chandler Morris | JR | 83 | 29 | 18 |
17 | Drew Mestemaker | FR | 69 | 4 | 0 |
3 | Cash McCollum | FR | 70 | 0 | 0 |
5 | Grant Tisdale | SR | _ | 6 | 0 |
15 | Carson Woods | SO | 63 | 0 | 0 |
Rice
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
13 | E.J. Warner | JR | 80 | 30 | 29 |
5 | Drew Devillier | FR | 73 | 3 | 1 |
12 | AJ Padgett | SO | 73 | 9 | 6 |
15 | Shawqi Itraish | JR | 72 | 8 | 0 |
South Florida
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
17 | Byrum Brown | SO | 83 | 22 | 20 |
3 | Bryce Archie | SO | 73 | 17 | 3 |
13 | Israel Carter | FR | 73 | 4 | 0 |
14 | Marcelis Tate | FR | 67 | 0 | 0 |
18 | Luke Rucker | FR | _ | 1 | 0 |
16 | Ryan Bolduc | SO | _ | 0 | 0 |
Temple
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
12 | Evan Simon | JR | 77 | 22 | 8 |
11 | Forrest Brock | JR | 73 | 4 | 3 |
14 | Tyler Douglas | FR | 71 | 2 | 0 |
15 | Chris Dietrich | FR | 65 | 0 | 0 |
18 | Patrick Keller | FR | _ | 0 | 0 |
Tulane
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
10 | Darian Mensah | FR | 82 | 10 | 10 |
7 | Ty Thompson | JR | 77 | 27 | 0 |
12 | Kai Horton | JR | 75 | 15 | 4 |
8 | Kellen Tasby | FR | 66 | 1 | 0 |
13 | Jakson Judge | FR | _ | 0 | 0 |
14 | Dagan Bruno | FR | _ | 0 | 0 |
Tulsa
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
5 | Cooper Legas | SR | 75 | 30 | 18 |
11 | Kirk Francis | FR | 77 | 12 | 9 |
10 | Tim Carpenter | FR | 69 | 2 | 0 |
2 | Cardell Williams | SO | 76 | 15 | 4 |
9 | Stephen Kittleman | JR | 56 | 2 | 0 |
UAB
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
4 | Jacob Zeno | SR | 81 | 30 | 17 |
17 | Jalen Kitna | JR | 76 | 9 | 5 |
18 | Landry Lyddy | SO | 74 | 12 | 4 |
12 | Harrison Barker | SR | _ | 8 | 1 |
14 | Trace Campbell | SO | 75 | 8 | 0 |
11 | Adrian Posse | FR | 66 | 0 | 0 |
15 | Carter Putt | SR | 58 | 0 | 0 |
10 | Cam Jennings | FR | _ | 0 | 0 |
UTSA
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
13 | Owen McCown | SO | 77 | 20 | 13 |
12 | Eddie Lee Marburger | JR | 75 | 18 | 2 |
13 | Dematrius Davis | JR | 68 | 5 | 0 |
17 | Brandon Tennison | FR | 72 | 0 | 0 |
16 | Jackson Gilkey | FR | 69 | 0 | 0 |
Atlantic Coast Conference
[edit]Boston College
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
14 | Grayson James | JR | 76 | 22 | 11 |
16 | Jacobe Robinson | FR | 73 | 1 | 0 |
18 | Peter Delaportas | SO | _ | 0 | 0 |
19 | Jack Brandon | JR | 71 | 0 | 0 |
15 | Shane Hanafin | SO | _ | 0 | 0 |
California
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
15 | Fernando Mendoza | SO | 82 | 18 | 17 |
7 | Chandler Rogers | SR | 81 | 44 | 29 |
16 | C. J. Harris | SO | 75 | 10 | 4 |
18 | EJ Caminong | FR | 70 | 0 | 0 |
23 | Andrew Maushardt | FR | _ | 0 | 0 |
20 | Belay Brummel | FR | _ | 0 | 0 |
Clemson
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
2 | Cade Klubnik | JR | 90 | 32 | 23 |
17 | Christopher Vizzina | FR | 79 | 8 | 0 |
14 | Trent Pearman | SO | 56 | 3 | 0 |
16 | Ethan Anderson | FR | _ | 0 | 0 |
Duke
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
6 | Maalik Murphy | SO | 84 | 17 | 12 |
3 | Henry Belin IV | SO | 73 | 8 | 1 |
12 | Grayson Loftis | SO | 75 | 9 | 5 |
20 | Donald Tomlin | SO | _ | 0 | 0 |
19 | Rent Montie | SR | _ | 0 | 0 |
16 | Cole Kennon | SR | _ | 0 | 0 |
Florida State
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
4 | DJ Uiagalelei | SR | 79 | 53 | 45 |
11 | Brock Glenn | FR | 76 | 11 | 7 |
14 | Luke Kromenhoek | FR | 75 | 4 | 0 |
10 | Trever Jackson | FR | 69 | 0 | 0 |
12 | Michael Grant | FR | _ | 0 | 0 |
Georgia Tech
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
10 | Haynes King | JR | 85 | 31 | 26 |
5 | Zach Pyron | SO | 77 | 18 | 4 |
12 | Aaron Philo | FR | 68 | 3 | 0 |
14 | Graham Knowles | FR | 69 | 0 | 0 |
16 | Brody Rhodes | JR | 55 | 1 | 0 |
Louisville
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
9 | Tyler Shough | SR | 85 | 39 | 29 |
15 | Harrison Bailey | SR | 75 | 16 | 3 |
10 | Pierce Clarkson | FR | 74 | 2 | 0 |
12 | Brady Allen | SO | 74 | 3 | 0 |
13 | Deuce Adams | FR | _ | 1 | 0 |
Miami
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
1 | Cameron Ward | SR | 93 | 54 | 54 |
16 | Reese Poffenbarger | JR | 74 | 30 | 26 |
17 | Emory Williams | SO | 74 | 6 | 2 |
15 | Judd Anderson | FR | 69 | 1 | 0 |
NC State
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
16 | CJ Bailey | FR | 74 | 9 | 6 |
12 | Lex Thomas | FR | 70 | 2 | 0 |
13 | Ethan Rhodes | SO | 53 | 1 | 0 |
North Carolina
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
12 | Jacolby Criswell | JR | 78 | 26 | 7 |
15 | Conner Harrell | SO | 78 | 11 | 3 |
17 | Michael Merdinger | FR | 66 | 0 | 0 |
Pittsburgh
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
10 | Eli Holstein | FR | 83 | 9 | 9 |
19 | Nate Yarnell | JR | 77 | 12 | 3 |
14 | Ty Dieffenbach | FR | 72 | 0 | 0 |
12 | Julian Dugger | FR | 68 | 0 | 0 |
17 | Jake Frantl | FR | _ | 0 | 0 |
16 | David Lynch | FR | 50 | 0 | 0 |
SMU
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
7 | Kevin Jennings | SO | 87 | 21 | 8 |
2 | Preston Stone | JR | 85 | 27 | 16 |
6 | Keldric Luster | FR | 71 | 6 | 0 |
14 | Tyler Aronson | FR | 67 | 0 | 0 |
Stanford
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
14 | Ashton Daniels | JR | 78 | 30 | 16 |
8 | Justin Lamson | JR | 74 | 21 | 4 |
2 | Elijah Brown | FR | 74 | 3 | 1 |
9 | Myles Jackson | FR | _ | 0 | 0 |
17 | Charlie Mirer | SO | _ | 0 | 0 |
Syracuse
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
6 | Kyle McCord | SR | 87 | 33 | 22 |
9 | Michael Johnson Jr. | JR | 76 | 12 | 0 |
16 | Carlos Del Rio-Wilson | JR | 76 | 15 | 3 |
4 | Jakhari Williams | FR | 69 | 3 | 0 |
Virginia
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
10 | Anthony Colandrea | SO | 80 | 17 | 15 |
7 | Tony Muskett | SR | 77 | 35 | 28 |
13 | Gavin Frakes | JR | 69 | 11 | 5 |
Virginia Tech
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
1 | Kyron Drones | JR | 86 | 29 | 20 |
3 | Collin Schlee | SR | 78 | 38 | 14 |
18 | William Watson III | FR | 70 | 4 | 0 |
13 | Davi Belfort | FR | 67 | 0 | 0 |
Wake Forest
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
9 | Hank Bachmeier | SR | 83 | 47 | 45 |
15 | Michael Kern | SR | 78 | 21 | 3 |
12 | Jeremy Hecklinski | FR | 69 | 0 | 0 |
10 | Charlie Gilliam | FR | 71 | 0 | 0 |
Big Ten Conference
[edit]Illinois
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
9 | Luke Altmyer | JR | 85 | 27 | 19 |
10 | Donovan Leary | SO | 72 | 2 | 0 |
16 | Kirkland Michaux | JR | 71 | 0 | 0 |
16 | Cal Swanson | FR | 71 | 0 | 0 |
0 | Trey Petty | FR | 68 | 0 | 0 |
Indiana
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
9 | Kurtis Rourke | SR | 87 | 45 | 42 |
2 | Tayven Jackson | SO | 74 | 15 | 6 |
16 | Alberto Mendoza | FR | 66 | 1 | 0 |
15 | Tyler Cherry | FR | 74 | 1 | 0 |
Iowa
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
1 | Brendan Sullivan | JR | 76 | 22 | 10 |
12 | Cade McNamara | SR | 77 | 34 | 29 |
11 | Marco Lainez III | FR | 71 | 1 | 0 |
19 | Jackson Stratton | SO | _ | 5 | 0 |
10 | James Resar | FR | 71 | 0 | 0 |
Maryland
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
9 | Billy Edwards Jr. | JR | 80 | 24 | 12 |
7 | MJ Morris | SO | 75 | 13 | 7 |
13 | Jayden Sauray | SO | 71 | 0 | 0 |
14 | Champ Long | FR | 71 | 0 | 0 |
15 | Khristian Martin | FR | 67 | 0 | 0 |
Michigan
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
10 | Alex Orji | SO | 78 | 9 | 0 |
16 | Davis Warren | JR | 77 | 8 | 0 |
13 | Jack Tuttle | SR | 76 | 22 | 5 |
4 | Jayden Denegal | SO | 74 | 7 | 0 |
Michigan State
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
2 | Aidan Chiles | SO | 81 | 9 | 0 |
10 | Tommy Schuster | SR | 73 | 45 | 42 |
14 | Alessio Milivojevic | FR | 69 | 0 | 0 |
16 | Ryland Jessee | FR | 67 | 0 | 0 |
Minnesota
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
16 | Max Brosmer | SR | 77 | 36 | 35 |
14 | Dylan Wittke | FR | 71 | 0 | 0 |
3 | Drake Lindsey | FR | 70 | 0 | 0 |
6 | Max Shikenjanski | FR | 58 | 0 | 0 |
Nebraska
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
15 | Dylan Raiola | FR | 81 | 0 | 0 |
10 | Heinrich Haarberg | JR | 73 | 10 | 8 |
12 | Daniel Kaelin | FR | 69 | 0 | 0 |
19 | Luke Longval | SO | _ | 0 | 0 |
Northwestern
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
14 | Mike Wright | SR | 73 | 38 | 14 |
10 | Jack Lausch | SO | 73 | 11 | 0 |
3 | Ryan Hilinski | SR | 73 | 34 | 22 |
9 | Aidan Gray | FR | 72 | 0 | 0 |
21 | Ryan Boe | FR | 67 | 0 | 0 |
Ohio State
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
18 | Will Howard | SR | 85 | 34 | 27 |
33 | Devin Brown | SO | 80 | 8 | 1 |
10 | Julian Sayin | FR | 79 | 0 | 0 |
12 | Air Noland | FR | 75 | 0 | 0 |
3 | Lincoln Kienholz | FR | 73 | 3 | 0 |
Oregon
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
8 | Dillon Gabriel | SR | 92 | 50 | 49 |
5 | Dante Moore | SO | 81 | 9 | 5 |
16 | Austin Novosad | FR | 78 | 3 | 0 |
10 | Luke Moga | FR | 69 | 0 | 0 |
Penn State
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
15 | Drew Allar | JR | 88 | 23 | 13 |
9 | Beau Pribula | SO | 76 | 11 | 0 |
17 | Ethan Grunkemeyer | FR | 75 | 0 | 0 |
14 | Jaxon Smolik | FR | 72 | 1 | 0 |
Purdue
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
1 | Hudson Card | SR | 82 | 33 | 16 |
5 | Marcos Davila | FR | 73 | 0 | 0 |
15 | Ryan Browne | FR | 73 | 1 | 0 |
18 | Bennett Meredith | SO | 72 | 3 | 1 |
Rutgers
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
16 | Athan Kaliakmanis | JR | 76 | 23 | 17 |
15 | Ajani Sheppard | FR | 73 | 1 | 0 |
10 | AJ Surace | FR | 73 | 0 | 0 |
19 | Colin O'Sullivan | FR | _ | 0 | 0 |
UCLA
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
4 | Ethan Garbers | SR | 84 | 29 | 7 |
6 | Justyn Martin | FR | 78 | 2 | 0 |
11 | Chase Griffin | SR | _ | 10 | 2 |
12 | Luke Duncan | FR | 75 | 0 | 0 |
9 | Dermaricus Davis | FR | 74 | 0 | 0 |
10 | Henry Hasselbeck | FR | 67 | 0 | 0 |
USC
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
7 | Miller Moss | JR | 85 | 12 | 1 |
14 | Jayden Maiava | SO | 82 | 14 | 11 |
17 | Jake Jensen | JR | 66 | 1 | 0 |
28 | Gage Roy | SO | _ | 0 | 0 |
Washington
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
7 | Will Rogers | SR | 85 | 43 | 39 |
2 | Demond Williams Jr. | FR | 73 | 0 | 0 |
14 | Shea Kuykendall | SO | _ | 5 | 0 |
17 | Teddy Purcell | JR | _ | 0 | 0 |
Wisconsin
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
10 | Tyler Van Dyke | SR | 83 | 32 | 27 |
18 | Braedyn Locke | SO | 74 | 5 | 3 |
11 | Mabrey Mettauer | FR | 68 | 0 | 0 |
17 | Cole LaCrue | FR | 70 | 0 | 0 |
Big 12 Conference
[edit]Arizona
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
11 | Noah Fifita | SO | 89 | 15 | 9 |
17 | Brayden Dorman | FR | 74 | 0 | 0 |
15 | Adam Damante | SO | _ | 7 | 0 |
12 | Cole Tannenbaum | SO | 70 | 1 | 0 |
8 | Anthony Garcia | FR | 72 | 0 | 0 |
Arizona State
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
10 | Sam Leavitt | FR | 76 | 4 | 0 |
6 | Jeff Sims | SR | 76 | 30 | 25 |
16 | Trenton Bourguet | SR | 63 | 20 | 11 |
13 | Christian Hunt | FR | _ | 0 | 0 |
Baylor
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
12 | Dequan Finn | SR | 83 | 44 | 31 |
13 | Sawyer Robertson | JR | 74 | 11 | 4 |
11 | Nate Bennett | FR | 69 | 0 | 0 |
18 | Brayson McHenry | SO | _ | 0 | 0 |
BYU
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
3 | Gerry Bohanon | SR | 79 | 34 | 19 |
12 | Jake Retzlaff | JR | 75 | 4 | 4 |
15 | McCae Hillstead | SO | _ | 8 | 4 |
10 | Treyson Bourguet | SO | 75 | 9 | 7 |
19 | Noah Lugo | FR | 70 | 0 | 0 |
Cincinnati
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
2 | Brendan Sorsby | SO | 79 | 11 | 7 |
16 | Brady Lichtenberg | JR | 74 | 9 | 1 |
12 | Brady Drogosh | FR | 76 | 1 | 0 |
5 | Samaj Jones | FR | 70 | 0 | 0 |
Colorado
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
2 | Shedeur Sanders | SR | 93 | 38 | 31 |
16 | Ryan Staub | FR | 72 | 3 | 1 |
8 | Destin Wade | SO | 71 | 1 | 1 |
9 | Walter Taylor III | SO | 71 | 5 | 0 |
Houston
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
1 | Donovan Smith | SR | 83 | 35 | 20 |
2 | Zeon Chriss | SO | 78 | 12 | 6 |
10 | Ui Ale | SO | 61 | 3 | 0 |
12 | Caleb McMickle | FR | 70 | 0 | 0 |
Iowa State
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
3 | Rocco Becht | SO | 83 | 16 | 13 |
10 | J. J. Kohl | FR | 77 | 3 | 0 |
7 | Tanner Hughes | JR | 59 | 1 | 0 |
5 | Connor Moberly | FR | 67 | 0 | 0 |
Kansas
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
6 | Jalon Daniels | JR | 90 | 25 | 21 |
15 | Cole Ballard | FR | 60 | 4 | 1 |
16 | Ben Easters | JR | 72 | 1 | 0 |
8 | Isaiah Marshall | FR | 70 | 0 | 0 |
Kansas State
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
2 | Avery Johnson | SO | 85 | 8 | 2 |
5 | Ta'Quan Roberson | SR | _ | 18 | 11 |
7 | Jacob Knuth | SO | 75 | 0 | 0 |
3 | Blake Barnett | FR | 68 | 0 | 0 |
Oklahoma State
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
7 | Alan Bowman | SR | 80 | 40 | 29 |
13 | Garret Rangel | SO | 74 | 9 | 4 |
6 | Zane Flores | FR | 77 | 0 | 0 |
8 | Maealiuaki Smith | FR | 71 | 0 | 0 |
TCU
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
10 | Josh Hoover | SO | 79 | 12 | 6 |
19 | Ken Seals | JR | 77 | 27 | 22 |
1 | Hauss Hejny | FR | 74 | 0 | 0 |
29 | Jacob Porter | SO | _ | 0 | 0 |
Texas Tech
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
2 | Behren Morton | JR | 81 | 21 | 12 |
7 | Cameran Brown | SO | 71 | 9 | 7 |
17 | Jake Strong | FR | 71 | 3 | 1 |
15 | Will Hammond | FR | 75 | 0 | 0 |
UCF
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
1 | KJ Jefferson | SR | 87 | 44 | 38 |
8 | Jacurri Brown | JR | 76 | 9 | 3 |
10 | Dylan Rizk | FR | 70 | 1 | 0 |
17 | Riley Trujillo | FR | 69 | 0 | 0 |
4 | EJ Colson | FR | 69 | 0 | 0 |
Utah
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
7 | Cameron Rising | SR | 89 | 28 | 25 |
14 | Sam Huard | JR | _ | 14 | 10 |
11 | Isaac Wilson | FR | 73 | 0 | 0 |
8 | Brandon Rose | SO | _ | 0 | 0 |
15 | Luke Bottari | SR | 58 | 2 | 1 |
West Virginia
[edit]# | Player | Year | OVR | GP | GS |
---|---|---|---|---|---|
6 | Garrett Greene | SR | 87 | 34 | 14 |
8 | Nicco Marchiol | SO | 78 | 12 | 1 |
18 | Ryder Burton | FR | 73 | 0 | 0 |
17 | Khalil Wilkins | FR | 67 | 0 | 0 |
15 | Scott Kean | SO | 58 | 0 | 0 |