Hulu Selangor (federal constituency)
Selangor constituency | |
---|---|
Federal constituency | |
Legislature | Dewan Rakyat |
MP | |
Constituency created | 1955 |
First contested | 1955 |
Last contested | 2022 |
Demographics | |
Population (2020)[1] | 239,978 |
Electors (2023)[2] | 156,664 |
Area (km²)[3] | 1,712 |
Pop. density (per km²) | 140.2 |
Hulu Selangor is a federal constituency in Hulu Selangor District, Selangor, Malaysia, that has been represented in the Dewan Rakyat since 1955.
The federal constituency is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
Demographics
[edit]History
[edit]Polling districts
[edit]According to the federal gazette issued on 18 July 2023, the Hulu Selangor constituency is divided into 50 polling districts.[4]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Hulu Bernam (N05) | Kawasan S.K.C | 094/05/01 | SK Sri Keledang |
Ladang Lima Belas | 094/05/02 | SJK (T) Ladang Lima Belas Hulu Selangor | |
Gedangsa | 094/05/03 | SMK Gedangsa | |
Sungai Selisik | 094/05/04 | SK Sungai Selisek | |
Kampung Gesir | 094/05/05 | SK Gesir Tengah | |
Kampung Sungai Dusun | 094/05/06 | SK Kampung Soeharto | |
Kampung Desa Maju | 094/05/07 | SK Sungai Tengi | |
Kampung Sungai Tengi Selatan | 094/05/08 | SK Seri Fajar FELDA Sungai Tengi Selatan | |
Changkat Asa | 094/05/09 | SJK (T) Ladang Changkat Asa | |
Kampung Hulu Bernam | 094/05/10 |
| |
Ladang Escot | 094/05/11 | SK Hulu Bernam | |
Kampung Gumut | 094/05/12 | SRA Kalumpang | |
Bandar Kalumpang | 094/06/13 | SMK Kalumpang | |
Kampung Baharu Kalumpang | 094/05/14 | SJK (C) Kalumpang | |
Kuala Kalumpang | 094/05/15 | SK Kalumpang | |
Kuala Kubu Baharu (N06) | Kampung Baharu Kerling | 094/06/01 | SJK (C) Kerling |
Pertak | 094/06/02 |
| |
Ampang Pechah | 094/06/03 | SMK Ampang Pechah (Bestari) | |
Kampung Baharu China K.K.B | 094/06/04 | SJK (C) Khing Ming Kuala Kubu Bharu | |
Bandar Kuala Kubu Baharu | 094/06/05 | SMK Dato' Haji Kamaruddin Kuala Kubu Bharu | |
Kampung Air Jernih | 094/06/06 | SMK Kuala Kubu Bharu (Sm3kb) Jalan Kolam Air | |
Kerling | 094/06/07 | SK Kerling | |
Lembah Beringin | 094/06/08 | SJK (T) Ladang Kerling | |
Ladang Nigel Gardner | 094/06/09 | SJK (T) Nigel Gardner Bestari Jaya | |
Jalan Kuala Keli | 094/06/10 | SJK (C) Rasa | |
Kampung Baharu Rasa | 094/06/11 | SJK (C) Rasa | |
Pekan Rasa | 094/06/12 | Dewan Orang ramai Jalan Anggerik | |
Kampung Baharu Batang Kali | 094/06/13 | SJK (C) Batang Kali | |
Hulu Yam Lama | 094/06/14 | SJK (C) Choong Chee Hulu Yam Lama | |
Bandar Utama Batang Kali | 094/06/15 |
| |
Batu 30 Hulu Yam | 094/06/16 | SK Hulu Yam Lama | |
Batang Kali (N07) | Bukit Rasa | 094/07/01 | SK Rasa |
Batang Kali | 094/07/02 | SK Batang Kali | |
Hulu Kali | 094/07/03 | SMK Bandar Baru Batang Kali | |
Kampung Padang | 094/07/04 | SRA Hulu Yam Baharu | |
Hulu Yam Baru 1 | 094/07/05 | SK Ulu Yam Bharu | |
Hulu Yam Baru 2 | 094/07/06 | SJK (C) Kampung Gurney Hulu Yam Baharu | |
Serendah | 094/07/07 | SRA Serendah | |
Sungai Choh | 094/07/08 | SK Sungai Choh | |
Sungai Gapi | 094/07/09 | SK Antara Gapi | |
Taman Bukit Teratai | 094/07/10 | SJK (T) Sungai Choh Taman Bukit Teratai | |
Sungai Buaya | 094/07/11 | SK Sungai Buaya | |
Bukit Beruntung | 094/07/12 |
| |
Bandar Sungai Buaya | 094/07/13 | SMK Bandar Sungai Buaya | |
Bukit Sentosa 1 Hingga 5 | 094/07/14 | SMK Bukit Sentosa | |
Bukit Sentosa 6 Hingga 12 | 094/07/15 |
| |
Taman Bunga Raya | 094/07/16 |
| |
Kampung Baharu Serendah | 094/07/17 | SJK (C) Serendah | |
Taman Bunga Raya 2 | 094/07/18 | SK Taman Bunga Raya (1) | |
Seri Serendah | 094/07/19 | SK Serendah |
Representation history
[edit]Members of Parliament for Hulu Selangor | ||||
---|---|---|---|---|
Parliament | No | Years | Member | Party |
Constituency created | ||||
Ulu Selangor | ||||
Federal Legislative Council | ||||
1st | P.034 | 1955–1959 | Che Halimahton Abdul Majid (چئ حليمةٌ عبدالمجيد) |
Alliance (UMNO) |
Parliament of the Federation of Malaya | ||||
1st | P078 | 1959–1963 | Omar Ong Yoke Lin (翁毓麟) |
Alliance (MCA) |
Parliament of Malaysia | ||||
1st | P078 | 1963–1964 | Omar Ong Yoke Lin (翁毓麟) |
Alliance (MCA) |
2nd | 1964–1969 | Khaw Kai Boh (许启谟) | ||
1969–1971 | Parliament was suspended[5][6] | |||
3rd | P078 | 1971–1972 | Khaw Kai Boh (许启谟) |
Alliance (MCA) |
1972–1973 | Michael Chen Wing Sum (曾永森) | |||
1973–1974 | BN (MCA) | |||
4th | P075 | 1974–1978 | ||
5th | 1978–1981 | |||
1981–1982 | BN (GERAKAN) | |||
6th | 1982–1986 | Lee Kim Sai (李金狮) |
BN (MCA) | |
Hulu Selangor | ||||
7th | P084 | 1986–1990 | S. Subramaniam (சி. சுப்ரமணியம்) |
BN (MIC) |
8th | 1990–1995 | G. Palanivel (பழனிவேல் கோவிந்தசாமி) | ||
9th | P088 | 1995–1999 | ||
10th | 1999–2004 | |||
11th | P094 | 2004–2008 | ||
12th | 2008–2010 | Zainal Abidin Ahmad (زين العابدين أحمد) |
PR (PKR) | |
2010–2013 | P. Kamalanathan (பி.கமலநாதன்) |
BN (MIC) | ||
13th | 2013–2018 | |||
14th | 2018–2022 | June Leow Hsiad Hui (廖书慧) |
PH (PKR) | |
15th | 2022–present | Mohd Hasnizan Harun (محمّد حسن ظن هارون) |
PN (PAS) |
State constituency
[edit]Parliamentary
constituency |
State constituency | ||||||
---|---|---|---|---|---|---|---|
1955–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
Hulu Selangor | Batang Kali | ||||||
Hulu Bernam | |||||||
Kalumpang | |||||||
Kuala Kubu Baharu | |||||||
Ulu Selangor | Batang Kali | ||||||
Kalumpang | |||||||
Kuala Kubu | |||||||
Kuala Kubu Baru | |||||||
Sabak Bernam | |||||||
Selangor Ulu | |||||||
Ulu Bernam |
Current state assembly members
[edit]No. | State Constituency | Member | Coalition (Party) |
---|---|---|---|
N5 | Hulu Bernam | Mui'zzuddeen Mahyuddin | PN (PAS) |
N6 | Kuala Kubu Baharu | Pang Sock Tao | PH (DAP) |
N7 | Batang Kali | Muhammad Muhaimin Harith Abdullah Sani | PN (BERSATU) |
Local governments & postcodes
[edit]No. | State Constituency | Local Government | Postcode |
---|---|---|---|
N5 | Hulu Bernam | Hulu Selangor Municipal Council |
|
N6 | Kuala Kubu Baharu | ||
N7 | Batang Kali |
Election results
[edit]Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PN | Mohd Hasnizan Harun | 46,823 | 38.24 | 38.24 | ||
PH | Sathia Prakash Nadarajan | 45,261 | 36.97 | 10.89 | ||
BN | Mohan Thangarasu | 27,050 | 22.09 | 10.05 | ||
GTA | Harumaini Omar | 1,849 | 1.51 | 1.51 | ||
PBM | Haniza Mohamed Talha | 1,013 | 0.83 | 0.83 | ||
Independent | Azlinda Baroni | 446 | 0.36 | 0.36 | ||
Total valid votes | 122,442 | 100.00 | ||||
Total rejected ballots | 1,424 | |||||
Unreturned ballots | 218 | |||||
Turnout | 124,804 | 79.34 | 6.61 | |||
Registered electors | 154,317 | |||||
Majority | 1,562 | 1.27 | 14.44 | |||
PN gain from PH | Swing | ? | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | June Leow Hsiad Hui | 40,783 | 47.86 | 47.86 | ||
BN | P. Kamalanathan | 27,392 | 32.14 | 18.75 | ||
PAS | Wan Mat Sulaiman | 16,620 | 19.50 | 19.50 | ||
Independent | Kumar Paramasivam | 426 | 0.50 | 0.50 | ||
Total valid votes | 85,221 | 100.00 | ||||
Total rejected ballots | 1,310 | |||||
Unreturned ballots | 267 | |||||
Turnout | 86,798 | 85.95 | 1.70 | |||
Registered electors | 100,990 | |||||
Majority | 13,391 | 15.71 | 11.07 | |||
PH gain from BN | Swing | ? | ||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, Parliament for the State of Selangor [P.U. (B) 239/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Archived from the original (PDF) on 2019-07-19. Retrieved 2018-08-01. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Selangor [P.U. (B) 313/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Archived from the original (PDF) on 2019-07-19. Retrieved 2018-08-01. |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | P. Kamalanathan | 37,403 | 50.89 | 0.90 | ||
PKR | Khalid Jaafar | 33,989 | 46.25 | 1.96 | ||
Independent | Radzali Mokhtar | 1,105 | 1.50 | 1.50 | ||
Independent | Santhara Kumar | 999 | 1.36 | 1.36 | ||
Total valid votes | 73,496 | 100.00 | ||||
Total rejected ballots | 1,451 | |||||
Unreturned ballots | 166 | |||||
Turnout | 75,113 | 87.65 | 11.58 | |||
Registered electors | 85,697 | |||||
Majority | 3,414 | 4.64 | 1.06 | |||
BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Selangor [P.U. (B) 176/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Archived from the original (PDF) on 2018-09-30. Retrieved 2016-05-08. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Selangor [P.U. (B) 217/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Archived from the original (PDF) on 2018-09-30. Retrieved 2016-05-08. |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | P. Kamalanathan | 24,997 | 51.79 | 2.00 | ||
PKR | Mohd Zaid Ibrahim | 23,272 | 48.21 | 2.00 | ||
Total valid votes | 48,269 | 100.00 | ||||
Total rejected ballots | 731 | |||||
Unreturned ballots | 67 | |||||
Turnout | 49,067 | 76.07 | 0.83 | |||
Registered electors | 64,500 | |||||
Majority | 1,725 | 3.58 | 3.16 | |||
BN gain from PKR | Swing | ? | ||||
Source(s)
"Pilihan Raya Kecil P.094 Hulu Selangor". Election Commission of Malaysia. Archived from the original on 2018-09-19. Retrieved 2018-09-19. |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PKR | Zainal Abidin Ahmad | 23,177 | 50.21 | 50.21 | |
BN | G. Palanivel | 22,979 | 49.79 | 17.82 | |
Total valid votes | 46,156 | 100.00 | |||
Total rejected ballots | 1,466 | ||||
Unreturned ballots | 223 | ||||
Turnout | 47,845 | 75.24 | 2.47 | ||
Registered electors | 63,593 | ||||
Majority | 198 | 0.42 | 34.80 | ||
PKR gain from BN | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | G. Palanivel | 27,807 | 67.61 | 5.57 | |
PAS | Ismail Kamus | 13,324 | 32.39 | 32.39 | |
Total valid votes | 41,131 | 100.00 | |||
Total rejected ballots | 1,406 | ||||
Unreturned ballots | 55 | ||||
Turnout | 42,592 | 72.77 | 1.72 | ||
Registered electors | 58,529 | ||||
Majority | 14,483 | 35.22 | 11.14 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | G. Palanivel | 22,143 | 62.04 | 18.11 | |
PKR | Halili Rahmat | 13,548 | 37.96 | 37.96 | |
Total valid votes | 35,691 | 100.00 | |||
Total rejected ballots | 1,280 | ||||
Unreturned ballots | 224 | ||||
Turnout | 37,195 | 71.05 | 2.33 | ||
Registered electors | 52,350 | ||||
Majority | 8,595 | 24.08 | 39.90 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | G. Palanivel | 26,829 | 80.15 | 16.41 | |
S46 | Adnan Din | 5,414 | 16.17 | 20.09 | |
DAP | Peng Kim Sing | 1,231 | 3.68 | 3.68 | |
Total valid votes | 33,474 | 100.00 | |||
Total rejected ballots | 1,575 | ||||
Unreturned ballots | 174 | ||||
Turnout | 35,223 | 68.72 | 4.38 | ||
Registered electors | 51,255 | ||||
Majority | 21,415 | 63.98 | 36.50 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | G. Palanivel | 20,839 | 63.74 | 3.67 | |
S46 | Nazar Yakin | 11,857 | 36.26 | 36.26 | |
Total valid votes | 32,696 | 100.00 | |||
Total rejected ballots | 1,610 | ||||
Unreturned ballots | 0 | ||||
Turnout | 34,306 | 73.10 | 3.10 | ||
Registered electors | 46,933 | ||||
Majority | 8,982 | 27.48 | 7.34 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | S. Subramaniam | 19,201 | 67.41 | 18.71 | |
SDP | Mohamed Arif Kamaruddin | 9,281 | 32.59 | 32.59 | |
Total valid votes | 28,482 | 100.00 | |||
Total rejected ballots | 1,497 | ||||
Unreturned ballots | 0 | ||||
Turnout | 29,979 | 70.00 | 4.68 | ||
Registered electors | 42,826 | ||||
Majority | 9,920 | 34.82 | 9.41 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Lee Kim Sai | 14,138 | 48.70 | 21.57 | |
Independent | Mohamed Arif Kamaruddin | 6,761 | 23.29 | 23.29 | |
Independent | Wong Kim Wah | 5,232 | 18.02 | 18.02 | |
DAP | Pan Su Peng | 2,897 | 9.98 | 9.38 | |
Total valid votes | 29,028 | 100.00 | |||
Total rejected ballots | 1,060 | ||||
Unreturned ballots | 0 | ||||
Turnout | 30,088 | 74.68 | 1.65 | ||
Registered electors | 40,289 | ||||
Majority | 7,377 | 25.41 | 25.50 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Michael Chen Wing Sum | 17,670 | 70.27 | 4.87 | |
DAP | Leong Ching Hoe | 4,868 | 19.36 | 5.50 | |
PAS | Yusof Ahmad | 2,607 | 10.37 | 10.37 | |
Total valid votes | 25,145 | 100.00 | |||
Total rejected ballots | 1,376 | ||||
Unreturned ballots | 0 | ||||
Turnout | 26,521 | 76.33 | 4.50 | ||
Registered electors | 34,744 | ||||
Majority | 12,802 | 50.91 | 0.63 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Michael Chen Wing Sum | 15,323 | 75.14 | 75.14 | |
DAP | G. Davidson | 5,070 | 24.86 | 8.12 | |
Total valid votes | 20,393 | 100.00 | |||
Total rejected ballots | 1,287 | ||||
Unreturned ballots | 0 | ||||
Turnout | 21,680 | 80.83 | 6.83 | ||
Registered electors | 27,973 | ||||
Majority | 10,253 | 50.28 | 23.72 | ||
BN gain | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
Alliance | Michael Chen Wing Sum | 11,052 | 67.02 | 11.95 | |
DAP | Lau Dak Kee | 5,439 | 32.98 | 11.95 | |
Total valid votes | 16,491 | 100.00 | |||
Total rejected ballots | 288 | ||||
Unreturned ballots | 0 | ||||
Turnout | 16,779 | 74.00 | 2.05 | ||
Registered electors | 22,675 | ||||
Majority | 5,613 | 34.04 | 23.90 | ||
Alliance hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
Alliance | Khaw Kai Boh | 8,278 | 55.07 | 14.08 | |
DAP | Liong Ah Nai | 6,755 | 44.93 | 44.93 | |
Total valid votes | 15,033 | 100.00 | |||
Total rejected ballots | 820 | ||||
Unreturned ballots | 0 | ||||
Turnout | 15,853 | 76.05 | 4.67 | ||
Registered electors | 20,845 | ||||
Majority | 1,523 | 10.14 | 28.16 | ||
Alliance hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
Alliance | Khaw Kai Boh | 9,412 | 69.15 | 13.08 | |
Socialist Front | Mohamed Nazar Nong | 4,199 | 30.85 | 30.85 | |
Total valid votes | 13,611 | 100.00 | |||
Total rejected ballots | 717 | ||||
Unreturned ballots | 0 | ||||
Turnout | 14,328 | 80.72 | 1.95 | ||
Registered electors | 17,750 | ||||
Majority | 5,213 | 38.30 | 26.16 | ||
Alliance hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
Alliance | Omar Ong Yoke Lin | 6,537 | 56.07 | 26.33 | |
Independent | Chai Yoke Kin | 5,121 | 43.93 | 43.93 | |
Total valid votes | 11,658 | 100.00 | |||
Total rejected ballots | 143 | ||||
Unreturned ballots | 0 | ||||
Turnout | 11,801 | 82.67 | 3.08 | ||
Registered electors | 14,274 | ||||
Majority | 1,416 | 12.14 | 52.66 | ||
Alliance hold | Swing |
|
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Alliance | Halimaton Abdul Majid | 5,430 | 82.40 | |||
[[Negara|National Party]] | Abd Rahman Maulana | 1,160 | 17.60 | |||
Total valid votes | 6,590 | 100.00 | ||||
Total rejected ballots | ||||||
Unreturned ballots | ||||||
Turnout | 6,590 | 85.75 | ||||
Registered electors | 7,685 | |||||
Majority | 4,270 | 64.80 | ||||
This was a new constituency created. | ||||||
Source(s) |
References
[edit]- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2018-08-12.
- ^ "Kawasanku". Department of Statistics Malaysia. 2023-09-24. Retrieved 2023-09-24.
- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 10 April 2018. p. 21. Archived from the original (PDF) on 25 April 2018. Retrieved 2020-01-29.
- ^ Laporan Kajian Semula Persempadanan Mengenai Syor-Syor Yang Dicadangkan Bagi Bahagian-Bahagian Pilihan Raya Persekutuan Dan Negeri Di Dalam Negeri-Negeri Tanah Melayu Kali Keenam Tahun 2018 Jilid 1 (PDF) (Report) (in Malay). Election Commission of Malaysia. 2018. Archived from the original (PDF) on 2018-04-12. Retrieved 2020-01-29.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A) Polling Hours For the General Election of the Legislative Assembly of the State of Selangor" (PDF). Attorney General's Chambers. 15 July 2023.
- ^ Ahmad Fauzi Mustafa (2012-03-12). "Hanya Yang di-Pertuan Agong ada kuasa panggil Parlimen bersidang". Utusan Online. Archived from the original on 2016-06-04. Retrieved 2016-05-09.
- ^ "www.parlimen.gov.my" (PDF). Retrieved 2016-05-09.
- ^ "How The People Voted". The Straits Times. July 29, 1955. p. 7. Retrieved February 12, 2021.
- ^ "People and Parties in the Pools". The Straits Times. June 16, 1955. p. 2. Retrieved February 12, 2021.