Template:1968–69 NBA Eastern Division standings
Appearance
W | L | PCT | GB | Home | Road | Neutral | Div | |
---|---|---|---|---|---|---|---|---|
x-Baltimore Bullets | 57 | 25 | .695 | – | 29–9 | 24–15 | 4–1 | 26–14 |
x-Philadelphia 76ers | 55 | 27 | .671 | 2 | 26–8 | 24–16 | 5–3 | 23–17 |
x-New York Knicks | 54 | 28 | .659 | 3 | 30–7 | 19–20 | 5–1 | 26–14 |
x-Boston Celtics | 48 | 34 | .585 | 9 | 24–12 | 21–19 | 3–3 | 23–17 |
Cincinnati Royals | 41 | 41 | .500 | 16 | 15-13 | 16–21 | 10–7 | 20–20 |
Detroit Pistons | 32 | 50 | .390 | 25 | 21–17 | 7–30 | 4–3 | 13–27 |
Milwaukee Bucks | 27 | 55 | .329 | 30 | 15–19 | 8–27 | 4–9 | 7–29 |
To use the update on any article, insert:
{{1968–69 NBA East standings}}
To highlight the Boston Celtics, insert:
{{1968–69 NBA East standings|team=BOS}}
For the other teams, use:
- Cincinnati Royals: CIN
- Philadelphia 76ers: PHI
- New York Knicks: NYK
- Baltimore Bullets: BAL
- Detroit Pistons: DET
- Milwaukee Bucks: MIL