Norman Hardy (cricketer, born 1907)
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Norman Whittaker Hardy | ||||||||||||||||||||||||||
Born | 3 June 1907 Wakefield, Yorkshire, England | ||||||||||||||||||||||||||
Died | 2 June 1980 at sea, aboard SS Canberra | (aged 72)||||||||||||||||||||||||||
Batting | Unknown | ||||||||||||||||||||||||||
Bowling | Unknown-arm fast-medium | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 25 July 2019 |
Norman Whittaker Hardy (3 June 1907 – 2 June 1980) was an English first-class cricketer.
Hardy, who was born at Wakefield in June 1907, made a single appearance in first-class cricket for H. D. G. Leveson-Gower's XI against Cambridge University at Eastbourne in 1926.[1] Batting twice in the match, he was dismissed for 6 runs in their first-innings by Edward Cawston, while in their second-innings he finished not out on 8. Opening the bowling in the Cambridge first-innings, he took the wicket of Denys Wilcox to finish with innings figures of 1 for 43, while in their second-innings he dismissed Wilcox, Ken Farnes and Joseph Comber, to finish with innings figures of 3 for 48.[2] He died at sea on board the cruise ship Canberra in June 1980, a day shy of his 73rd birthday.
References
[edit]- ^ "First-Class Matches played by Norman Hardy". CricketArchive. Retrieved 25 July 2019.
- ^ "HDG Leveson-Gower's XI v Cambridge University, 1932". CricketArchive. Retrieved 25 July 2019.