Melbourne University tram stop
Melbourne University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV tram stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Swanston Street, Carlton, Victoria Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°47′56″S 144°57′51″E / 37.798989°S 144.964213°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Yarra Trams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 (plus 3 shunts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | At grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 17 January 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 15 February 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 600 V DC overhead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Melbourne University tram stop is a major terminating point and stop of the Melbourne tram system. It features a single island platform and three shunts. It is located on Swanston Street, Carlton, and is the major tram stop for the University of Melbourne, its namesake. It opened in 2005, and is one of the busiest stops on the network; six tram lines terminate at it, while two run through.
History
[edit]On 17 January 1996, a headshunt opened to the north of the Melbourne University tram stop on Swanston Street, Carlton, adjacent to the University of Melbourne to allow services from the south to terminate. It had one 100 metre central terminating line accessed by three crossovers.[1][2]
Problems with the length of D class trams resulted in the headshunt being rebuilt as three separate 60 metre sidings in 2005.[3] The project, begun by M>Tram, was inherited by Yarra Trams when it commenced operation of the entire tram system in April 2004, and was endorsed by the University of Melbourne and Melbourne City Council. It did however attract some controversy, with the Public Transport Users Association and Paul Mees claiming that the location was unsuitable, as if would force those wishing to cross Swanston Street to walk a further 150 metres (490 ft).[4] Construction of the stop commenced on 11 January 2005, with the stop opening to passengers on 15 February 2005, for the first 12 days of construction tram services terminated either side of the works, with a shuttle bus diverting around the works site connecting the tram routes.[5][6]
Design
[edit]Melbourne University tram stop consists of one island platform that provides accessible entry to low-floor trams, it is long enough to serve two D2-class trams at the same time, and has three shunts.[7][8] It was designed by FMSA Architects for Yarra Trams and Department of Infrastructure. The design consists of six steel 'trees', clad with polycarbonate roofing protecting the seating areas; staff amenities; and ramps permitting full disabled access to the stop.[8][9]
The island platform is about 59 metres (194 ft) long and 6.5 metres (21 ft) wide, shunt number 1 is 34 metres (112 ft) long, and shunts 2 and 3 are 30 metres (98 ft) long.[10]
Services
[edit]Melbourne University tram stop is one of the busiest on the system, and is utilised by eight routes, six terminating and two through running.[11]
Route number | Destination northbound |
Destination southbound | |
---|---|---|---|
1 | Coburg East | South Melbourne Beach | |
3 | Terminates | Malvern East | |
5 | Terminates | Malvern | |
6 | Brunswick depot | Glen Iris | |
16 | Terminates | Kew | |
64 | Terminates | Brighton East | |
67 | Terminates | Carnegie | |
72 | Terminates | Camberwell |
References
[edit]- ^ University Terminus Opens Transit Australia April 1996 page 81
- ^ Budd, Dale; Wilson, Randall (1998). Melbourne's Marvellous Trams. Randwick: University of New South Wales Press. p. 23. ISBN 0 868405 04 3.
- ^ University Tram Terminus Reconstruction Transit Australia May 2005 pages 140-145
- ^ Tram stop dispute may travel to High Court The Age 10 November 2013
- ^ Temporary tram service changes Yarra Trams 11 January 2005
- ^ University of Melbourne Superstop opens to passengers Yarra Trams 14 February 2005
- ^ Melbourne University Tram Terminus - Reconstruction Project Yarra Trams 1 January 2005
- ^ a b New tram stop in harmony with University precinct FMSA Architects 11 January 2005
- ^ Melbourne University Tram Terminus by FMSA Architects Australian Institute of Architects
- ^ Derailment of Tram 3515 at Melbourne University Terminus 20 Apr 2011 Office of the Chief Investigator page 11
- ^ Melbourne University / Swanston St #1 Public Transport Victoria
External links
[edit]Media related to Melbourne University tram stop at Wikimedia Commons