Marvin Pieringer
Personal information | |||
---|---|---|---|
Date of birth | 4 October 1999 | ||
Place of birth | Metzingen, Germany | ||
Height | 1.89 m (6 ft 2 in) | ||
Position(s) | Forward, attacking midfielder | ||
Team information | |||
Current team | 1. FC Heidenheim | ||
Number | 18 | ||
Youth career | |||
TV Bempflingen | |||
–2011 | TuS Metzingen | ||
2011–2018 | SSV Reutlingen | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2018 | SSV Reutlingen | 20 | (6) |
2018–2022 | SC Freiburg II | 60 | (21) |
2021 | → Würzburger Kickers (loan) | 20 | (6) |
2021–2022 | → Schalke 04 (loan) | 24 | (2) |
2021–2022 | → Schalke 04 II (loan) | 1 | (0) |
2022–2023 | Schalke 04 | 0 | (0) |
2022–2023 | → SC Paderborn (loan) | 23 | (10) |
2023– | 1. FC Heidenheim | 41 | (7) |
*Club domestic league appearances and goals, correct as of 10 November 2024 |
Marvin Pieringer (born 4 October 1999) is a German professional footballer who plays as a forward or attacking midfielder for Bundesliga club 1. FC Heidenheim.[1]
Career
[edit]Würzburger Kickers
[edit]Pieringer made his professional debut for Würzburger Kickers in the 2. Bundesliga on 6 January 2021, starting in the home match against FC St. Pauli. He scored a penalty in the 9th minute of the match, which finished as a 1–1 draw.[2]
Schalke 04
[edit]On 25 June 2021, Pieringer agreed to join Schalke 04 on loan for the 2021–22 season with an option to make the move permanent.[3] On 12 May 2022, Schalke exercised this option.[4]
Loan to SC Paderborn
[edit]On 28 July 2022, he joined SC Paderborn on a season-long loan.[5]
1. FC Heidenheim
[edit]On 3 July 2023, Pieringer signed with 1. FC Heidenheim, which promoted to the Bundesliga.[6]
Career statistics
[edit]Club | Season | League | DFB-Pokal | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
SSV Reutlingen | 2017–18 | Oberliga Baden-Württ. | 20 | 6 | — | — | 20 | 6 | ||
SC Freiburg II | 2018–19 | Regionalliga Südwest | 30 | 4 | — | — | 30 | 4 | ||
2019–20 | Regionalliga Südwest | 16 | 5 | — | — | 16 | 5 | |||
2020–21 | Regionalliga Südwest | 14 | 12 | — | — | 14 | 12 | |||
Total | 60 | 21 | — | — | 60 | 21 | ||||
Würzburger Kickers (loan) | 2020–21 | 2. Bundesliga | 20 | 6 | — | — | 20 | 6 | ||
Schalke 04 (loan) | 2021–22 | 2. Bundesliga | 24 | 2 | 2 | 0 | — | 26 | 2 | |
Schalke 04 II (loan) | 2021–22 | Regionalliga West | 1 | 0 | — | — | 1 | 0 | ||
Schalke 04 | 2022–23 | Bundesliga | 0 | 0 | 0 | 0 | — | 0 | 0 | |
SC Paderborn (loan) | 2022–23 | 2. Bundesliga | 23 | 10 | 3 | 4 | — | 26 | 14 | |
1. FC Heidenheim | 2023–24 | Bundesliga | 31 | 3 | 2 | 2 | — | 33 | 5 | |
2024–25 | Bundesliga | 10 | 4 | 1 | 0 | 4[a] | 1 | 15 | 5 | |
Total | 41 | 7 | 3 | 2 | 4 | 1 | 48 | 10 | ||
Career total | 189 | 52 | 8 | 6 | 4 | 1 | 201 | 59 |
- ^ Appearances in UEFA Conference League
Honours
[edit]Schalke 04
References
[edit]- ^ a b Marvin Pieringer at WorldFootball.net
- ^ "Germany » 2. Bundesliga 2020/2021 » 12. Round » Würzburger Kickers – FC St. Pauli". WorldFootball.net. 6 January 2021. Retrieved 6 January 2021.
- ^ "Marvin Pieringer joins FC Schalke 04". FC Schalke 04. 25 June 2021.
- ^ "Marvin Pieringer signs a new contract at FC Schalke 04". FC Schalke 04. 13 May 2022.
- ^ "Marvin Pieringer joins SC Paderborn 07 on loan". FC Schalke 04. 28 July 2022.
- ^ "Marvin Pieringer departs Schalke to join 1. FC Heidenheim". FC Schalke 04. 3 July 2023.
- ^ Marvin Pieringer at Soccerway
External links
[edit]- Marvin Pieringer at DFB (also available in German)
- Marvin Pieringer at kicker (in German)
- 1999 births
- Living people
- People from Bad Urach
- German men's footballers
- Footballers from Tübingen (region)
- Men's association football forwards
- Bundesliga players
- 2. Bundesliga players
- Regionalliga players
- Oberliga (football) players
- SSV Reutlingen 05 players
- SC Freiburg II players
- FC Würzburger Kickers players
- FC Schalke 04 players
- FC Schalke 04 II players
- SC Paderborn 07 players
- 1. FC Heidenheim players
- 21st-century German sportsmen