Mark Jackson (wide receiver)
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
No. 80, 89, 84 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Wide receiver | ||||||||
Personal information | |||||||||
Born: | Chicago, Illinois, U.S. | July 23, 1963||||||||
Height: | 5 ft 10 in (1.78 m) | ||||||||
Weight: | 180 lb (82 kg) | ||||||||
Career information | |||||||||
College: | Purdue | ||||||||
NFL draft: | 1986 / round: 6 / pick: 161 | ||||||||
Career history | |||||||||
| |||||||||
Career highlights and awards | |||||||||
| |||||||||
Career NFL statistics | |||||||||
|
Mark Anthony Jackson (born July 23, 1963) is an American former professional football player who was a wide receiver in the National Football League (NFL). He selected by the Denver Broncos in the sixth round of the 1986 NFL draft.[1] Jackson attended high school at Terre Haute South Vigo High School and Alton Senior High School.[2]
A 5'10", 174 lb (79 kg) receiver from Purdue University, Jackson played in the 1984 Peach Bowl before spending nine NFL seasons from 1986 to 1994 for the Broncos, the New York Giants, and the Indianapolis Colts. Jackson played in Super Bowls XXI, XXII, and XXIV with the Broncos. Jackson caught the touchdown pass that sent the game into overtime, completing "The Drive" in the Broncos' January 11, 1987 AFC Championship Game victory over the Cleveland Browns.
Along with Vance Johnson and Ricky Nattiel, Jackson comprised the "Three Amigos" receiving combination in the late 1980s. As of 2017[update]'s NFL off-season, Mark Jackson held the Broncos franchise record for career yards per reception in the playoffs (19.29).
NFL career statistics
[edit]Legend | |
---|---|
Bold | Career high |
Regular season
[edit]Year | Team | Games | Receiving | |||||
---|---|---|---|---|---|---|---|---|
GP | GS | Rec | Yds | Avg | Lng | TD | ||
1986 | DEN | 16 | 1 | 38 | 738 | 19.4 | 53 | 1 |
1987 | DEN | 12 | 11 | 26 | 436 | 16.8 | 52 | 2 |
1988 | DEN | 12 | 4 | 46 | 852 | 18.5 | 63 | 6 |
1989 | DEN | 16 | 16 | 28 | 446 | 15.9 | 49 | 2 |
1990 | DEN | 16 | 15 | 57 | 926 | 16.2 | 66 | 4 |
1991 | DEN | 12 | 10 | 33 | 603 | 18.3 | 71 | 1 |
1992 | DEN | 16 | 13 | 48 | 745 | 15.5 | 51 | 8 |
1993 | NYG | 16 | 14 | 58 | 708 | 12.2 | 40 | 4 |
1994 | NYG | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
IND | 12 | 0 | 8 | 97 | 12.1 | 22 | 1 | |
130 | 84 | 342 | 5,551 | 16.2 | 71 | 29 |
Playoffs
[edit]Year | Team | Games | Receiving | |||||
---|---|---|---|---|---|---|---|---|
GP | GS | Rec | Yds | Avg | Lng | TD | ||
1986 | DEN | 3 | 0 | 5 | 76 | 15.2 | 24 | 1 |
1987 | DEN | 3 | 3 | 8 | 210 | 26.3 | 80 | 1 |
1989 | DEN | 3 | 3 | 7 | 136 | 19.4 | 51 | 0 |
1991 | DEN | 1 | 0 | 1 | 4 | 4.0 | 4 | 0 |
1993 | NYG | 2 | 2 | 4 | 25 | 6.3 | 12 | 0 |
12 | 8 | 25 | 451 | 18.0 | 80 | 2 |
References
[edit]- ^ "1986 NFL Draft Listing". Pro-Football-Reference.com. Retrieved October 2, 2023.
- ^ https://www.facebook.com/mark.j.148/about [user-generated source]
- 1963 births
- Living people
- Sportspeople from Terre Haute, Indiana
- People from the Denver metropolitan area
- Players of American football from Chicago
- Players of American football from Indiana
- American football wide receivers
- Purdue Boilermakers football players
- Denver Broncos players
- New York Giants players
- Indianapolis Colts players
- 20th-century American sportsmen
- American football wide receiver, 1960s birth stubs