Klayton Thorn
Appearance
Date of birth | 6 June 2003 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of birth | Australia | ||||||||||||||||||||||||||||||||||||||||
Height | 180 cm (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||
Weight | 85 kg (187 lb; 13 st 5 lb) | ||||||||||||||||||||||||||||||||||||||||
School | Waverley College | ||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||
|
Klayton Thorn (born 6 June 2003) is an Australian rugby union player, currently playing for the Brumbies. His preferred position is scrum-half.[1]
Early career
[edit]Thorn is from Maroubra, New South Wales and represented Randwick at junior levels. He rose to prominence when rescuing a swimmer from drowning at a local swimming pool.[2]
Professional career
[edit]Thorn was named in the Brumbies squad ahead of the 2023 Super Rugby Pacific season.[3] He was named in the Brumbies squad for Round 13 of the 2023 Super Rugby Pacific season,[4] making his debut as a replacement against the Western Force.[5]
References
[edit]- ^ "Klayton Thorn". Ultimate Rugby. Retrieved 29 May 2023.
- ^ "Teen Hero Klayton Thorn rescues man near Maroubra rock pool". Daily Telegraph. 26 August 2019. Retrieved 29 May 2023.
- ^ "ACT Brumbies promote pathways playmakers" (Press release). ACT Brumbies. 13 November 2022. Retrieved 14 November 2022.
- ^ "Safeguard Global ACT Brumbies to take on Western Force". ACT Brumbies. 18 May 2023. Retrieved 29 May 2023.
- ^ "Force end 14-match losing streak against Brumbies". Rugby.com.au. 20 May 2023. Retrieved 29 May 2023.
External links
[edit]