Edna Carrillo
Appearance
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Guadalajara, Jalisco, Mexico | 12 November 1991|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Judoka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Judo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight class | –48 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | R16 (2016) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Champ. | R16 (2014, 2015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan American Champ. | (2017, 2020, 2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile at external databases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF | 3001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JudoInside.com | 43154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 1 November 2023 |
Edna Guadalupe Carrillo Torres (born 12 November 1991) is a Mexican judoka.
Torres has two bronze from Pan American Games and some minor medals from national and regional tournaments.
Achievements
[edit]Year | Tournament | Place | Weight class |
---|---|---|---|
2009 | Pan American Judo Championships | 3rd | Extra-Lightweight (–48 kg) |
2010 | Pan American Judo Championships | 3rd | Extra-Lightweight (–48 kg) |
2011 | Pan American Judo Championships | 3rd | Extra-Lightweight (–48 kg) |
References
[edit]External links
[edit]- Edna Carrillo at the International Judo Federation
- Edna Carrillo at JudoInside.com
- Edna Carrillo at AllJudo.net (in French)
- Edna Carrillo at Olympics.com
- Edna Carrillo at Olympedia
- Edna Carrillo at Olympics at Sports-Reference.com (archived)
- Edna Carrillo at The-Sports.org
- Edna Carrillo on Instagram
Categories:
- Mexican female judoka
- Living people
- 1991 births
- Judoka at the 2011 Pan American Games
- Judoka at the 2015 Pan American Games
- Judoka at the 2019 Pan American Games
- Judoka at the 2023 Pan American Games
- Sportspeople from Guadalajara, Jalisco
- Pan American Games bronze medalists for Mexico
- Judoka at the 2016 Summer Olympics
- Olympic judoka for Mexico
- Pan American Games medalists in judo
- Central American and Caribbean Games gold medalists for Mexico
- Central American and Caribbean Games silver medalists for Mexico
- Competitors at the 2010 Central American and Caribbean Games
- Competitors at the 2014 Central American and Caribbean Games
- Central American and Caribbean Games medalists in judo
- Medalists at the 2015 Pan American Games
- Medalists at the 2019 Pan American Games
- Medalists at the 2023 Pan American Games
- 21st-century Mexican sportswomen
- North American judo biography stubs
- Mexican martial arts biography stubs