Cristian Díaz (footballer, born 1989)
Personal information | |||
---|---|---|---|
Full name | Cristian Hernán Díaz | ||
Date of birth | 16 May 1989 | ||
Place of birth | Villa Constitución, Argentina | ||
Height | 1.67 m (5 ft 6 in) | ||
Position(s) | Right-back[1] | ||
Team information | |||
Current team | Mitre | ||
Youth career | |||
Newell's Old Boys | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2015 | Newell's Old Boys | 81 | (1) |
2015 | → Banfield (loan) | 1 | (0) |
2016–2017 | Gimnasia y Esgrima | 37 | (2) |
2017–2021 | Central Córdoba SdE | 67 | (4) |
2021 | Güemes | 6 | (0) |
2022– | Mitre | 2 | (0) |
*Club domestic league appearances and goals, correct as of 10:02, 26 March 2022 (UTC) |
Cristian Hernán Díaz (born 16 May 1989) is an Argentine professional footballer who plays as a right-back for Mitre.[2]
Career
[edit]Díaz's career began with Newell's Old Boys, with the defender's first professional appearance arriving on 3 July 2009 during a defeat to Racing Club.[2][3] Fifty-five further appearances followed for the Argentine Primera División club, prior to Díaz scoring his opening senior goal in a home win over Vélez Sarsfield in March 2014.[2][4] A year later, in February 2015, Díaz was loaned out to fellow Primera División side Banfield.[2] He returned to his parent club eleven months later after being selected twice by Banfield.[2] On 9 January 2016, Díaz joined Primera B Nacional's Gimnasia y Esgrima.[2] He scored two goals across thirty-eight appearances for them.[2]
Torneo Federal A side Central Córdoba completed the signing of Díaz in 2017.[2][5] He scored goals against Douglas Haig, Defensores de Pronunciamiento, Defensores de Belgrano and Chaco For Ever as the club won promotion as champions to the second tier in his first season.[2]
Career statistics
[edit]- As of 4 December 2018.[2]
Club | Season | League | Cup[a] | League Cup | Continental[b] | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Newell's Old Boys | 2008–09 | Primera División | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | ||
2009–10 | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 3 | 0 | |||
2010–11 | 15 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 15 | 0 | |||
2011–12 | 20 | 0 | 1 | 0 | — | — | 0 | 0 | 21 | 0 | ||||
2012–13 | 12 | 0 | 1 | 0 | — | 2[c] | 0 | 1[d] | 0 | 16 | 0 | |||
2013–14 | 15 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 | 16 | 1 | |||
2014 | 15 | 0 | 1 | 0 | — | — | 0 | 0 | 16 | 0 | ||||
2015 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||||
Total | 81 | 1 | 4 | 0 | — | 2 | 0 | 1 | 0 | 88 | 1 | |||
Banfield (loan) | 2015 | Primera División | 1 | 0 | 1 | 0 | — | — | 0 | 0 | 2 | 0 | ||
Gimnasia y Esgrima | 2016 | Primera B Nacional | 10 | 0 | 1 | 0 | — | — | 0 | 0 | 11 | 0 | ||
2016–17 | 27 | 2 | 0 | 0 | — | — | 0 | 0 | 27 | 2 | ||||
Total | 37 | 2 | 1 | 0 | — | — | 0 | 0 | 38 | 2 | ||||
Central Córdoba | 2017–18 | Torneo Federal A | 27 | 4 | 2 | 0 | — | — | 0 | 0 | 29 | 4 | ||
2018–19 | Primera B Nacional | 11 | 0 | 4 | 0 | — | — | 0 | 0 | 15 | 0 | |||
Total | 38 | 4 | 6 | 0 | — | — | 0 | 0 | 44 | 4 | ||||
Career total | 157 | 7 | 12 | 0 | — | 2 | 0 | 1 | 0 | 172 | 7 |
- ^ Includes the Copa Argentina
- ^ Includes the Copa Libertadores and Copa Sudamericana
- ^ Two appearances in the 2013 Copa Libertadores
- ^ One appearance in the 2012–13 Argentine Primera División play-offs
Honours
[edit]- Newell's Old Boys[2]
- Central Córdoba[2]
References
[edit]- ^ Cristian Díaz at WorldFootball.net
- ^ a b c d e f g h i j k l "Argentina - C. Díaz". Soccerway. Retrieved 3 December 2018.
- ^ "Ficha Estadistica de CRISTIAN DIAZ". BDFA. Retrieved 3 December 2018.
- ^ "Cristian Díaz: Es un triunfo merecido". Newell's Old Boys. 6 March 2014. Retrieved 3 December 2018.
- ^ "Cristian Kichu Díaz es refuerzo de Central Córdoba". Nuevo Diario Web. 22 August 2017. Retrieved 3 December 2018.
External links
[edit]- Cristian Díaz at Soccerway
- 1989 births
- Living people
- People from Constitución Department
- Argentine men's footballers
- Men's association football defenders
- Argentine Primera División players
- Primera Nacional players
- Torneo Federal A players
- Newell's Old Boys footballers
- Club Atlético Banfield footballers
- Gimnasia y Esgrima de Jujuy footballers
- Central Córdoba de Santiago del Estero footballers
- Club Atlético Mitre footballers
- Footballers from Santa Fe Province
- 21st-century Argentine sportsmen