André Todescato
Appearance
Personal information | |||
---|---|---|---|
Full name | André Todescato Caibi | ||
Date of birth | October 21, 1982 | ||
Place of birth | Caxias do Sul, Brazil | ||
Height | 1.81 m (5 ft 11 in) | ||
Position(s) | Defender | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998–2003 | Esporte Clube Juventude | - | (-) |
2004 | América Futebol Clube (MG) | - | (-) |
2004 | Clube do Remo | - | (-) |
2005 | Vall de Uxó | - | (-) |
2005–2006 | CD Leganés | - | (-) |
2006 | NK Zadar | - | (-) |
2007 | AGOVV | 13 | (0) |
2008–2009 | Skonto FC | 18 | (0) |
2009 | FC Politehnica Iași | 3 | (0) |
2010 | Real Montecchio | - | (-) |
2011 | Murata | 5 | (3) |
2012–2013 | Esportivo | - | (-) |
2012 | → Esporte Clube Internacional (loan) | - | (-) |
*Club domestic league appearances and goals, correct as of 15 March 2019 |
André Todescato (born October 21, 1982) is a Brazilian former footballer. He also holds an Italian passport.
External links
[edit]- André Todescato at Soccerway
- André Todescato at WorldFootball.net
- Profile at dailymotion.com
Categories:
- 1982 births
- Living people
- Brazilian men's footballers
- Men's association football defenders
- Liga I players
- Expatriate men's footballers in Romania
- Esporte Clube Juventude players
- América Futebol Clube (MG) players
- Clube do Remo players
- Brazilian expatriates in Latvia
- CD Leganés players
- FC Politehnica Iași (1945) players
- Skonto FC players
- Expatriate men's footballers in Latvia
- NK Zadar players
- Expatriate men's footballers in Croatia
- AGOVV players
- Eerste Divisie players
- Expatriate men's footballers in the Netherlands
- Brazilian expatriate sportspeople in the Netherlands
- 21st-century Brazilian sportsmen
- Brazilian football defender, 1980s birth stubs