2024 Men's British Open Squash Championship
Appearance
British Open | |
---|---|
Men's British Open | |
Details | |
Event name | 2024 British Open |
Location | Birmingham, England |
Venue | Edgbaston Priory Club, Birmingham Repertory Theatre |
Dates | 2 June to 9 June 2024 |
Men's PSA World Tour | |
Prize money | $194,500 |
Year | 2023–24 PSA World Tour |
The Men's 2024 British Open was the men's edition of the 2024 British Open Squash Championships, which is a 2023–24 PSA World Tour event. The event took place at the Edgbaston Priory Club, Birmingham Repertory Theatre in Birmingham in England between 2 June and 9 June 2024.[1][2][3]
Egypt's Mostafa Asal won the title for the first time, after defeating the title holder Ali Farag.[4]
Draw and results
[edit]Semi-finals and final
[edit]Semi-finals | Final | ||||||||||||||||
1 | Ali Farag | 11 | 11 | 11 | |||||||||||||
9/16 | Joel Makin | 3 | 9 | 7 | |||||||||||||
1 | Ali Farag | 5 | 11 | 11 | 11 | 10 | |||||||||||
4 | Mostafa Asal | 11 | 2 | 13 | 4 | 12 | |||||||||||
4 | Mostafa Asal | 7 | 11 | 6 | 11 | 11 | |||||||||||
2 | Paul Coll | 11 | 9 | 11 | 7 | 6 |
Main Draw
[edit]Top half
[edit]First round | Second round | Third round | Quarter-finals | |||||||||||||||||||||||||||||||||||||||||
1 | Ali Farag | |||||||||||||||||||||||||||||||||||||||||||
[Bye] | 1 | Farag | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
Omar Mosaad | 7 | 11 | 13 | 11 | 11 | Mosaad | 3 | ret | ||||||||||||||||||||||||||||||||||||
Shahjahan Khan | 11 | 9 | 15 | 8 | 7 | 1 | Farag | 11 | 16 | 11 | ||||||||||||||||||||||||||||||||||
Auguste Dussourd | 3 | 3 | 12 | 11 | 11 | Abouelghar | 8 | 14 | 3 | |||||||||||||||||||||||||||||||||||
Rory Stewart | 11 | 11 | 10 | 9 | 9 | Dussourd | 7 | 4 | 7 | |||||||||||||||||||||||||||||||||||
Mohamed Abouelghar | 11 | 11 | 10 | 7 | 11 | Abouelghar | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
Yahya Elnawasany | 6 | 6 | 12 | 11 | 9 | 1 | Farag | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
Farkas Balázs | 11 | 11 | 6 | Hesham | 7 | 5 | 5 | |||||||||||||||||||||||||||||||||||||
Fares Dessouky | 6 | 7 | ret | Balázs | 11 | 11 | 4 | 11 | ||||||||||||||||||||||||||||||||||||
Dimitri Steinmann | 10 | 11 | 12 | 6 | 11 | Steinmann | 6 | 9 | 11 | 4 | ||||||||||||||||||||||||||||||||||
Curtis Malik | 12 | 9 | 10 | 11 | 4 | Balázs | 10 | 11 | 3 | 11 | ||||||||||||||||||||||||||||||||||
6 | Mazen Hesham | 6 | Hesham | 12 | 8 | 11 | 13 | |||||||||||||||||||||||||||||||||||||
[Bye] | Leung | 11 | 5 | 7 | 6 | Semi-finals | ||||||||||||||||||||||||||||||||||||||
Harry Leung | 8 | 11 | 11 | 11 | 6 | Hesham | 5 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
Iker Pajares | 11 | 6 | 2 | 3 | 1 | Farag | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
8 | Tarek Momen | 9/16 | Makin | 3 | 9 | 7 | ||||||||||||||||||||||||||||||||||||||
[Bye] | 8 | Momen | 7 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||
9/16 | Joel Makin | 9/16 | Makin | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
[Bye] | 9/16 | Makin | 11 | 10 | 9 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
Grégoire Marche | 4 | 11 | 11 | 11 | Ibrahim | 5 | 12 | 11 | 8 | 8 | ||||||||||||||||||||||||||||||||||
Todd Harrity | 11 | 2 | 6 | 2 | Marche | 11 | 2 | 9 | ||||||||||||||||||||||||||||||||||||
Youssef Ibrahim | 10 | 13 | 11 | 6 | 11 | Ibrahim | 13 | 11 | 11 | |||||||||||||||||||||||||||||||||||
Jonah Bryant | 12 | 11 | 6 | 11 | 2 | 9/16 | Makin | 11 | 11 | 4 | 11 | |||||||||||||||||||||||||||||||||
9/16 | Youssef Soliman | 3 | Elías | 9 | 9 | 11 | 8 | |||||||||||||||||||||||||||||||||||||
[Bye] | 9/16 | Soliman | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
Andrew Douglas | 6 | 11 | 14 | 13 | Douglas | 3 | 6 | 2 | ||||||||||||||||||||||||||||||||||||
Leandro Romiglio | 11 | 5 | 12 | 11 | 9/16 | Soliman | 4 | 6 | 10 | |||||||||||||||||||||||||||||||||||
9/16 | Victor Crouin | 3 | Elías | 11 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||
[Bye] | 9/16 | Crouin | 4 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||
3 | Diego Elías | 3 | Elías | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
[Bye] |
Bottom half
[edit]First round | Second round | Third round | Quarter-finals | |||||||||||||||||||||||||||||||||||||||||
Nick Wall | 11 | 9 | 6 | 9 | ||||||||||||||||||||||||||||||||||||||||
Karim El Hammamy | 4 | 11 | 11 | 11 | El Hammamy | 4 | 3 | 9 | ||||||||||||||||||||||||||||||||||||
4 | Mostafa Asal | 4 | Asal | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
[Bye] | 4 | Asal | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
9/16 | Marwan El Shorbagy | 9/16 | El Shorbagy | 7 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||
[Bye] | 9/16 | El Shorbagy | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
Leonel Cárdenas | 8 | 11 | 7 | 11 | 11 | Cárdenas | 6 | 9 | 8 | |||||||||||||||||||||||||||||||||||
Simon Herbert | 11 | 7 | 11 | 5 | 6 | 4 | Asal | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
Timothy Brownell | 12 | 11 | 18 | Brownell | 5 | 9 | 7 | |||||||||||||||||||||||||||||||||||||
César Salazar | 10 | 6 | 16 | Brownell | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
9/16 | Baptiste Masotti | 9/16 | Masotti | 9 | 9 | 4 | ||||||||||||||||||||||||||||||||||||||
[Bye] | Brownell | w/o | ||||||||||||||||||||||||||||||||||||||||||
Greg Lobban | 11 | 11 | 11 | 7 | El Shorbagy | scr | ||||||||||||||||||||||||||||||||||||||
Ramit Tandon | 6 | 8 | 3 | Lobban | 8 | 11 | 8 | 5 | Semi-finals | |||||||||||||||||||||||||||||||||||
7 | Mohamed El Shorbagy | 7 | El Shorbagy | 11 | 8 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
[Bye] | 4 | Asal | 7 | 11 | 6 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
5 | Karim Abdel Gawad | 2 | Coll | 11 | 9 | 11 | 7 | 6 | ||||||||||||||||||||||||||||||||||||
[Bye] | 5 | Gawad | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
Juan Camilo Vargas | 11 | 11 | 11 | Vargas | 7 | 9 | 12 | |||||||||||||||||||||||||||||||||||||
Nathan Lake | 9 | 6 | 4 | 5 | Gawad | 11 | 11 | 11 | 9 | 7 | ||||||||||||||||||||||||||||||||||
9/16 | Ng Eain Yow | 9/16 | Ng | 6 | 3 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||
[Bye] | 9/16 | Ng | 4 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
9/16 | Aly Abou Eleinen | 9/16 | Eleinen | 11 | 4 | 7 | 6 | |||||||||||||||||||||||||||||||||||||
[Bye] | 9/16 | Ng | 7 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||
Alex Lau | 16 | 14 | 12 | 8 | 11 | 2 | Coll | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
Sébastien Bonmalais | 14 | 16 | 10 | 11 | 4 | Lau | 8 | 8 | 5 | |||||||||||||||||||||||||||||||||||
9/16 | Miguel Rodríguez | 9/16 | Rodríguez | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
[Bye] | 9/16 | Rodríguez | 10 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||
George Parker | 8 | 11 | 4 | 11 | 11 | 2 | Coll | 12 | 11 | 11 | ||||||||||||||||||||||||||||||||||
Nicolas Müller | 11 | 8 | 11 | 8 | 7 | Parker | 7 | 12 | 2 | 4 | ||||||||||||||||||||||||||||||||||
2 | Paul Coll | 2 | Coll | 11 | 10 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
[Bye] |
See also
[edit]References
[edit]- ^ "2024 British Open". PSA World Tour. Retrieved 9 June 2024.
- ^ "British Open Draws". British Open Squash. 11 February 2018. Retrieved 9 June 2024.
- ^ "Allan British Open News". Squash Site. 9 June 2024. Retrieved 9 June 2024.
- ^ "British Open Squash finals: Mostafa Asal and Nouran Gohar capture titles". Inside the Games. 10 June 2024. Retrieved 14 June 2024.